Federal Contractor Profile
Clyde Companies, INC.
Federal contracting record: $211M obligated across 16 awards from 4 agencies, FY 2016–2024.
Company Profile
Parent UEI (Unique Entity Identifier)
D4CEWEPLNAK1
CAGE Code
300N9
Registered Entities (UEIs)
3 under this organization
Address
3657 S RIVER RD, ST GEORGE, UT, 847706212
First Federal Award
Nov 25, 2015
Most Recent Award
Apr 19, 2024
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $211M
Department of Defense
100.0% of total obligations
- $48K
Department of Agriculture
0.0% of total obligations
- $37K
Department of the Interior
0.0% of total obligations
- -$130K
Department of Transportation
-0.1% of total obligations
Top NAICS Activity
- $118M
237310
HIGHWAY, STREET, AND BRIDGE CONSTRUCTION
4 awards
- $93M
236220
COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION
1 awards
- $48K
327320
READY-MIX CONCRETE MANUFACTURING
5 awards
- $19K
212321
CONSTRUCTION SAND AND GRAVEL MINING
1 awards
- $13K
324121
ASPHALT PAVING MIXTURE AND BLOCK MANUFACTURING
4 awards
- $5K
444190
OTHER BUILDING MATERIAL DEALERS
1 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Apr 19, 2024 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $30K |
| Dec 1, 2023 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $21K |
| Jun 7, 2023 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $14K |
| May 5, 2023 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $213K |
| Nov 4, 2022 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $431K |
| Aug 18, 2022 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $108K |
| Jun 28, 2022 | Department of DefenseW076 ENDIST TULSA | 237310 | VANCE AFB CENTER RUNWAY REPAIR | $78M |
| May 27, 2022 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $118K |
| May 10, 2022 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $372K |
| Mar 17, 2022 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $59K |
| Feb 14, 2022 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $51K |
| Oct 7, 2021 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $50K |
| Sep 30, 2021 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $176K |
| Aug 5, 2021 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $4K |
| Jul 28, 2021 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $651K |
| Jun 29, 2021 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $51K |
| Jun 21, 2021 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $635K |
| Feb 25, 2021 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $127K |
| Jan 25, 2021 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $55K |
| Dec 18, 2020 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $14M |
| Dec 15, 2020 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $31K |
| Nov 16, 2020 | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 5 | 327320 | CTST PROJECTS AT THE WEBER BASIN JOB CORPS CENTER | $25K |
| Oct 21, 2020 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $731K |
| Jun 24, 2020 | Department of DefenseW075 ENDIST SACRAMENTO | 236220 | UTTR MISSILE MOTOR RECEIPT AND STORAGE FACILITY | $75M |
| Jul 18, 2019 | Department of AgricultureWEBER BASIN JOB CORPS | 327320 | CONCRETE, GRAVEL AND ROAD BASE | $25K |
Related Contractors
Other companies active in NAICS 237310 — HIGHWAY, STREET, AND BRIDGE CONSTRUCTION.
Track Clyde Companies, INC. Recompetes Before They Post
Mindy monitors Clyde Companies, INC.'s active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts