Federal Contractor Profile
Coins 'n Things, INC.
Federal contracting record: $5.6B obligated across 1,040 awards from 1 agencies, FY 2016–2025.
Company Profile
UEI (Unique Entity Identifier)
GHHZCMTGD6J4
CAGE Code
5ZQW5
Parent Organization
Coins 'n Things, INC.
Address
350 BEDFORD ST STE 2, BRIDGEWATER, MA, 023243182
First Federal Award
Oct 2, 2015
Most Recent Award
Feb 5, 2025
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $5.6B
Department of the Treasury
1040 awards · 100.0% of total
Top NAICS Activity
- $5.5B
331491
NONFERROUS METAL (EXCEPT COPPER AND ALUMINUM) ROLLING, DRAWING, AND EXTRUDING
1030 awards
- $119M
331410
NONFERROUS METAL (EXCEPT ALUMINUM) SMELTING AND REFINING
10 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Feb 5, 2025 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $2.2M |
| Feb 5, 2025 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $7.7M |
| Jan 14, 2025 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $7.4M |
| Jan 14, 2025 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $7.4M |
| Jan 14, 2025 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $7.4M |
| Jan 14, 2025 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $7.4M |
| Nov 13, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $1.1M |
| Nov 13, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $8.6M |
| Jun 24, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $927K |
| Jun 24, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $2.8M |
| Jun 24, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $6.5M |
| Jun 24, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $6.5M |
| Jun 24, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $7.4M |
| May 20, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $6.6M |
| May 20, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $942K |
| May 20, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $6.6M |
| Apr 15, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $862K |
| Mar 11, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $5.7M |
| Mar 11, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $4.9M |
| Feb 13, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331410 | RAW SILVER | $14M |
| Feb 7, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $6.5M |
| Feb 7, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $6.6M |
| Feb 7, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $4.1M |
| Feb 7, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $6.6M |
| Jan 31, 2024 | Department of the TreasuryUS MINT HEADQUARTERS | 331491 | RAW GOLD BULLION | $782K |
Related Contractors
Other companies active in NAICS 331491 — NONFERROUS METAL (EXCEPT COPPER AND ALUMINUM) ROLLING, DRAWING, AND EXTRUDING.
Track Coins 'n Things, INC. Recompetes Before They Post
Mindy monitors Coins 'n Things, INC.'s active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts