Federal Contractor Profile
Community Solutions, INC.
$57.5M obligated·49 awards·1 agencies·1 NAICS
Federal Contracts
Showing contracts 51–100 of 104 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Nov 10, 2020 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC20FVTE10126 | 623990 | RRC SERVICES (JOFOC) IN HARTFORD, CT | $46K |
| Oct 23, 2020 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC21FVTE10138 | 623990 | PROVIDE RESIDENTIAL REENTRY CENTER (RRC) SERVICES AND HOME CONFINEMENT SERVICES LOCATED IN BLOOMFIELD, CONNECTICUT | $956K |
| Oct 21, 2020 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC21FWTE10042 | 623990 | RESIDENTIAL REENTRY CENTER SERVICES UNDER JUSTIFICATION FOR OTHER THAN FULL AND OPEN COMPETITION PROCEDURES FOR MALE AND FEMALE OFFENDERS IN HARTFORD AND WATERBURY, CONNECTICUT | $233K |
| Sep 1, 2020 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC20FVTE10106 | 623990 | RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE. | $153K |
| Aug 12, 2020 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC20FVTE10093 | 623990 | RESIDENTIAL REENTRY CENTER SERVICES UNDER JUSTIFICATION FOR OTHER THAN FULL AND OPEN COMPETITION PROCEDURES FOR MALE AND FEMALE OFFENDERS IN HARTFORD AND WATERBURY, CONNECTICUT | $48K |
| Jul 21, 2020 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC20FVTE10093 | 623990 | RESIDENTIAL REENTRY CENTER SERVICES UNDER JUSTIFICATION FOR OTHER THAN FULL AND OPEN COMPETITION PROCEDURES FOR MALE AND FEMALE OFFENDERS IN HARTFORD AND WATERBURY, CONNECTICUT | $15K |
| Jul 16, 2020 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC20FVTE10126 | 623990 | RRC SERVICES (JOFOC) IN HARTFORD, CT | $888K |
| May 4, 2020 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC20FVTE10106 | 623990 | RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE. | $669K |
| Apr 30, 2020 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC20FVTE10053 | 623990 | RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE. | $174K |
| Mar 3, 2020 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC20FVTE10093 | 623990 | RESIDENTIAL REENTRY CENTER SERVICES UNDER JUSTIFICATION FOR OTHER THAN FULL AND OPEN COMPETITION PROCEDURES FOR MALE AND FEMALE OFFENDERS IN HARTFORD AND WATERBURY, CONNECTICUT | $989K |
| Oct 18, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC20FVTE10053 | 623990 | RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE. | $699K |
| Oct 2, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC20FVTE10025 | 623990 | RRC AND HOME CONFINEMENT SERVICES IN WATERBURY, CT FOR THE PERIOD OF PERFORMANCE: 10/1/19 - 2/29/20. | $1.2M |
| Aug 29, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | DJB200208 | 623990 | IGF::OT::IGF OTHER FUNCTIONS - TO PROVIDE RESIDENTIAL REENTRY SERVICES LOCATED IN HARTFORD, CONNECTICUT | $1.2M |
| May 16, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19FUTE10074 | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 11/1/18 - 1/31/19. | $9K |
| Apr 24, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19FUTE10074 | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 11/1/18 - 1/31/19. | $170K |
| Apr 17, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19FUTE10107 | 623990 | IGF::OT::IGT RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE. | $729K |
| Feb 19, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19FUTE10074 | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 11/1/18 - 1/31/19. | $286K |
| Feb 14, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19FUTE10007 | 623990 | RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 10/01/18 - 10/31/18. | $2K |
| Feb 11, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19FUTE10074 | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 11/1/18 - 1/31/19. | $286K |
| Feb 7, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19FUTE10007 | 623990 | RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 10/01/18 - 10/31/18. | $3K |
| Dec 17, 2018 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19FUTE10074 | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 11/1/18 - 1/31/19. | $286K |
| Oct 30, 2018 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19FUTE10007 | 623990 | RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 10/01/18 - 10/31/18. | $93K |
| Oct 18, 2018 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FTTE10031 | 623990 | IGF::OT::IGF RRC, HOME CONFINEMENT AND MINT SERVICES IN WATERBURY, CT FOR THE PERIOD OF PERFORMANCE: 10/1/17 - 9/30/18. | $1K |
| Oct 1, 2018 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19FUTE10028 | 623990 | IGF::OT::IGF RRC AND HOME CONFINEMENT SERVICES IN WATERBURY, CT FOR THE PERIOD OF PERFORMANCE: 10/1/18 - 9/30/19. | $2.7M |
| Sep 26, 2018 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FTTE10031 | 623990 | IGF::OT::IGF RRC, HOME CONFINEMENT AND MINT SERVICES IN WATERBURY, CT FOR THE PERIOD OF PERFORMANCE: 10/1/17 - 9/30/18. | $163K |
| May 2, 2018 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FTTE10155 | 623990 | RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 05/01/18 - 09/30/18. | $466K |
| Jan 29, 2018 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FTTE10001 | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 10/1/17 - 4/30/18. | $399K |
| Oct 19, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCSTE10025ESB | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 5/1/17 - 9/30/17. | $253K |
| Oct 5, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJB200208 | 623990 | IGF::OT::IGF OTHER FUNCTIONS - TO PROVIDE RESIDENTIAL REENTRY SERVICES LOCATED IN HARTFORD, CONNECTICUT | $23K |
| Oct 3, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FTTE10001ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 10/1/17 - 4/30/18. | $323K |
| Oct 3, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FTTE10031 | 623990 | IGF::OT::IGF RRC, HOME CONFINEMENT AND MINT SERVICES IN WATERBURY, CT FOR THE PERIOD OF PERFORMANCE: 10/1/17 - 9/30/18. | $1.8M |
| Oct 3, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FTTE10001 | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 10/1/17 - 4/30/18. | $323K |
| Oct 3, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FTTE10031ESA | 623990 | IGF::OT::IGF RRC, HOME CONFINEMENT AND MINT SERVICES IN WATERBURY, CT FOR THE PERIOD OF PERFORMANCE: 10/1/17 - 9/30/18. | $1.8M |
| Sep 28, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJB200208 | 623990 | IGF::OT::IGF OTHER FUNCTIONS - TO PROVIDE RESIDENTIAL REENTRY SERVICES LOCATED IN HARTFORD, CONNECTICUT | $1.8M |
| Jul 19, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJB200208 | 623990 | IGF::OT::IGF OTHER FUNCTIONS - TO PROVIDE RESIDENTIAL REENTRY SERVICES LOCATED IN HARTFORD, CONNECTICUT | $16K |
| Jul 6, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJB200208 | 623990 | IGF::OT::IGF OTHER FUNCTIONS - TO PROVIDE RESIDENTIAL REENTRY SERVICES LOCATED IN HARTFORD, CONNECTICUT | $17K |
| Jun 15, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCSTE10025ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 10/1/16 - 4/30/17. | $123K |
| Jun 7, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCSTE10048ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER/MINT SERVICES IN HARTFORD AND WATERBURY, CT FOR THE PERIOD OF PERFORMANCE: 10/1/16 - 9/30/17. | $167K |
| Jun 5, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCSTE10025ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 10/1/16 - 4/30/17. | $1K |
| May 8, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCSTE10048ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER/MINT SERVICES IN HARTFORD AND WATERBURY, CT FOR THE PERIOD OF PERFORMANCE: 10/1/16 - 9/30/17. | $11.0M |
| Nov 30, 2016 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCRT1E0208CESB | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER/MINT SERVICES IN HARTFORD AND WATERBURY, CT FOR THE PERIOD OF PERFORMANCE: 10/1/15 - 8/31/16. | $324 |
| Nov 14, 2016 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCRT1E0208ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER/MINT SERVICES IN HARTFORD AND WATERBURY, CT FOR THE PERIOD OF PERFORMANCE: 10/1/15 - 8/31/16. | $101K |
| Nov 10, 2016 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCRT1E0208CESB | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER/MINT SERVICES IN HARTFORD AND WATERBURY, CT FOR THE PERIOD OF PERFORMANCE: 10/1/15 - 8/31/16. | $122K |
| Sep 30, 2016 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCSTE10025ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 10/1/16 - 4/30/17. | $913K |
| Sep 30, 2016 | Department of JusticeRESIDENTIAL REENTRY - CO | DJB200208 | 623990 | IGF::OT::IGF OTHER FUNCTIONS - TO PROVIDE RESIDENTIAL REENTRY SERVICES LOCATED IN HARTFORD, CONNECTICUT | $1.8M |
| Aug 31, 2016 | Department of JusticeRESIDENTIAL REENTRY - CO | DJB200208 | 623990 | IGF::OT::IGF OTHER FUNCTIONS - TO PROVIDE RESIDENTIAL REENTRY SERVICES LOCATED IN HARTFORD, CONNECTICUT | $145K |
| Aug 23, 2016 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCRT1E0058BESB | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 5/1/16 - 9/30/16. | $286K |
| Aug 1, 2016 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCRT1E0208ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER/MINT SERVICES IN HARTFORD AND WATERBURY, CT FOR THE PERIOD OF PERFORMANCE: 10/1/15 - 8/31/16. | $110K |
| Jun 17, 2016 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCRT1E0208ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER/MINT SERVICES IN HARTFORD AND WATERBURY, CT FOR THE PERIOD OF PERFORMANCE: 10/1/15 - 8/31/16. | $1.0M |
| May 24, 2016 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCRT1E0058ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN WILMINGTON, DELAWARE FOR THE PERIOD OF PERFORMANCE: 10/1/15 - 4/30/16. | $585 |
Get Alerted Before Community Solutions, INC.'s Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free