Federal Contractor Profile
Creighton Ab INC
$179M obligated·1,453 awards·1 agencies·6 NAICS
Federal Contracts
Showing contracts 101–150 of 1,449 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Mar 21, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0755 | 315990 | 8510524166!JACKET,GENERAL OFFI | $125 |
| Mar 21, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0758 | 315990 | 8510524508!JACKET,GENERAL OFFI | $125 |
| Mar 21, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0754 | 315990 | 8510524089!JACKET,GENERAL OFFI | $125 |
| Mar 21, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0752 | 315990 | 8510524085!JACKET,GENERAL OFFI | $125 |
| Mar 21, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0759 | 315990 | 8510525195!JACKET,GENERAL OFFI | $125 |
| Mar 21, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0756 | 315990 | 8510524311!JACKET,GENERAL OFFI | $125 |
| Mar 12, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0719 | 315990 | 8510501067!JACKET,GENERAL OFFI | $125 |
| Mar 12, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0721 | 315990 | 8510501141!JACKET,GENERAL OFFI | $125 |
| Mar 12, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0716 | 315990 | 8510500982!JACKET,GENERAL OFFI | $125 |
| Mar 11, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F2878 | 315220 | 8510492757!TROUSERS,MEN'S | $775 |
| Mar 11, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F2935 | 315220 | 8510497732!COAT,WOMAN'S | $154 |
| Mar 11, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F2877 | 315220 | 8510492756!TROUSERS,MEN'S | $886 |
| Mar 4, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F2783 | 315220 | 8510483308!COAT,MAN'S | $166 |
| Mar 4, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F2784 | 315220 | 8510483420!COAT,WOMAN'S | $154 |
| Feb 28, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0629 | 315990 | 8510476707!JACKET,GENERAL OFFI | $125 |
| Feb 28, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0628 | 315990 | 8510476701!JACKET,GENERAL OFFI | $125 |
| Feb 28, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0630 | 315990 | 8510476708!JACKET,GENERAL OFFI | $125 |
| Feb 23, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F2581 | 315220 | 8510465266!COAT,WOMAN'S | $308 |
| Feb 20, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0572 | 315990 | 8510458115!JACKET,GENERAL OFFI | $125 |
| Feb 20, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0571 | 315990 | 8510458112!JACKET,GENERAL OFFI | $125 |
| Feb 20, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0570 | 315990 | 8510457999!JACKET,GENERAL OFFI | $125 |
| Feb 15, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0556 | 315990 | 8510450869!JACKET,GENERAL OFFI | $125 |
| Feb 14, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F2410 | 315220 | 8510443821!COAT,WOMAN'S | $308 |
| Feb 14, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F2412 | 315220 | 8510444027!COAT,MAN'S | $166 |
| Feb 13, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0540 | 315990 | 8510442117!JACKET,GENERAL OFFI | $125 |
| Feb 13, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0541 | 315990 | 8510442623!JACKET,GENERAL OFFI | $125 |
| Feb 13, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0542 | 315990 | 8510442836!JACKET,GENERAL OFFI | $125 |
| Feb 5, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F2062 | 315220 | 8510415481!TROUSERS,MEN'S | $886 |
| Feb 2, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F2067 | 315220 | 8510416374!COAT,WOMAN'S | $424K |
| Feb 2, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F2064 | 315220 | 8510415487!COAT,MAN'S | $912K |
| Jan 31, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0481 | 315990 | 8510415549!JACKET,GENERAL OFFI | $125 |
| Jan 31, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0482 | 315990 | 8510416208!JACKET,GENERAL OFFI | $125 |
| Jan 30, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F2038 | 315220 | 8510412130!COAT,MAN'S | $166 |
| Jan 25, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0446 | 315990 | 8510406508!JACKET,GENERAL OFFI | $125 |
| Jan 25, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0445 | 315990 | 8510406504!JACKET,GENERAL OFFI | $125 |
| Jan 23, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F1859 | 315210 | 8510398752!TROUSERS,MEN'S | $66 |
| Jan 23, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F1856 | 315220 | 8510398599!COAT,WOMAN'S | $154 |
| Jan 23, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F1864 | 315220 | 8510398931!COAT,MAN'S | $166 |
| Jan 18, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0374 | 315990 | 8510390689!JACKET,GENERAL OFFI | $125 |
| Jan 18, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0375 | 315990 | 8510390807!JACKET,GENERAL OFFI | $125 |
| Jan 18, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0376 | 315990 | 8510390865!JACKET,GENERAL OFFI | $125 |
| Jan 18, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0377 | 315990 | 8510390869!JACKET,GENERAL OFFI | $125 |
| Jan 17, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0367 | 315990 | 8510388789!JACKET,GENERAL OFFI | $125 |
| Jan 17, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F1691 | 315210 | 8510388287!TROUSERS,MEN'S | $133 |
| Jan 17, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F1684 | 315220 | 8510387937!COAT,WOMAN'S | $308 |
| Jan 17, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0366 | 315990 | 8510388780!JACKET,GENERAL OFFI | $125 |
| Jan 17, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0368 | 315990 | 8510388856!JACKET,GENERAL OFFI | $125 |
| Jan 17, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124P0364 | 315990 | 8510388252!JACKET,GENERAL OFFI | $125 |
| Jan 12, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F1632 | 315220 | 8510382835!COAT,MAN'S | $486 |
| Jan 12, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F1458 | 315220 | 8510365746!TROUSERS,MEN'S | $721K |
Get Alerted Before Creighton Ab INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free