Federal Contractor Profile
Crown Clothing CO
$111M obligated·774 awards·1 agencies·8 NAICS
Federal Contracts
Showing award actions 51–100 of 791 funded award actions, most recent first.
- Contracts with positive obligations
- 774
- Funded award actions shown
- 791
- Obligations shown
- $111M
- Awarding agencies
- 1
This table shows award actions with a positive obligation. Zero-dollar and negative-dollar actions, such as administrative changes and deobligations, are not displayed. Multiple award actions may belong to the same contract.
Award data as of July 9, 2026. Source: USAspending federal award records.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Jun 30, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F4692 | 335931 | 8511466857!COAT,MAN'S | $393 |
| Jun 16, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F4507 | 335931 | 8511440559!COAT,MAN'S | $393 |
| Jun 16, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F4508 | 335931 | 8511440643!COLLAR,MAN'S COAT | $26 |
| Jun 4, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F4293 | 335931 | 8511420007!COLLAR,MAN'S COAT | $3K |
| Jun 4, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F4297 | 335931 | 8511420257!COAT,MAN'S | $2K |
| Jun 3, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F4219 | 335931 | 8511410851!COAT,MAN'S | $3K |
| Jun 3, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F4220 | 335931 | 8511410859!COAT,MAN'S | $3K |
| Jun 3, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F4276 | 335931 | 8511416964!COLLAR,MAN'S COAT | $43K |
| May 6, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F3795 | 335931 | 8511362195!COAT,MAN'S | $393 |
| Apr 30, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F3660 | 335931 | 8511340256!COAT,MAN'S | $3.4M |
| Apr 22, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F3560 | 335931 | 8511328069!COAT,MAN'S | $393 |
| Apr 22, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F3577 | 335931 | 8511333035!COAT,MAN'S | $787 |
| Mar 28, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F3213 | 335931 | 8511280320!COAT,MAN'S | $393 |
| Mar 28, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F3219 | 335931 | 8511280701!COAT,MAN'S | $393 |
| Mar 28, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F3229 | 335931 | 8511282676!COLLAR,MAN'S COAT | $26 |
| Mar 28, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F3231 | 335931 | 8511282783!COAT,MAN'S | $393 |
| Mar 25, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F3042 | 335931 | 8511270165!COAT,MAN'S | $393 |
| Mar 25, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F3046 | 335931 | 8511271466!COAT,MAN'S | $2K |
| Mar 20, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F3012 | 335931 | 8511261249!COAT,MAN'S | $10K |
| Mar 20, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F3014 | 335931 | 8511262062!COAT,MAN'S | $5K |
| Mar 20, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F3016 | 335931 | 8511262115!COAT,MAN'S | $5K |
| Feb 24, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F2535 | 315250 | 8511206499!COAT,WOMAN'S | $721 |
| Feb 20, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F2311 | 315250 | 8511182753!COAT,WOMAN'S | $237K |
| Feb 7, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F2246 | 335931 | 8511174008!COAT,MAN'S | $393 |
| Feb 6, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F2108 | 315220 | 8511157861!COAT,MAN'S | $569 |
| Jan 28, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F2030 | 335931 | 8511145430!COAT,MAN'S | $13K |
| Jan 28, 2025 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F2038 | 335931 | 8511146364!COAT,MAN'S | $4K |
| Dec 18, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F1461 | 335931 | 8511086538!COAT,MAN'S | $758 |
| Dec 16, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F1322 | 335931 | 8511076298!COAT,MAN'S | $758 |
| Dec 12, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F1302 | 335931 | 8511074507!COAT,MAN'S | $379 |
| Dec 11, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F1235 | 335931 | 8511067528!COAT,MAN'S | $379 |
| Dec 11, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F1241 | 335931 | 8511067777!COAT,MAN'S | $3K |
| Dec 11, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F1236 | 315220 | 8511067662!COAT,MAN'S | $283 |
| Dec 4, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F1027 | 315220 | 8511045581!BELT,MAN'S COAT | $48K |
| Dec 3, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F1073 | 315250 | 8511052063!COAT,WOMAN'S | $361 |
| Dec 2, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F1059 | 315250 | 8511050163!COAT,WOMAN'S | $361 |
| Nov 19, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F0851 | 315220 | 8511024642!COAT,MAN'S | $1.3M |
| Nov 18, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F0832 | 315250 | 8511022415!COAT,WOMAN'S | $361 |
| Nov 18, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F0823 | 315220 | 8511021717!COAT,MAN'S | $566 |
| Nov 18, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F0847 | 315220 | 8511024623!COAT,MAN'S | $566 |
| Nov 7, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F0706 | 335931 | 8511002485!COAT,MAN'S | $1K |
| Nov 4, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F0641 | 335931 | 8510996265!COAT,MAN'S | $379 |
| Nov 4, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F0642 | 315220 | 8510996363!COAT,MAN'S | $283 |
| Oct 29, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F0463 | 335931 | 8510978243!COAT,MAN'S | $379 |
| Oct 21, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F0317 | 335931 | 8510965155!COAT,MAN'S | $379 |
| Oct 21, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F0339 | 335931 | 8510968379!COAT,MAN'S | $379 |
| Oct 16, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F0229 | 335931 | 8510955041!COAT,MAN'S | $6K |
| Oct 16, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F0251 | 315220 | 8510957595!KEEPER,BELT-STRAP | $1K |
| Oct 15, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F0169 | 335931 | 8510946785!COAT,MAN'S | $2.2M |
| Oct 1, 2024 | Department of DefenseDLA TROOP SUPPORT | SPE1C125F0031 | 335931 | 8510929816!COAT,MAN'S | $379 |
Get Alerted Before Crown Clothing CO's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start for free