Federal Contractor Profile
Delaware Resource Group Of Oklahoma LLC
$408.5M obligated·377 awards·7 agencies·69 NAICS
NAICS Codes & Industry Activity
All 69 NAICS codes where Delaware Resource Group Of Oklahoma LLC has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | 10 | $243.4M |
| 611512 | FLIGHT TRAINING | 7 | $104.2M |
| 541330 | ENGINEERING SERVICES | 5 | $35.6M |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 1 | $11.0M |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | 118 | $3.4M |
| 336411 | AIRCRAFT MANUFACTURING | 4 | $2.6M |
| 334118 | COMPUTER TERMINAL AND OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING | 44 | $1.4M |
| 333120 | CONSTRUCTION MACHINERY MANUFACTURING | 10 | $1.0M |
| 511210 | SOFTWARE PUBLISHERS | 4 | $799K |
| 325320 | PESTICIDE AND OTHER AGRICULTURAL CHEMICAL MANUFACTURING | 14 | $648K |
| 541519 | OTHER COMPUTER RELATED SERVICES | 4 | $572K |
| 333316 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | 25 | $432K |
| 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | 10 | $364K |
| 334112 | COMPUTER STORAGE DEVICE MANUFACTURING | 4 | $320K |
| 333112 | LAWN AND GARDEN TRACTOR AND HOME LAWN AND GARDEN EQUIPMENT MANUFACTURING | 7 | $300K |
| 325612 | POLISH AND OTHER SANITATION GOOD MANUFACTURING | 5 | $233K |
| 323117 | BOOKS PRINTING | 5 | $218K |
| 336112 | LIGHT TRUCK AND UTILITY VEHICLE MANUFACTURING | 7 | $210K |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | 3 | $191K |
| 336999 | ALL OTHER TRANSPORTATION EQUIPMENT MANUFACTURING | 7 | $190K |
| 339940 | OFFICE SUPPLIES (EXCEPT PAPER) MANUFACTURING | 4 | $110K |
| 332992 | SMALL ARMS AMMUNITION MANUFACTURING | 2 | $108K |
| 334614 | SOFTWARE AND OTHER PRERECORDED COMPACT DISC, TAPE, AND RECORD REPRODUCING | 1 | $107K |
| 332911 | INDUSTRIAL VALVE MANUFACTURING | 1 | $83K |
| 333318 | OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | 6 | $82K |
| 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | 1 | $81K |
| 322230 | STATIONERY PRODUCT MANUFACTURING | 3 | $73K |
| 333924 | INDUSTRIAL TRUCK, TRACTOR, TRAILER, AND STACKER MACHINERY MANUFACTURING | 2 | $56K |
| 336111 | AUTOMOBILE MANUFACTURING | 1 | $49K |
| 333111 | FARM MACHINERY AND EQUIPMENT MANUFACTURING | 4 | $46K |
| 322121 | PAPER (EXCEPT NEWSPRINT) MILLS | 4 | $43K |
| 333244 | PRINTING MACHINERY AND EQUIPMENT MANUFACTURING | 5 | $36K |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | 1 | $35K |
| 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | 1 | $34K |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | 3 | $31K |
| 337122 | NONUPHOLSTERED WOOD HOUSEHOLD FURNITURE MANUFACTURING | 1 | $31K |
| 325992 | PHOTOGRAPHIC FILM, PAPER, PLATE, AND CHEMICAL MANUFACTURING | 2 | $26K |
| 315990 | APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING | 1 | $25K |
| 332216 | SAW BLADE AND HANDTOOL MANUFACTURING | 2 | $25K |
| 336991 | MOTORCYCLE, BICYCLE, AND PARTS MANUFACTURING | 1 | $24K |
| 334310 | AUDIO AND VIDEO EQUIPMENT MANUFACTURING | 1 | $22K |
| 336212 | TRUCK TRAILER MANUFACTURING | 2 | $20K |
| 326111 | PLASTICS BAG MANUFACTURING | 2 | $18K |
| 336214 | TRAVEL TRAILER AND CAMPER MANUFACTURING | 3 | $18K |
| 517312 | WIRELESS TELECOMMUNICATIONS CARRIERS (EXCEPT SATELLITE) | 1 | $18K |
| 339920 | SPORTING AND ATHLETIC GOODS MANUFACTURING | 2 | $17K |
| 115310 | SUPPORT ACTIVITIES FOR FORESTRY | 1 | $16K |
| 325510 | PAINT AND COATING MANUFACTURING | 1 | $14K |
| 326211 | TIRE MANUFACTURING (EXCEPT RETREADING) | 2 | $14K |
| 423210 | FURNITURE MERCHANT WHOLESALERS | 2 | $11K |
| 335228 | OTHER MAJOR HOUSEHOLD APPLIANCE MANUFACTURING | 1 | $10K |
| 337920 | BLIND AND SHADE MANUFACTURING | 1 | $9K |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | 1 | $9K |
| 325998 | ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING | 1 | $8K |
| 511130 | BOOK PUBLISHERS | 1 | $7K |
| 332321 | METAL WINDOW AND DOOR MANUFACTURING | 1 | $6K |
| 331221 | ROLLED STEEL SHAPE MANUFACTURING | 1 | $6K |
| 334513 | INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES | 1 | $5K |
| 333992 | WELDING AND SOLDERING EQUIPMENT MANUFACTURING | 1 | $5K |
| 532420 | OFFICE MACHINERY AND EQUIPMENT RENTAL AND LEASING | 1 | $4K |
| 324122 | ASPHALT SHINGLE AND COATING MATERIALS MANUFACTURING | 1 | $4K |
| 423740 | REFRIGERATION EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | 1 | $4K |
| 326220 | RUBBER AND PLASTICS HOSES AND BELTING MANUFACTURING | 1 | $4K |
| 811121 | AUTOMOTIVE BODY, PAINT, AND INTERIOR REPAIR AND MAINTENANCE | 1 | $3K |
| 314120 | CURTAIN AND LINEN MILLS | 1 | $2K |
| 339991 | GASKET, PACKING, AND SEALING DEVICE MANUFACTURING | 1 | $256 |
| 541614 | PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES | 2 | $0 |
| 339992 | MUSICAL INSTRUMENT MANUFACTURING | 1 | $0 |
| 423430 | COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS | 1 | $0 |
Find Opportunities in Delaware Resource Group Of Oklahoma LLC's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free