Federal Contractor Profile
Exxel Outdoors, LLC
Federal contracting record: $107M obligated across 50 awards from 2 agencies, FY 2020–2026.
Company Profile
UEI (Unique Entity Identifier)
QQABH9JMNLK3
CAGE Code
1FY77
Parent Organization
Exxel Outdoors, LLC
Address
1 INTERNATIONAL CT, BROOMFIELD, CO, 800213200
First Federal Award
Apr 30, 2020
Most Recent Award
Jan 23, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $107M
Department of Defense
100.0% of total obligations
- $14K
Department of Justice
0.0% of total obligations
Top NAICS Activity
- $107M
339999
ALL OTHER MISCELLANEOUS MANUFACTURING
28 awards
- $884K
314910
TEXTILE BAG AND CANVAS MILLS
21 awards
- $14K
337124
METAL HOUSEHOLD FURNITURE MANUFACTURING
1 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Jan 23, 2026 | Department of DefenseDLA TROOP SUPPORT | 339999 | 8511880407!SLEEPING BAG | $13M |
| Jan 6, 2026 | Department of DefenseDLA TROOP SUPPORT | 339999 | 8511822848!SLEEPING BAG | $6.6M |
| Dec 10, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511804029!TENT | $122K |
| Nov 12, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511749960!TENT | $29K |
| Nov 6, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511739862!TENT | $84K |
| Oct 28, 2025 | Department of DefenseDLA TROOP SUPPORT | 339999 | 8511720642!MODULAR SLEEP SYSTE | $1.2M |
| Oct 22, 2025 | Department of DefenseDLA TROOP SUPPORT | 339999 | 8511716518!MODULAR SLEEP SYSTE | $349K |
| Oct 7, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511687345!TENT | $36K |
| Oct 7, 2025 | Department of DefenseDLA TROOP SUPPORT | 339999 | 8511689159!BAG,PROTECTIVE,SLEE | $4.9M |
| Sep 19, 2025 | Department of DefenseDLA TROOP SUPPORT | 339999 | 8511655072!COVER,BIVY | $2.8M |
| Sep 18, 2025 | Department of DefenseDLA TROOP SUPPORT | 339999 | 8511652630!BAG,EXTREME COLD WE | $1.7M |
| Sep 17, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511645263!TENT | $140K |
| Sep 17, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511648690!TENT | $4K |
| Sep 9, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511624239!TENT | $16K |
| Aug 28, 2025 | Department of DefenseDLA TROOP SUPPORT | 339999 | 8511604857!BAG,EXTREME COLD WE | $1.8M |
| Aug 5, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511547335!TENT | $36K |
| Jul 31, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511541324!TENT | $7K |
| Jul 30, 2025 | Department of DefenseDLA TROOP SUPPORT | 339999 | 8511539236!SLEEPING BAG | $170K |
| Jul 2, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511476573!TENT | $20K |
| Jun 3, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511415824!TENT | $5K |
| May 13, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511372274!TENT | $59K |
| May 7, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511360973!SLEEPING BAG | $20K |
| May 6, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511362764!TENT | $178K |
| Apr 9, 2025 | Department of DefenseDLA TROOP SUPPORT | 339999 | 8511305971!BAG,EXTREME COLD WE | $1.9M |
| Apr 9, 2025 | Department of DefenseDLA TROOP SUPPORT | 314910 | 8511303420!TENT | $2K |
Subawards Received
Exxel Outdoors, LLC also receives subaward dollars from other prime contractors. Aggregated from USAspending sub-award reporting (FY2016-FY2026).
Top 1 Primes Paying Exxel Outdoors, LLC
- Atlantic Diving Supply, INC.$1.2M
19 subawards
Related Contractors
Other companies active in NAICS 339999 — ALL OTHER MISCELLANEOUS MANUFACTURING.
Track Exxel Outdoors, LLC Recompetes Before They Post
Mindy monitors Exxel Outdoors, LLC's active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts