Federal Contractor Profile
Herve Cody Contractor LLC
Federal contracting record: $118M obligated across 5 awards from 1 agencies, FY 2019–2026.
Company Profile
UEI (Unique Entity Identifier)
NYRFDK7TH454
CAGE Code
5GJ49
Parent Organization
Herve Cody Contractor LLC
Address
15 N MAIN ST, ROBBINSVILLE, NC, 287718413
First Federal Award
Aug 30, 2019
Most Recent Award
Jan 6, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $118M
Department of Defense
100.0% of total obligations
Top NAICS Activity
- $118M
237990
OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION
5 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Dec 5, 2025 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | CENTRAL EVERGLADES PLANNING PROJECT (CEPP) SOUTH CONTRACT 1A(R), L-67A STRUCTURES (S-631, S-632, AND S-633) SPOIL PILE REMOVAL AND AGRICULTURAL DITCH BACKFILL | $85K |
| Nov 4, 2025 | Department of DefenseW074 ENDIST SAVANNAH | 237990 | SAVANNAH HARBOR EXPANSION PROJECT (SHEP) 14A DIKE RAISING AND WEIR IMPROVEMENTS | $3K |
| Sep 16, 2025 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | CENTRAL EVERGLADES PLANNING PROJECT (CEPP) SOUTH CONTRACT 1A(R), L-67A STRUCTURES (S-631, S-632, AND S-633) SPOIL PILE REMOVAL AND AGRICULTURAL DITCH BACKFILL | $2.6M |
| Sep 8, 2025 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | CENTRAL EVERGLADES PLANNING PROJECT (CEPP) SOUTH CONTRACT 1A(R), L-67A STRUCTURES (S-631, S-632, AND S-633) SPOIL PILE REMOVAL AND AGRICULTURAL DITCH BACKFILL | $975K |
| Jun 11, 2025 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | CENTRAL EVERGLADES PLANNING PROJECT (CEPP) SOUTH CONTRACT 1A(R), L-67A STRUCTURES (S-631, S-632, AND S-633) SPOIL PILE REMOVAL AND AGRICULTURAL DITCH BACKFILL | $12K |
| May 22, 2025 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | CENTRAL EVERGLADES PLANNING PROJECT (CEPP) SOUTH CONTRACT 1A(R), L-67A STRUCTURES (S-631, S-632, AND S-633) SPOIL PILE REMOVAL AND AGRICULTURAL DITCH BACKFILL | $18K |
| Apr 17, 2025 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | CENTRAL EVERGLADES PLANNING PROJECT (CEPP) SOUTH CONTRACT 1A(R), L-67A STRUCTURES (S-631, S-632, AND S-633) SPOIL PILE REMOVAL AND AGRICULTURAL DITCH BACKFILL | $9K |
| Apr 8, 2025 | Department of DefenseW074 ENDIST SAVANNAH | 237990 | SAVANNAH HARBOR EXPANSION PROJECT (SHEP) 14A DIKE RAISING AND WEIR IMPROVEMENTS | $23K |
| Feb 13, 2025 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | CENTRAL EVERGLADES PLANNING PROJECT (CEPP) SOUTH CONTRACT 1A(R), L-67A STRUCTURES (S-631, S-632, AND S-633) SPOIL PILE REMOVAL AND AGRICULTURAL DITCH BACKFILL | $175K |
| Sep 27, 2024 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | GRADING | $11M |
| Aug 30, 2024 | Department of DefenseW074 ENDIST SAVANNAH | 237990 | SAVANNAH HARBOR EXPANSION PROJECT (SHEP) 14A DIKE RAISING AND WEIR IMPROVEMENTS | $12M |
| Aug 2, 2024 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | CENTRAL EVERGLADES PLANNING PROJECT (CEPP) SOUTH CONTRACT 1A(R), L-67A STRUCTURES (S-631, S-632, AND S-633) SPOIL PILE REMOVAL AND AGRICULTURAL DITCH BACKFILL | $494K |
| May 8, 2024 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | C-44 INTAKE CANAL BANK STAB | $163K |
| Dec 4, 2023 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | C-44 INTAKE CANAL BANK STAB | $1.2M |
| Jun 30, 2023 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | C-44 INTAKE CANAL BANK STAB | $24K |
| May 23, 2023 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | C-44 INTAKE CANAL BANK STAB | $733K |
| May 8, 2023 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | CENTRAL EVERGLADES PLANNING PROJECT (CEPP) SOUTH CONTRACT 1A(R), L-67A STRUCTURES (S-631, S-632, AND S-633) SPOIL PILE REMOVAL AND AGRICULTURAL DITCH BACKFILL | $23M |
| Apr 21, 2023 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | C-44 INTAKE CANAL BANK STAB | $140K |
| Dec 19, 2022 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | CENTRAL EVERGLADES PLANNING PROJECT (CEPP) SOUTH CONTRACT 1A(R), L-67A STRUCTURES (S-631, S-632, AND S-633) SPOIL PILE REMOVAL AND AGRICULTURAL DITCH BACKFILL | $42M |
| Nov 9, 2022 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | C-44 INTAKE CANAL BANK STAB | $433 |
| Sep 30, 2022 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | C-44 INTAKE CANAL BANK STAB | $21K |
| Sep 30, 2022 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | C-44 INTAKE CANAL BANK STAB | $9K |
| Sep 30, 2022 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | C-44 INTAKE CANAL BANK STAB | $7K |
| Dec 22, 2021 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | C-44 INTAKE CANAL BANK STAB | $315K |
| Jun 4, 2021 | Department of DefenseW074 ENDIST JACKSNVLLE | 237990 | C-44 INTAKE CANAL BANK STAB | $244K |
Related Contractors
Other companies active in NAICS 237990 — OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION.
Track Herve Cody Contractor LLC Recompetes Before They Post
Mindy monitors Herve Cody Contractor LLC's active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts