Federal Contractor Profile
Honeywell International INC.
$4.91B obligated·9,320 awards·5 agencies·53 NAICS
NAICS Codes & Industry Activity
All 53 NAICS codes where Honeywell International INC. has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 336992 | MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING | 40 | $2.43B |
| 336411 | AIRCRAFT MANUFACTURING | 36 | $879.8M |
| 336412 | AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING | 192 | $847.2M |
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | 4,150 | $402.5M |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | 4,014 | $91.7M |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 26 | $90.3M |
| 333611 | TURBINE AND TURBINE GENERATOR SET UNITS MANUFACTURING | 548 | $60.6M |
| 541330 | ENGINEERING SERVICES | 89 | $54.5M |
| 336999 | ALL OTHER TRANSPORTATION EQUIPMENT MANUFACTURING | 1 | $12.0M |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | 11 | $12.0M |
| 333612 | SPEED CHANGER, INDUSTRIAL HIGH-SPEED DRIVE, AND GEAR MANUFACTURING | 10 | $8.1M |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | 3 | $6.4M |
| 334515 | INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS | 13 | $2.1M |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 8 | $2.0M |
| 332991 | BALL AND ROLLER BEARING MANUFACTURING | 39 | $1.6M |
| 336350 | MOTOR VEHICLE TRANSMISSION AND POWER TRAIN PARTS MANUFACTURING | 1 | $1.5M |
| 335931 | CURRENT-CARRYING WIRING DEVICE MANUFACTURING | 5 | $1.4M |
| 332919 | OTHER METAL VALVE AND PIPE FITTING MANUFACTURING | 7 | $984K |
| 519190 | ALL OTHER INFORMATION SERVICES | 3 | $750K |
| 332912 | FLUID POWER VALVE AND HOSE FITTING MANUFACTURING | 47 | $699K |
| 336310 | MOTOR VEHICLE GASOLINE ENGINE AND ENGINE PARTS MANUFACTURING | 6 | $449K |
| 333996 | FLUID POWER PUMP AND MOTOR MANUFACTURING | 3 | $351K |
| 334514 | TOTALIZING FLUID METER AND COUNTING DEVICE MANUFACTURING | 2 | $244K |
| 339991 | GASKET, PACKING, AND SEALING DEVICE MANUFACTURING | 7 | $238K |
| 333613 | MECHANICAL POWER TRANSMISSION EQUIPMENT MANUFACTURING | 14 | $186K |
| 334513 | INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES | 2 | $174K |
| 332722 | BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING | 7 | $173K |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | 1 | $157K |
| 336320 | MOTOR VEHICLE ELECTRICAL AND ELECTRONIC EQUIPMENT MANUFACTURING | 1 | $95K |
| 333995 | FLUID POWER CYLINDER AND ACTUATOR MANUFACTURING | 5 | $65K |
| 423690 | OTHER ELECTRONIC PARTS AND EQUIPMENT MERCHANT WHOLESALERS | 1 | $52K |
| 332510 | HARDWARE MANUFACTURING | 2 | $37K |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | 1 | $32K |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | 1 | $26K |
| 511210 | SOFTWARE PUBLISHERS | 1 | $26K |
| 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 2 | $25K |
| 423860 | TRANSPORTATION EQUIPMENT AND SUPPLIES (EXCEPT MOTOR VEHICLE) MERCHANT WHOLESALERS | 1 | $14K |
| 811213 | COMMUNICATION EQUIPMENT REPAIR AND MAINTENANCE | 1 | $13K |
| 332119 | METAL CROWN, CLOSURE, AND OTHER METAL STAMPING (EXCEPT AUTOMOTIVE) | 1 | $3K |
| 331315 | ALUMINUM SHEET, PLATE, AND FOIL MANUFACTURING | 1 | $0 |
| 541380 | TESTING LABORATORIES | 1 | $0 |
| 334416 | CAPACITOR, RESISTOR, COIL, TRANSFORMER, AND OTHER INDUCTOR MANUFACTURING | 2 | $0 |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | 1 | $0 |
| 334512 | AUTOMATIC ENVIRONMENTAL CONTROL MANUFACTURING FOR RESIDENTIAL, COMMERCIAL, AND APPLIANCE USE | 1 | $0 |
| 326122 | PLASTICS PIPE AND PIPE FITTING MANUFACTURING | 1 | $0 |
| 332216 | SAW BLADE AND HANDTOOL MANUFACTURING | 1 | $0 |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | 1 | $0 |
| 327390 | OTHER CONCRETE PRODUCT MANUFACTURING | 1 | $0 |
| 335311 | POWER, DISTRIBUTION, AND SPECIALTY TRANSFORMER MANUFACTURING | 1 | $0 |
| 561720 | JANITORIAL SERVICES | 1 | $-3 |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | 2 | $-50181 |
| 561210 | FACILITIES SUPPORT SERVICES | 1 | $-107852 |
| 334419 | OTHER ELECTRONIC COMPONENT MANUFACTURING | 2 | $-324261 |
Find Opportunities in Honeywell International INC.'s NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free