Federal Contractor Profile
Jennie-o Turkey Store INC
Federal contracting record: $679M obligated across 166 awards from 1 agencies, FY 2016–2026.
Company Profile
UEI (Unique Entity Identifier)
T29CJ8K1MDY9
CAGE Code
1P946
Parent Organization
Hormel Foods Corporation
Address
2505 WILLMAR AVE SW, WILLMAR, MN, 562012711
First Federal Award
Oct 28, 2015
Most Recent Award
Apr 16, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $679M
Department of Agriculture
166 awards · 100.0% of total
Top NAICS Activity
- $679M
311615
POULTRY PROCESSING
165 awards
- $0
311611
ANIMAL (EXCEPT POULTRY) SLAUGHTERING
1 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Apr 1, 2026 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000011215/4100033946/TURKEY CHILLED -BULK | $1.8M |
| Feb 23, 2026 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000011168/4100033845/TURKEY CHILLED -BULK,TURKEY THIGHS BNLS SKNLS CHILLED-BULK | $7.7M |
| Jan 15, 2026 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000011100/4100033601/TURKEY BREAST DELI SLC FRZ PKG 20/2 LB | $2.8M |
| Dec 10, 2025 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000011040/4100033383/TURKEY CHILLED -BULK,TURKEY THIGHS BNLS SKNLS CHILLED-BULK | $4.4M |
| Dec 9, 2025 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000011051/4100033333/TURKEY TACO FILLING CTN-30 LB | $1.4M |
| Sep 22, 2025 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010993/4100033020/TURKEY CHILLED -BULK | $5.2M |
| Aug 27, 2025 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010906/4100032815/TURKEY HAM SMKD SLC FRZ PKG 8/5 LB,TURKEY TACO FILLING CTN-30 LB,TURKEY HAMS SMKD FRZ CTN-40 LB | $3.3M |
| Aug 18, 2025 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010931/4100032770/TURKEY CHILLED -BULK,TURKEY THIGHS BNLS SKNLS CHILLED-BULK | $3.1M |
| Jul 29, 2025 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010890/4100032637/TURKEY CHILLED -BULK,TURKEY THIGHS BNLS SKNLS CHILLED-BULK | $4.1M |
| Jun 30, 2025 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010832/4100032485/TURKEY CHILLED -BULK | $3.3M |
| May 28, 2025 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010780/4100032373/TURKEY BREAST DELI SLICED FRZ PKG 8/5 LB,TURKEY BREAST SMKD SLC FRZ PKG 8/5 LB,TURKEY BREAST DELI SLC FRZ PKG 20/2 LB,TURKEY TACO FILLING CTN-30 LB,TURKEY BREAST DELI FRZ CTN-40 LB,TURKEY BREA | $16M |
| May 21, 2025 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010777/4100032340/TURKEY CHILLED -BULK | $2.4M |
| Apr 2, 2025 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010692/4100031969/TURKEY CHILLED -BULK,TURKEY THIGHS BNLS SKNLS CHILLED-BULK | $3.2M |
| Feb 26, 2025 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010607/4100031806/TURKEY CHILLED -BULK | $1.5M |
| Jan 23, 2025 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010517/4100031553/TURKEY CHILLED -BULK,TURKEY THIGHS BNLS SKNLS CHILLED-BULK | $3.8M |
| Dec 17, 2024 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010483/4100031460/TURKEY CHILLED -BULK | $3.1M |
| Nov 26, 2024 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010442/4100031372/TURKEY BREAST SMKD SLC FRZ PKG-8/5 LB,TURKEY BREAST DELI FRZ CTN-40 LB,TURKEY BREAST SMKD DELI FRZ CTN-40 LB,TURKEY BREAST DELI SLICED FRZ PKG-8/5 LB | $2.2M |
| Nov 15, 2024 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010394/4100031248/TURKEY CHILLED -BULK,TURKEY THIGHS BNLS SKNLS CHILLED-BULK | $3.1M |
| Sep 17, 2024 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010323/4100030992/TURKEY CHILLED -BULK | $3.3M |
| Aug 26, 2024 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010260/4100030842/TURKEY BREAST CKD FRZ CTN 34-42 LBS,TURKEY BREAST DELI SLC FRZ PKG-20/2 LB | $35M |
| Aug 22, 2024 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010244/4100030822/TURKEY BREAST SMKD SLC FRZ PKG-8/5 LB,TURKEY TACO FILLING CTN-30 LB,TURKEY BREAST DELI FRZ CTN-40 LB,TURKEY BREAST DELI SLC FRZ PKG-20/2 LB,TURKEY ROASTS FRZ CTN-32-48 LB,TURKEY BREAST DELI SL | $6.5M |
| Aug 9, 2024 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010249/4100030693/TURKEY CHILLED -BULK | $2.4M |
| Jul 17, 2024 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010174/4100030449/TURKEY CHILLED -BULK,TURKEY THIGHS BNLS SKNLS CHILLED-BULK | $3.5M |
| Jun 20, 2024 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010139/4100030321/TURKEY CHILLED -BULK,TURKEY THIGHS BNLS SKNLS CHILLED-BULK | $2.8M |
| May 30, 2024 | Department of AgricultureUSDA AMS 3J14 | 311615 | COMMODITIES FOR USG FOOD DONATIONS: 2000010098/4100030212/TURKEY BREAST DELI SLC FRZ PKG-20/2 LB | $1.6M |
Related Contractors
Other companies active in NAICS 311615 — POULTRY PROCESSING.
Track Jennie-o Turkey Store INC Recompetes Before They Post
Mindy monitors Jennie-o Turkey Store INC's active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts