Federal Contractor Profile
Kbr Wyle Services, LLC
$6.37B obligated·738 awards·10 agencies·17 NAICS
Federal Agency Customers
All 10 federal agencies that have awarded contracts to Kbr Wyle Services, LLC, sorted by total dollars.
| Agency | Awards | % of Total | Total Obligated |
|---|---|---|---|
| National Aeronautics and Space Administration | 165 | 74.4% | $4.74B |
| Department of Defense | 71 | 8.0% | $511.0M |
| Department of the Interior | 333 | 7.7% | $492.2M |
| Department of Transportation | 125 | 5.8% | $372.8M |
| Department of Commerce | 25 | 3.9% | $246.4M |
| Pension Benefit Guaranty Corporation | 3 | 0.2% | $10.8M |
| Department of Health and Human Services | 2 | 0.0% | $1000 |
| General Services Administration | 12 | 0.0% | $0 |
| Department of Homeland Security | 1 | 0.0% | $0 |
| Agency for International Development | 1 | -0.0% | $-80000 |
Track Kbr Wyle Services, LLC's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching Kbr Wyle Services, LLC's active customers.
Start Free