Federal Contractor Profile
Moeve S.a.
Federal contracting record: $1.4B obligated across 575 awards from 2 agencies, FY 2016–2026.
Company Profile
UEI (Unique Entity Identifier)
CCCBX5M9QBE9
CAGE Code
0518B
Parent Organization
Globalfoundries U.S. 2 LLC
Address
PASEO CASTELLANA, 259 - TORRE CEPSA, MADRID, 28046
First Federal Award
Oct 5, 2015
Most Recent Award
Jan 14, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $1.4B
Department of Defense
100.0% of total obligations
- $173K
Department of State
0.0% of total obligations
Top NAICS Activity
- $1.4B
324110
PETROLEUM REFINERIES
575 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Jan 13, 2026 | Department of DefenseDLA ENERGY | 324110 | 8511858381!TURBINE FUEL,AVIATION | $1.3M |
| Jan 13, 2026 | Department of DefenseDLA ENERGY | 324110 | 8511858381!TURBINE FUEL,AVIATION | $14M |
| Jan 13, 2026 | Department of DefenseDLA ENERGY | 324110 | 8511858381!TURBINE FUEL,AVIATION | $16M |
| Jan 13, 2026 | Department of DefenseDLA ENERGY | 324110 | 8511858381!TURBINE FUEL,AVIATION | $1.3M |
| Dec 16, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511817356!TURBINE FUEL,AVIATION | $3.2M |
| Dec 11, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511807569!TURBINE FUEL,AVIATION | $18M |
| Dec 11, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511807569!TURBINE FUEL,AVIATION | $655K |
| Dec 11, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511807569!TURBINE FUEL,AVIATION | $718K |
| Nov 19, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511764569!TURBINE FUEL,AVIATION | $5.3M |
| Nov 12, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511749095!DISTILLATE,NAVAL | $8.6M |
| Oct 9, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511695451!TURBINE FUEL,AVIATION | $4.8M |
| Oct 9, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511695450!TURBINE FUEL,AVIATION | $6.5M |
| Oct 6, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511686215!TURBINE FUEL,AVIATION | $5.6M |
| Aug 29, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511609241!DISTILLATE,NAVAL | $9.5M |
| Jul 17, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511510987!TURBINE FUEL,AVIATION | $8.9M |
| Jul 17, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511510909!DISTILLATE,NAVAL | $15M |
| Jul 3, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511482148!DISTILLATE,NAVAL | $276K |
| Jul 3, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511482148!DISTILLATE,NAVAL | $7.5M |
| Apr 24, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511339748!DISTILLATE,NAVAL | $450K |
| Apr 24, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511339748!DISTILLATE,NAVAL | $70K |
| Apr 24, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511339748!DISTILLATE,NAVAL | $6.9M |
| Apr 15, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511319210!TURBINE FUEL,AVIATION | $4.2M |
| Apr 15, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511319154!TURBINE FUEL,AVIATION | $314K |
| Apr 15, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511319154!TURBINE FUEL,AVIATION | $13M |
| Apr 2, 2025 | Department of DefenseDLA ENERGY | 324110 | 8511294202!DISTILLATE,NAVAL | $20M |
Related Contractors
Other companies active in NAICS 324110 — PETROLEUM REFINERIES.
Track Moeve S.a. Recompetes Before They Post
Mindy monitors Moeve S.a.'s active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts