Federal Contractor Profile
New Mountain Finance Sbic, LP
$227M obligated·599 awards·14 agencies·28 NAICS
Federal Agency Customers
All 14 federal agencies that have awarded contracts to New Mountain Finance Sbic, LP, sorted by total dollars.
| Agency | % of Total | Total Obligated |
|---|---|---|
| General Services Administration | 59.7% | $1.5B |
| Department of Defense | 37.8% | $936M |
| Department of Veterans Affairs | 0.7% | $18M |
| Department of Agriculture | 0.5% | $12M |
| Department of Commerce | 0.4% | $9.2M |
| Department of Justice | 0.4% | $9.0M |
| Department of Health and Human Services | 0.3% | $8.4M |
| Department of Homeland Security | 0.1% | $3.5M |
| Department of the Interior | 0.0% | $214K |
| Department of the Treasury | 0.0% | $126K |
| Federal Trade Commission | 0.0% | $40K |
| National Aeronautics and Space Administration | 0.0% | $22K |
| Commodity Futures Trading Commission | 0.0% | $20K |
| Department of Housing and Urban Development | 0.0% | $0 |
| Department of Education | -0.0% | -$1K |
Track New Mountain Finance Sbic, LP's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching New Mountain Finance Sbic, LP's active customers.
Start Free