Federal Contractor Profile
Pmr Services Ii, LLC
Federal contracting record: $32M obligated across 49 awards from 3 agencies, FY 2020–2026.
Company Profile
Parent UEI (Unique Entity Identifier)
L7G8LAZH3EJ7
CAGE Code
8DXJ3
Address
1416 10TH ST SW, WATFORD CITY, ND, 588546845
First Federal Award
May 26, 2020
Most Recent Award
Mar 9, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $24M
Department of Defense
72.9% of total obligations
- $6.4M
Department of the Interior
19.7% of total obligations
- $2.4M
Department of Labor
7.4% of total obligations
Top NAICS Activity
- $21M
238160
ROOFING CONTRACTORS
25 awards
- $8.2M
236220
COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION
16 awards
- $2.4M
238220
PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS
1 awards
- $527K
237310
HIGHWAY, STREET, AND BRIDGE CONSTRUCTION
7 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Dec 5, 2025 | Department of DefenseFA4600 55 CONS PKP | 238160 | PROVIDE A DESIGN-BUILD TO REPLACE THE ROOF SYSTEM INCLUDING METAL DECKING AT B301 OVER ENTRANCE 1 AND B304, AND REPLACE ALL FLASHING/COPING/DRIP EDGES, REPAIR/REPLACE DAMAGED ROOF DRAINS. | $21K |
| Sep 16, 2025 | Department of DefenseFA4659 319 CONS PK | 238160 | THE PRIMARY PURPOSE OF THIS PROJECT IS TO REPLACE ROOFING ON 2 BUILDINGS AT GRAND FORKS AIR FORCE BASE, NORTH DAKOTA IN ACCORDANCE WITH APPLICABLE SPECIFICATIONS, DRAWINGS AND STATEMENT OF WORK. | $93K |
| Jul 8, 2025 | Department of DefenseFA4659 319 CONS PK | 238160 | THE PRIMARY PURPOSE OF THIS PROJECT IS TO REPLACE ROOFING ON 2 BUILDINGS AT GRAND FORKS AIR FORCE BASE, NORTH DAKOTA IN ACCORDANCE WITH APPLICABLE SPECIFICATIONS, DRAWINGS AND STATEMENT OF WORK. | $34K |
| Jun 10, 2025 | Department of the InteriorINDIAN EDUCATION ACQUISITION OFFICE | 236220 | BLDG 108 GYMNASIUM FOUNDATION SETTLING | $161K |
| Jun 5, 2025 | Department of the InteriorINDIAN EDUCATION ACQUISITION OFFICE | 236220 | KITCHEN REPAIRS BLDG 113 & 114 | $11K |
| May 13, 2025 | Department of DefenseFA4600 55 CONS PKP | 238160 | REPLACE ROOF OF B1000 AUDITORIUM | $699K |
| Apr 15, 2025 | Department of the InteriorINDIAN EDUCATION ACQUISITION OFFICE | 236220 | SIPI LAUNDRY ROOM REPAIRS | $8K |
| Apr 11, 2025 | Department of DefenseFA4600 55 CONS PKP | 238160 | PROVIDE A DESIGN-BUILD TO REPLACE THE ROOF SYSTEM INCLUDING METAL DECKING AT B301 OVER ENTRANCE 1 AND B304, AND REPLACE ALL FLASHING/COPING/DRIP EDGES, REPAIR/REPLACE DAMAGED ROOF DRAINS. | $369K |
| Apr 11, 2025 | Department of DefenseFA4600 55 CONS PKP | 238160 | REPAIR ROOF (STORM DAMAGE), B302 | $344K |
| Mar 25, 2025 | Department of DefenseFA4600 55 CONS PKP | 238160 | ROOF REPAIR TO B457 OFFUTT AFB | $146K |
| Mar 12, 2025 | Department of DefenseFA4659 319 CONS PK | 238160 | THE PRIMARY PURPOSE OF THIS PROJECT IS TO REPLACE ROOFING ON 2 BUILDINGS AT GRAND FORKS AIR FORCE BASE, NORTH DAKOTA IN ACCORDANCE WITH APPLICABLE SPECIFICATIONS, DRAWINGS AND STATEMENT OF WORK. | $1.8M |
| Jan 31, 2025 | Department of DefenseFA4600 55 CONS PKP | 238160 | REPAIR ROOF, BUILDING 500 | $79K |
| Sep 24, 2024 | Department of the InteriorBUREAU OF INDIAN AFFAIRS | 236220 | SIPI BLDG. 100 REROOF - DESIGN BUILD | $35K |
| Sep 17, 2024 | Department of the InteriorINDIAN EDUCATION ACQUISITION OFFICE | 236220 | EMERGENCY WATERLINE REPAIR BLDG 113&114 | $163K |
| Sep 9, 2024 | Department of DefenseFA4600 55 CONS PKP | 238160 | PROVIDE A DESIGN-BUILD PROPOSAL FOR TOTAL REPLACEMENT OF THE ROOF SYSTEM AT B307 TO INCLUDE ALL FLASHING/COPING/DRIP EDGES, DRAINS AND REPAIR/REPLACE ROOF DECKING CONTINGENT ON A STRUCTURAL SAFETY ASSESSMENT OF THE ROOF DECKING IAW 24-0031 SOO | $2.0M |
| Aug 29, 2024 | Department of DefenseFA4600 55 CONS PKP | 238160 | REPAIR ROOF, BUILDING 500 | $28K |
| Aug 28, 2024 | Department of the InteriorINDIAN EDUCATION ACQUISITION OFFICE | 236220 | CAMPUS WIDE SEWER ASSESSMENT & REPAIR | $270K |
| Aug 20, 2024 | Department of DefenseFA4887 56 CONS CC | 238160 | CONTRACTOR TO PROVIDE PERSONNEL, LABOR, TOOLS, MATERIALS, AND EQUIPMENT NECESSARY TO REPLACE THE ROOF FOR BLDG. 1242 | $235K |
| Jul 25, 2024 | Department of DefenseFA4600 55 CONS PKP | 238160 | REPAIR ROOF B301 IAW 24-0035 SOO V.2 DATED 13 JUN 2024. | $450K |
| Jul 15, 2024 | Department of DefenseFA4877 355 CONS PK | 237310 | ON AN ANNUAL BASIS DFAFB RUNWAY (DESIGNATION 30-12) ACCUMULATION OF RUBBER MUST BE REMOVED WITHIN ITS LANDING ZONES AS A SKID RISK REDUCTION MITIGATION MEASURE. | $157K |
| Jun 25, 2024 | Department of the InteriorINDIAN EDUCATION ACQUISITION OFFICE | 236220 | EMERGENCY WATERLINE REPAIR BLDG 113&114 | $31K |
| Jun 17, 2024 | Department of the InteriorINDIAN EDUCATION ACQUISITION OFFICE | 236220 | BLDG 113 AND 114 WELLNESS ROOMS | $13K |
| Mar 14, 2024 | Department of the InteriorINDIAN EDUCATION ACQUISITION OFFICE | 236220 | BLDG 113 AND 114 WELLNESS ROOMS | $4K |
| Feb 8, 2024 | Department of the InteriorINDIAN EDUCATION ACQUISITION OFFICE | 236220 | SIPI LAUNDRY ROOM REPAIRS | $2K |
| Jan 4, 2024 | Department of the InteriorBUREAU OF INDIAN AFFAIRS | 236220 | SIPI BLDG. 100 REROOF - DESIGN BUILD | $218K |
Want to win work like Pmr Services Ii, LLC?
Their contracts will eventually end — and when they do, the government has to award that work again. Mindy tells you up to a year early, so you can be ready to compete for it.