Federal Contractor Profile
Puerto Rico Industries For The Blind Corp
$55M obligated·141 awards·1 agencies·6 NAICS
Federal Contracts
Showing award actions 101–149 of 149 funded award actions, most recent first.
- Contracts with positive obligations
- 141
- Funded award actions shown
- 149
- Obligations shown
- $55M
- Awarding agencies
- 1
This table shows award actions with a positive obligation. Zero-dollar and negative-dollar actions, such as administrative changes and deobligations, are not displayed. Multiple award actions may belong to the same contract.
Award data as of July 8, 2026. Source: USAspending federal award records.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Nov 8, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F0623 | 315240 | 8510256353!SLACKS,WOMEN'S | $165 |
| Oct 17, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F0175 | 315240 | 8510205793!SLACKS,WOMEN'S | $197K |
| Oct 17, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C124F0177 | 315220 | 8510207744!TROUSERS,MEN'S | $760K |
| Aug 30, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F5340 | 315220 | 8510114704!TROUSERS,MEN'S | $324 |
| Aug 16, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F5008 | 315220 | 8510068146!TROUSERS,MEN'S | $749K |
| Aug 9, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F4955 | 315220 | 8510060623!TROUSERS,MEN'S | $81 |
| Jul 26, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F4724 | 315240 | 8510030518!SLACKS,WOMEN'S | $250K |
| Jul 18, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F4614 | 315210 | 8510016483!JACKET,FLYER'S | $439K |
| May 25, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F3979 | 315120 | 8509915413!SLACKS,WOMEN'S | $1.2M |
| May 10, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F3747 | 315220 | 8509884880!TROUSERS,MEN'S | $486 |
| Apr 28, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F3538 | 315240 | 8509860054!SLACKS,WOMEN'S | $201K |
| Apr 27, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F3199 | 315240 | 8509823051!SLACKS,WOMEN'S | $82 |
| Apr 27, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F3200 | 315220 | 8509823054!TROUSERS,MEN'S | $162 |
| Apr 26, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F3458 | 315240 | 8509854294!SLACKS,WOMEN'S | $247 |
| Apr 17, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F3274 | 315210 | 8509835090!JACKET,FLYER'S | $910K |
| Apr 5, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F3053 | 315220 | 8509808109!TROUSERS,MEN'S | $81 |
| Apr 5, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F3068 | 315220 | 8509810157!TROUSERS,MEN'S | $560K |
| Mar 29, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F2968 | 315240 | 8509796122!SLACKS,WOMEN'S | $412 |
| Mar 23, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F2756 | 315220 | 8509782377!TROUSERS,MEN'S | $405 |
| Feb 15, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F1976 | 315220 | 8509700427!TROUSERS,MEN'S | $81 |
| Feb 15, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F1974 | 315240 | 8509700423!SLACKS,WOMEN'S | $82 |
| Feb 9, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F1933 | 315240 | 8509691837!SLACKS,WOMEN'S | $248K |
| Jan 27, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F1710 | 315240 | 8509665337!SLACKS,WOMEN'S | $165 |
| Jan 27, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F1734 | 315220 | 8509666582!TROUSERS,MEN'S | $1K |
| Jan 5, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F1336 | 315220 | 8509622064!TROUSERS,MEN'S | $81 |
| Jan 5, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F1335 | 315240 | 8509622062!SLACKS,WOMEN'S | $82 |
| Dec 20, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F1169 | 315210 | 8509597335!JACKET,FLYER'S | $1.3M |
| Nov 4, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F0649 | 315220 | 8509506314!TROUSERS,MEN'S | $81 |
| Nov 4, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F0654 | 315220 | 8509507165!TROUSERS,MEN'S | $749K |
| Oct 18, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F0293 | 315240 | 8509472908!SLACKS,WOMEN'S | $476 |
| Oct 4, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C123F0003 | 315220 | 8509441368!TROUSERS,MEN'S | $81 |
| Sep 9, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F5484 | 315220 | 8509376352!TROUSERS,MEN'S | $857K |
| Aug 25, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F5274 | 315220 | 8509342366!TROUSERS,MEN'S | $431 |
| Aug 3, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F4771 | 315220 | 8509261320!TROUSERS,MEN'S | $172 |
| Jul 15, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F4356 | 315240 | 8509194980!SLACKS,WOMEN'S | $323K |
| Jul 12, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F4537 | 315220 | 8509228211!TROUSERS,MEN'S | $259 |
| May 26, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F3944 | 315240 | 8509130212!SLACKS,WOMEN'S | $2K |
| May 10, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F3699 | 315220 | 8509085618!TROUSERS,MEN'S | $86 |
| Apr 29, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F3428 | 315220 | 8509043131!TROUSERS,MEN'S | $1.3M |
| Apr 13, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F3308 | 315220 | 8509023886!TROUSERS,MEN'S | $86 |
| Mar 31, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F2837 | 315220 | 8508943272!TROUSERS,MEN'S | $86 |
| Mar 25, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F2988 | 315220 | 8508972171!TROUSERS,MEN'S | $86 |
| Mar 11, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F2802 | 315240 | 8508937763!SLACKS,WOMEN'S | $431K |
| Mar 3, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F2623 | 315240 | 8508918753!SLACKS,WOMEN'S | $262K |
| Jan 20, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F1288 | 315240 | 8508767755!SLACKS,WOMEN'S | $431K |
| Jan 18, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F1634 | 315210 | 8508808983!JACKET,FLYER'S | $1.2M |
| Jan 18, 2022 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F1637 | 315210 | 8508809417!JACKET,FLYER'S | $312K |
| Oct 5, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE1C122F0025 | 315220 | 8508587382!TROUSERS,MEN'S | $947K |
| Dec 23, 2019 | Department of DefenseDLA TROOP SUPPORT | SPE1C120F1972 | 315210 | 8507059637!JACKET,FLYER'S | $5.9M |
Get Alerted Before Puerto Rico Industries For The Blind Corp's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start for free