Federal Contractor Profile
Reliance Steel & Aluminum CO.
Federal contracting record: $1.8B obligated across 54,577 awards from 7 agencies, FY 2016–2026.
Company Profile
Parent UEI (Unique Entity Identifier)
SYN6DWFYMVT7
CAGE Code
6NNA5
Registered Entities (UEIs)
21 under this organization
Address
4200 NW YEON AVE, PORTLAND, OR, 972101418
First Federal Award
Oct 1, 2015
Most Recent Award
Jun 17, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- Department of Homeland Security$1.5B
80.5% of total obligations
- Department of Defense$356M
19.4% of total obligations
- Department of Justice$1.9M
0.1% of total obligations
- Department of Transportation$120K
0.0% of total obligations
- Department of the Interior$71K
0.0% of total obligations
- Department of Agriculture$43K
0.0% of total obligations
- Department of Energy$17K
0.0% of total obligations
Top NAICS Activity
- $1.5B
- $300M
- $46M
- $6.7M
- $1.6M
- $1.4M
- $1.1M
- $794K
- $635K
- $315K
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Jun 17, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 8512190370!METALS IST - FCBC | $18K → |
| Jun 16, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4572178423!ALUMINUM TREAD PLATE, .190" X 60" X 96", | $2K → |
| Jun 12, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4572140831!ALUMINUM SHEET, 1/8" X 48" X 144", 5052- | $940 → |
| Jun 11, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4572122167!ALLOY STEEL ROUND BAR, 3.685" (+0/-.004) | $59K → |
| Jun 10, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4572099142!TUNGSTEN ROUND BAR, 2-1/2" DIA (+.060"/- | $382K → |
| Jun 9, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4572090297!CARBON STEEL ANGLE, 1-1/4" X 1-1/4" X 1/ | $345 → |
| Jun 9, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4572090298!ALUMINUM SHEET, .090" X 48" X 96", 5052- | $86K → |
| Jun 8, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4572090295!CARBON STEEL ROUND TUBE, 7-1/2" OD X .75 | $3K → |
| Jun 3, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4572030880!ALUMINUM ROUND BAR, 5-1/2" DIA X 24", 54 | $32K → |
| Jun 3, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4572030882!CARBON STEEL STRIP, KEY, SPACER, .190"(+ | $29K → |
| Jun 3, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4572030878!M1124 KEY- CARBON STEEL, FLAT BAR, SPACE | $31K → |
| May 29, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4571990602!ALUMINUM SHEET, 1/8" X 48" X 96", 5052-H | $1K → |
| May 29, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4571990603!ALUMINUM ANGLE, 1-1/2" X 1-1/2" X 1/4" X | $5K → |
| May 28, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4571968272!ALLOY STEEL PLATE, 5/8" X 24" X 72", 434 | $5K → |
| May 22, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4571931687!ARMOR PLATE, 1/2" X 48" X 96", MIL-A-461 | $315K → |
| May 21, 2026 | Department of DefenseNAVAL AIR WARFARE CENTER | 331110 | STEEL PLATES | $318K → |
| May 20, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4571905061!MAGNESIUM POWDER, ATOMIZED, TYPE III, GR | $1.5M → |
| May 18, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4571882508!STAINLESS STEEL PLATE, 1-1/4" X 48" X 96 | $33K → |
| May 15, 2026 | Department of DefenseDLA MARITIME - PUGET SOUND | 331315 | PLATE, MONEL | $3K → |
| May 13, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4571829077!ANGLE, STRUCTURAL, SPEC; ASTM A276 CONDI | $22K → |
| May 11, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4571805535!STAINLESS STEEL ROUND BAR, 1-7/8" DIA X | $979 → |
| May 11, 2026 | Department of DefenseDLA MARITIME - PUGET SOUND | 331315 | METAL, EXPANDED | $32K → |
| May 7, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4571769117!CARBON STEEL ROUND BAR, 2-1/2" DIA X 2', | $326 → |
| May 4, 2026 | Department of DefenseDLA TROOP SUPPORT | 423310 | 4571722569!ALUMINUM ROUND BAR, 1-5/16" DIA X 12', 6 | $384 → |
| Apr 30, 2026 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 541614 | BULK STEEL FOR SOUTHWEST BORDER BARRIER CONSTRUCTION PROJECTS | $22M → |
Want to win work like Reliance Steel & Aluminum CO.?
Their contracts will eventually end — and when they do, the government has to award that work again. Mindy tells you up to a year early, so you can be ready to compete for it.