Federal Contractor Profile
Systems Application & Technologies INC
$257.3M obligated·86 awards·2 agencies·10 NAICS
Federal Contracts
Showing contracts 101–150 of 390 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Aug 6, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0072 | 488390 | WATERFRONT OPERATIONS SUPPORT - SPECIAL PROJECTS | $30K |
| Jul 16, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0070 | 488390 | WATERFRONT OPERATIONS SUPPORT - UNMANNED 2024 | $30K |
| Jul 15, 2024 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042119C0023 | 541715 | PROVIDE TECHNICAL SUPPORT SERVICES TO SUPPORT THE AIR VEHICLE MODIFICATION AND INSTRUMENTATION (AVMI) TEST AND EVALUATION AND INSTRUMENTATION EFFORTS. | $84K |
| Jul 11, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0074 | 488390 | WATERFRONT OPERATIONS SUPPORT - WOSCC 2024 | $1.2M |
| Jul 10, 2024 | Department of DefenseNAVAL AIR WARFARE CENTER | N6893624C0006 | 336411 | OTHER DIRECT COSTS | $72K |
| Jul 8, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0072 | 488390 | WATERFRONT OPERATIONS SUPPORT - SPECIAL PROJECTS | $10K |
| Jul 2, 2024 | Department of DefenseW6QM MICC-FT RUCKER | W9124G21C0004 | 561210 | GUNNERY RANGE OPERATIONS - BASE/PHASE-IN | $74K |
| Jun 14, 2024 | Department of DefenseNAVAL AIR WARFARE CENTER | N6893624C0006 | 336411 | OTHER DIRECT COSTS | $2.7M |
| Jun 12, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0070 | 488390 | WATERFRONT OPERATIONS SUPPORT - UNMANNED 2024 | $300K |
| Jun 7, 2024 | Department of DefenseW6QM MICC-FT RUCKER | W9124G21C0004 | 561210 | GUNNERY RANGE OPERATIONS - BASE/PHASE-IN | $1.8M |
| Jun 4, 2024 | Department of DefenseNAVAL AIR WARFARE CENTER | N6893624C0006 | 336411 | OTHER DIRECT COSTS | $600K |
| Jun 3, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0067 | 488390 | WATERFRONT OPERATIONS SUPPORT - MRB LOANER 2024 | $11K |
| May 28, 2024 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042119C0023 | 541715 | PROVIDE TECHNICAL SUPPORT SERVICES TO SUPPORT THE AIR VEHICLE MODIFICATION AND INSTRUMENTATION (AVMI) TEST AND EVALUATION AND INSTRUMENTATION EFFORTS. | $2.6M |
| May 15, 2024 | Department of DefenseW6QM MICC-FT RUCKER | W9124G21C0004 | 561210 | GUNNERY RANGE OPERATIONS - BASE/PHASE-IN | $915K |
| May 15, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0072 | 488390 | WATERFRONT OPERATIONS SUPPORT - SPECIAL PROJECTS | $100K |
| May 9, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0071 | 488390 | WATERFRONT OPERATIONS SUPPORT - JPEM/STILETTO 2024 | $15K |
| May 2, 2024 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042119C0023 | 541715 | PROVIDE TECHNICAL SUPPORT SERVICES TO SUPPORT THE AIR VEHICLE MODIFICATION AND INSTRUMENTATION (AVMI) TEST AND EVALUATION AND INSTRUMENTATION EFFORTS. | $253K |
| Apr 19, 2024 | Department of DefenseW6QM MICC-FT RUCKER | W9124G21C0004 | 561210 | GUNNERY RANGE OPERATIONS - BASE/PHASE-IN | $448K |
| Apr 17, 2024 | Department of DefenseNAVAL AIR WARFARE CENTER | N6893624C0006 | 336411 | OTHER DIRECT COSTS | $39K |
| Apr 16, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0072 | 488390 | WATERFRONT OPERATIONS SUPPORT - SPECIAL PROJECTS | $62K |
| Apr 11, 2024 | Department of DefenseW6QM MICC-FT RUCKER | W9124G21C0004 | 561210 | GUNNERY RANGE OPERATIONS - BASE/PHASE-IN | $143K |
| Apr 10, 2024 | Department of DefenseNAVAL AIR WARFARE CENTER | N6893624C0006 | 336411 | OTHER DIRECT COSTS | $1.4M |
| Mar 19, 2024 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042119C0023 | 541715 | PROVIDE TECHNICAL SUPPORT SERVICES TO SUPPORT THE AIR VEHICLE MODIFICATION AND INSTRUMENTATION (AVMI) TEST AND EVALUATION AND INSTRUMENTATION EFFORTS. | $97K |
| Mar 13, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0072 | 488390 | WATERFRONT OPERATIONS SUPPORT - SPECIAL PROJECTS | $89K |
| Mar 13, 2024 | Department of DefenseW6QM MICC-FT RUCKER | W9124G21C0004 | 561210 | GUNNERY RANGE OPERATIONS - BASE/PHASE-IN | $143K |
| Mar 12, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0070 | 488390 | WATERFRONT OPERATIONS SUPPORT - UNMANNED 2024 | $218K |
| Feb 29, 2024 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042119C0023 | 541715 | PROVIDE TECHNICAL SUPPORT SERVICES TO SUPPORT THE AIR VEHICLE MODIFICATION AND INSTRUMENTATION (AVMI) TEST AND EVALUATION AND INSTRUMENTATION EFFORTS. | $1.8M |
| Feb 15, 2024 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042119C0023 | 541715 | PROVIDE TECHNICAL SUPPORT SERVICES TO SUPPORT THE AIR VEHICLE MODIFICATION AND INSTRUMENTATION (AVMI) TEST AND EVALUATION AND INSTRUMENTATION EFFORTS. | $133K |
| Feb 7, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0072 | 488390 | WATERFRONT OPERATIONS SUPPORT - SPECIAL PROJECTS | $60K |
| Feb 7, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0074 | 488390 | WATERFRONT OPERATIONS SUPPORT - WOSCC 2024 | $1.1M |
| Feb 5, 2024 | Department of DefenseNAVAL AIR WARFARE CENTER | N6893624C0006 | 336411 | OTHER DIRECT COSTS | $3.1M |
| Feb 1, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0070 | 488390 | WATERFRONT OPERATIONS SUPPORT - UNMANNED 2024 | $90K |
| Feb 1, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0071 | 488390 | WATERFRONT OPERATIONS SUPPORT - JPEM/STILETTO 2024 | $150K |
| Jan 30, 2024 | Department of DefenseW6QM MICC-FT RUCKER | W9124G21C0004 | 561210 | GUNNERY RANGE OPERATIONS - BASE/PHASE-IN | $143K |
| Jan 25, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0067 | 488390 | WATERFRONT OPERATIONS SUPPORT - MRB LOANER 2024 | $367K |
| Jan 25, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0068 | 488390 | WATERFRONT OPERATIONS SUPPORT - CNRMA | $94K |
| Jan 16, 2024 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042119C0023 | 541715 | PROVIDE TECHNICAL SUPPORT SERVICES TO SUPPORT THE AIR VEHICLE MODIFICATION AND INSTRUMENTATION (AVMI) TEST AND EVALUATION AND INSTRUMENTATION EFFORTS. | $2.6M |
| Jan 4, 2024 | Department of DefenseNSWC CARDEROCK | N0016724F0055 | 488390 | WATERFRONT OPERATIONS SUPPORT | $511K |
| Dec 19, 2023 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042119C0023 | 541715 | PROVIDE TECHNICAL SUPPORT SERVICES TO SUPPORT THE AIR VEHICLE MODIFICATION AND INSTRUMENTATION (AVMI) TEST AND EVALUATION AND INSTRUMENTATION EFFORTS. | $436K |
| Nov 22, 2023 | Department of DefenseNSWC CARDEROCK | N0016724F0039 | 488390 | WATERFRONT OPERATIONS SUPPORT - MINIMUM GUARANTEE | $500 |
| Nov 20, 2023 | Department of DefenseNSWC CARDEROCK | N0016723F0058 | 713930 | WATERFRONT OPERATIONS SUPPORT | $75K |
| Nov 16, 2023 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042119C0023 | 541715 | PROVIDE TECHNICAL SUPPORT SERVICES TO SUPPORT THE AIR VEHICLE MODIFICATION AND INSTRUMENTATION (AVMI) TEST AND EVALUATION AND INSTRUMENTATION EFFORTS. | $80K |
| Nov 15, 2023 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042119C0023 | 541715 | PROVIDE TECHNICAL SUPPORT SERVICES TO SUPPORT THE AIR VEHICLE MODIFICATION AND INSTRUMENTATION (AVMI) TEST AND EVALUATION AND INSTRUMENTATION EFFORTS. | $2.3M |
| Nov 8, 2023 | Department of DefenseNSWC CARDEROCK | N0016723F0049 | 713930 | WATERFRONT OPERATIONS SUPPORT FOR SMALL WATERCRAFT INCLUDING INDUSTRIAL, REPAIR AND PROGRAM MANAGEMENT SERVICES. | $64K |
| Oct 19, 2023 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042119C0023 | 541715 | PROVIDE TECHNICAL SUPPORT SERVICES TO SUPPORT THE AIR VEHICLE MODIFICATION AND INSTRUMENTATION (AVMI) TEST AND EVALUATION AND INSTRUMENTATION EFFORTS. | $1.0M |
| Oct 10, 2023 | Department of DefenseNSWC CARDEROCK | N0016723F0070 | 713930 | UKRAINE. WATERFRONT OPERATIONS SUPPORT FOR SMALL WATERCRAF INCLUDING INDUSTRIAL, REPAIR AND PROGRAM MANAGEMENT SERVICES. | $40K |
| Sep 26, 2023 | Department of DefenseNSWC CARDEROCK | N0016723F0038 | 713930 | WATERFRONT OPERATIONS SUPPORT FOR SMALL WATERCRAFT INCLUDING INDUSTRIAL, REPAIR AND PROGRAM MANAGEMENT SERVICES. | $847K |
| Sep 21, 2023 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042119C0023 | 541715 | PROVIDE TECHNICAL SUPPORT SERVICES TO SUPPORT THE AIR VEHICLE MODIFICATION AND INSTRUMENTATION (AVMI) TEST AND EVALUATION AND INSTRUMENTATION EFFORTS. | $1K |
| Sep 20, 2023 | Department of DefenseNSWC CARDEROCK | N0016723F0254 | 713930 | PROGRAM MANAGEMENT FOR WATERFRONT OPERATIONS SUPPORT FOR SMALL WATERCRAFT INCLUDING INDUSTRIAL, REPAIR AND PROGRAM MANAGEMENT SERVICES. | $385K |
| Sep 19, 2023 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042119C0023 | 541715 | PROVIDE TECHNICAL SUPPORT SERVICES TO SUPPORT THE AIR VEHICLE MODIFICATION AND INSTRUMENTATION (AVMI) TEST AND EVALUATION AND INSTRUMENTATION EFFORTS. | $319K |
Get Alerted Before Systems Application & Technologies INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free