Federal Contractor Profile
Tetra Tech Es, INC.
Federal contracting record: $533M obligated across 56 awards from 4 agencies, FY 2016–2026.
Company Profile
Parent UEI (Unique Entity Identifier)
UJN1EN56WZ66
CAGE Code
1V6K8
Address
1320 N COURTHOUSE RD STE 600, ARLINGTON, VA, 222012435
First Federal Award
Oct 16, 2015
Most Recent Award
Mar 4, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $503M
Agency for International Development
94.4% of total obligations
- $30M
Millennium Challenge Corporation
5.6% of total obligations
- $0
United States Trade and Development Agency
0.0% of total obligations
- $0
U.S. International Development Finance Corporation
0.0% of total obligations
Top NAICS Activity
- $392M
541990
ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES
26 awards
- $75M
541690
OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES
8 awards
- $27M
541720
RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES
2 awards
- $25M
541611
ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES
14 awards
- $9.7M
541618
OTHER MANAGEMENT CONSULTING SERVICES
3 awards
- $4.5M
541330
ENGINEERING SERVICES
2 awards
- $0
523940
PORTFOLIO MANAGEMENT AND INVESTMENT ADVICE
1 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Mar 4, 2026 | Millennium Challenge CorporationMILLENNIUM CHALLENGE CORPORATION | 541611 | IEPS-POWER-REGIONAL ENERGY COMPACT CONSULTANT. | $354K |
| Jan 8, 2026 | Millennium Challenge CorporationMILLENNIUM CHALLENGE CORPORATION | 541990 | MCC REQUIRES A FIRM TO PROVIDE A WIDE RANGE OF TECHNICAL ASSISTANCE TASKS IN THE AREAS OF ENERGY TO SUPPORT EARLY STAGE OF COMPACT DEVELOPMENT | $903K |
| Sep 5, 2025 | Millennium Challenge CorporationMILLENNIUM CHALLENGE CORPORATION | 541990 | MCC REQUIRES A FIRM TO PROVIDE A WIDE RANGE OF TECHNICAL ASSISTANCE TASKS IN THE AREAS OF ENERGY TO SUPPORT EARLY STAGE OF COMPACT DEVELOPMENT | $1.0M |
| Aug 25, 2025 | Millennium Challenge CorporationMILLENNIUM CHALLENGE CORPORATION | 541611 | IEPS-POWER-REGIONAL ENERGY COMPACT CONSULTANT. | $500K |
| Jan 19, 2025 | Agency for International DevelopmentUSAID/EGYPT | 541990 | THIS ACTIVITY AIMS TO SUPPORT THE GOES CLIMATE READINESS AND RESILIENCE OF THE WATER AND WASTEWATER SECTOR AND ENSURE SUSTAINABLE AND QUALITY SERVICE DELIVERY, WHICH IS ESSENTIAL TO ECONOMIC AND SOCIAL WELFARE. THIS ACTIVITY WILL WORK WITH THE | $9.0M |
| Jan 17, 2025 | Agency for International DevelopmentBUREAU FOR RESILIENCE, ENVIRONMENT, AND FOOD SECURITY | 541990 | SCALING UP RENEWABLE ENERGY II (SURE II) TASK ORDER - ENERGY II IDIQ | $7.7M |
| Jan 17, 2025 | Agency for International DevelopmentUSAID/INDONESIA | 541990 | SINAR | $5.3M |
| Jan 16, 2025 | Agency for International DevelopmentUSAID/WEST BANK GAZA | 541990 | NON-REVENUE WATER MANAGEMENT PROJECT | $16M |
| Jan 16, 2025 | Agency for International DevelopmentBUREAU FOR INCLUSIVE GROWTH, PARTNERSHIP, AND INNOVATION | 541720 | THE WATER AND ENERGY FOR FOOD (WE4F) S/SE ASIA REGIONAL INNOVATION HUB (HEREBY REFERRED TO AS THE RIH) IS AN ESSENTIAL COMPONENT OF WATER AND ENERGY FOR FOOD: A GRAND CHALLENGE FOR DEVELOPMENT (WE4F). THE RIH WILL: 1) PROVIDE DIRECT GRANTS (VIA REG | $2.2M |
| Jan 15, 2025 | Agency for International DevelopmentBUREAU FOR INCLUSIVE GROWTH, PARTNERSHIP, AND INNOVATION | 541720 | THE PURPOSE OF THIS REQUISITION IS TO FUND THE BASE YEAR OF THE WE4F SOUTHERN AND CENTRAL AFRICA REGIONAL INNOVATION HUB | $1.1M |
| Jan 12, 2025 | Agency for International DevelopmentUSAID/CENTRAL ASIA/KAZAKHSTAN | 541990 | TASK ORDER TO IMPLEMENT USAIDS POWER CENTRAL ASIA ACTIVITY PHASE I | $5.9M |
| Jan 7, 2025 | Agency for International DevelopmentUSAID/SOUTH AFRICA | 541690 | THE AWARD WILL CONTRIBUTE TO ADDRESSING THIS DEMAND BY ESTABLISHING A PARTNERSHIP MODEL BETWEEN POWER AFRICA COLLABORATORS AND WEST AFRICAN COUNTERPARTS. THIS MODEL AIMS TO FACILITATE THE TRANSITION TO A DECARBONIZED POWER SECTOR IN A JUST AND EQUITA | $15M |
| Jan 6, 2025 | Millennium Challenge CorporationMILLENNIUM CHALLENGE CORPORATION | 541990 | MCC REQUIRES A FIRM TO PROVIDE A WIDE RANGE OF TECHNICAL ASSISTANCE TASKS IN THE AREAS OF ENERGY TO SUPPORT EARLY STAGE OF COMPACT DEVELOPMENT | $1.0M |
| Jan 6, 2025 | Millennium Challenge CorporationMILLENNIUM CHALLENGE CORPORATION | 541690 | TOGO TASK ORDER | $746K |
| Dec 19, 2024 | Agency for International DevelopmentUSAID/INDONESIA | 541990 | SINAR | $2.0M |
| Dec 3, 2024 | Agency for International DevelopmentUSAID/SOUTH AFRICA | 541690 | THE EMPOWER NIGERIA PROGRAM IS POWER AFRICAS FLAGSHIP PROGRAM IN NIGERIA, FURTHERING POWER AFRICAS WORK OF INCREASING AVAILABLE ON- AND OFF-GRID GENERATION CAPACITY, ACCESS TO ELECTRICITY AND SUPPORTING NIGERIAS TRANSITION TO A LOW-CARBON ELECTRIC | $24M |
| Oct 24, 2024 | Agency for International DevelopmentUSAID/BANGLADESH | 541990 | BANGLADESH ADVANCING DEVELOPMENT AND GROWTH THROUGH ENERGY (BADGE) ACTIVITY | $3.2M |
| Oct 17, 2024 | Agency for International DevelopmentUSAID/PAKISTAN | 541990 | IGF::OT::IGF - THE PURPOSE OF USAID/PAKISTAN'S CLEAN ENERGY FOR PAKISTAN'S ECONOMY (CEPE) PROJECT IS TO SUPPORT THE GOVERNMENT OF PAKISTAN'S EFFORTS TO INCREASE THE SUSTAINABLE DELIVERY OF CLEAN ENERGY SERVICES TO SPUR THE ECONOMIC AND SOCIAL DEVELOPMENT OF THE COUNTRY. | $28K |
| Sep 30, 2024 | Agency for International DevelopmentUSAID/WEST BANK GAZA | 541990 | NON-REVENUE WATER MANAGEMENT PROJECT | $5.0M |
| Sep 26, 2024 | Millennium Challenge CorporationMILLENNIUM CHALLENGE CORPORATION | 541611 | IEPS-POWER-REGIONAL ENERGY COMPACT CONSULTANT. | $1.2M |
| Sep 25, 2024 | Agency for International DevelopmentBUREAU FOR RESILIENCE, ENVIRONMENT, AND FOOD SECURITY | 541990 | SCALING UP RENEWABLE ENERGY II (SURE II) TASK ORDER - ENERGY II IDIQ | $2.2M |
| Sep 20, 2024 | Agency for International DevelopmentUSAID/KOSOVO | 541990 | THE GOAL OF THIS FIVE YEAR ACTIVITY IS TO IMPROVE KOSOVO ENERGY SECURITY BY STRENGTHENING THE CAPACITY AND SUSTAINABILITY OF LOCAL INSTITUTIONS TO ADVANCE ENERGY MARKET DEVELOPMENT. | $2.7M |
| Sep 20, 2024 | Agency for International DevelopmentUSAID/SOUTH AFRICA | 541990 | USAID SOUTHERN AFRICA RESILIENT CITIES LIMPOPO ACTIVITY, A TASK ORDER UNDER THE WADI II IDIQ. THE OBJECTIVE OF THIS ACTIVITY IS TO IMPROVE ACCESS TO WATER, SANITATION, AND SOLID WASTE MANAGEMENT SERVICES IN URBAN AREAS. | $15M |
| Sep 16, 2024 | Agency for International DevelopmentUSAID/CENTRAL ASIA/KAZAKHSTAN | 541990 | TASK ORDER TO IMPLEMENT USAIDS POWER CENTRAL ASIA ACTIVITY PHASE I | $3.2M |
| Sep 16, 2024 | Agency for International DevelopmentUSAID M/OAA | 541720 | THE PURPOSE OF THIS REQUISITION IS TO FUND THE BASE YEAR OF THE WE4F SOUTHERN AND CENTRAL AFRICA REGIONAL INNOVATION HUB | $1.4M |
Related Contractors
Other companies active in NAICS 541990 — ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES.
Want to win work like Tetra Tech Es, INC.?
Their contracts will eventually end — and when they do, the government has to award that work again. Mindy tells you up to a year early, so you can be ready to compete for it.