Federal Contractor Profile
Ultisat, INC
$136.8M obligated·177 awards·12 agencies·14 NAICS
Federal Agency Customers
All 12 federal agencies that have awarded contracts to Ultisat, INC, sorted by total dollars.
| Agency | Awards | % of Total | Total Obligated |
|---|---|---|---|
| Department of Defense | 95 | 63.6% | $87.0M |
| Department of Veterans Affairs | 13 | 14.7% | $20.1M |
| Department of Homeland Security | 21 | 9.4% | $12.9M |
| Department of Commerce | 9 | 8.4% | $11.5M |
| Department of State | 18 | 1.4% | $1.9M |
| Department of Labor | 1 | 1.1% | $1.6M |
| Department of Health and Human Services | 1 | 0.4% | $590K |
| Department of Transportation | 2 | 0.4% | $543K |
| Department of Justice | 8 | 0.3% | $428K |
| Department of the Interior | 4 | 0.1% | $157K |
| National Aeronautics and Space Administration | 2 | 0.1% | $69K |
| General Services Administration | 3 | 0.0% | $0 |
Track Ultisat, INC's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching Ultisat, INC's active customers.
Start Free