Federal Contractor Profile
University Of Mississippi Medical Center
$83M obligated·82 awards·5 agencies·14 NAICS
Federal Contracts
Showing contracts 51–100 of 141 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Aug 11, 2022 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92018F00001 | 541715 | TASK ORDER ONE (1) SHALL ENCOMPASS CONDUCT OF AND SUPPORT FOR STUDENT TRAINING AND EDUCATION ACTIVITIES, SUPPORT FOR EDUCATIONAL AND TRAINING ACTIVITIES, AND PREPARATION OF MANUSCRIPTS. | $789K |
| Jul 18, 2022 | Department of DefenseNAVY MEDICINE PROFESSIONAL | N0622A22F00QP | 923110 | TUITION AND FEES | $58K |
| Mar 22, 2022 | Department of DefenseNAVY MEDICINE PROFESSIONAL | N0622A21F00LK | 923110 | TUITION AND FEES | $4K |
| Feb 15, 2022 | Department of Veterans Affairs256-NETWORK CONTRACT OFFICE 16 (36C256) | 36C25621C0034 | 611310 | INTERVENTIONAL RADIOLOGY SUPPORT FOR THE G.V. (SONNY) MONTGOMERY VETERANS AFFAIRS MEDICAL CENTER | $763K |
| Nov 12, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92022F00001 | 541715 | THE ATHEROSCLEROSIS RISK IN COMMUNITIES (ARIC) STUDY - FIELD CENTER - TASK ORDER 01, TASK AREA A | $883K |
| Oct 1, 2021 | Department of Veterans Affairs256-NETWORK CONTRACT OFFICE 16 (36C256) | 36C25622N0254 | 621511 | LAB AND AUTOPSY SERVICES | $10K |
| Oct 1, 2021 | Department of Veterans Affairs256-NETWORK CONTRACT OFFICE 16 (36C256) | 36C25622P0014 | 621511 | STAT TOXICOLOGY TESTING | $6K |
| Sep 27, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92020P00101 | 621511 | THE LABORATORY OF DR. ANDREW D. JOHNSON, PART OF THE POPULATION SCIENCES BRANCH OF THE NATIONAL HEART, LUNG, AND BLOOD INSTITUTE OF THE NATIONAL INSTITUTES OF HEALTH, IS INVOLVED IN THE STUDY OF BLOOD DISEASES AND GENETIC ASSOCIATIONS FOR MEASURABLE | $7K |
| Sep 26, 2021 | Department of DefenseW2R2 USA ENGR R & D CTR | W912HZ21P0136 | 541380 | UMMC | $100K |
| Sep 22, 2021 | Department of JusticeFCC YAZOO CITY | 15B31521PWB220015 | 622110 | HOSPITAL SERVICES FOR STEVIE GREEN, 14049-027, FOR ACUTE ILLNESS. JOFOC FAR 6.302-2(B) (1)(2) UNUSUAL AND COMPELLING URGENCY | $240K |
| Sep 21, 2021 | Department of DefenseNAVY MEDICINE PROFESSIONAL | N0622A21F00LK | 923110 | TUITION AND FEES | $33K |
| Sep 14, 2021 | Department of Health and Human ServicesNIH NCI | 75N91021P00906 | 541990 | PROCUREMENT OF SERVICES TO OBTAIN FOLLOW-UP PROCEDURES AND OUTCOME INFORMATION ON WOMEN WITH ABNORMAL SCREENING RESULTS FROM THE STRIDES STUDY, U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES (HHS), NATIONAL INSTITUTES OF HEALTH (NIH), NATIONAL CANCER I | $180K |
| Aug 12, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92018F00001 | 541715 | TASK ORDER ONE (1) SHALL ENCOMPASS CONDUCT OF AND SUPPORT FOR CORE STUDY OPERATIONS, DATA ANALYSIS, MANUSCRIPT PREPARATION, AND MORBIDITY AND MORTALITY ASCERTAINMENT. THE FIELD CENTER SHALL CONTACT SURVIVING AND WILLING MEMBERS OF THE JHS COHORT APPROXIMATELY EVERY 12 MONTHS THROUGHOUT THE CONTRACT PERIOD TO ASCERTAIN HOSPITALIZATIONS AND OTHER CHANGES IN HEALTH STATUS, INCLUDING CHANGES IN MEDICATIONS. THE FIELD CENTER SHALL OBTAIN HOSPITALIZATION RECORDS TO INVESTIGATE AND PROVIDE EXPERT REVIEW OF POTENTIAL NEW CLINICAL EVENTS AND OTHER CHANGES IN HEALTH STATUS. THE COORDINATING CENTER WILL COORDINATE THE CLASSIFICATION OF NEW CLINICAL EVENTS. | $2.0M |
| Aug 12, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92018F00001 | 541715 | TASK ORDER ONE (1) SHALL ENCOMPASS CONDUCT OF AND SUPPORT FOR STUDENT TRAINING AND EDUCATION ACTIVITIES, SUPPORT FOR EDUCATIONAL AND TRAINING ACTIVITIES, AND PREPARATION OF MANUSCRIPTS. | $949K |
| Aug 12, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92018F00001 | 541715 | JACKSON HEART STUDY (JHS) - COORDINATING CENTER (CC) | $2.0M |
| Jul 27, 2021 | Department of DefenseNAVY MEDICINE PROFESSIONAL | N0622A21F00LK | 923110 | TUITION AND FEES | $65K |
| Jul 13, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92021F00002 | 541715 | DIVERSITY SUPPLEMENT FOR ANNA BUCKLEY - JACKSON HEART STUDY (JHS) TRAINING AND EDUCATION CENTER (TEC) - TASK AREA C | $12K |
| Jul 13, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92021F00001 | 541715 | DIVERSITY SUPPLEMENT FOR NICOLE REEDER - JACKSON HEART STUDY (JHS) TRAINING AND EDUCATION CENTER (TEC) - TASK AREA C | $34K |
| Jun 11, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92020F00002 | 541715 | THIS ACQUISITION IS FOR TASK AREA B.2 - COHORT EXAM 4 AND EXAM CLOSEOUT FOR THE JACKSON HEART STUDY (JHS) COORDINATING CENTER. | $1.3M |
| Jun 11, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92020F00001 | 541715 | THIS ACQUISITION IS FOR TASK AREA B.2 - COHORT EXAM 4 AND EXAM CLOSEOUT FOR THE JACKSON HEART STUDY (JHS) FIELD CENTER. | $1.9M |
| May 20, 2021 | Department of Health and Human ServicesCDC OFFICE OF ACQUISITION SERVICES | 75D30121C11159 | 541715 | FY 21 BAA TOPIC 8 - UMMC | $714K |
| May 14, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NIDA | 75N95019C00028 | 541690 | UNIVERSITY OF MISSISSIPPI MEDICAL CENTER:1109423 [19-000071] | $517K |
| Mar 24, 2021 | Department of Veterans Affairs256-NETWORK CONTRACT OFFICE 16 (36C256) | 36C25621C0034 | 611310 | INTERVENTIONAL RADIOLOGY SUPPORT FOR THE G.V. (SONNY) MONTGOMERY VETERANS AFFAIRS MEDICAL CENTER | $759K |
| Dec 22, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92020F00001 | 541715 | THIS ACQUISITION IS FOR A DIVERSITY SUPPLEMENT TO SHANDRIA SUTTON FOR THE JACKSON HEART STUDY (JHS) COORDINATING CENTER (CC). | $53K |
| Oct 27, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | HHSN26800001 | 541712 | IGF::OT::IGF ATHEROSCLEROSIS IN RISK COMMUNITIES - FIELD CENTER - CORE STUDY OPERATIONS | $790K |
| Oct 1, 2020 | Department of Veterans Affairs256-NETWORK CONTRACT OFFICE 16 (36C256) | 36C25621P0068 | 621511 | STAT TOXICOLOGY TESTING | $6K |
| Oct 1, 2020 | Department of Veterans Affairs256-NETWORK CONTRACT OFFICE 16 (36C256) | 36C25621N0248 | 621511 | LAB AND AUTOPSY SERVICES | $10K |
| Sep 23, 2020 | Department of DefenseNAVY MEDICINE PROFESSIONAL | N0622A20F00RY | 923110 | TUITION AND FEES | $32K |
| Sep 2, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NIDA | 75N95019C00028 | 541690 | UNIVERSITY OF MISSISSIPPI MEDICAL CENTER:1109423 [19-000071] | $517K |
| Aug 11, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92018F00001 | 541715 | JACKSON HEART STUDY (JHS) - COORDINATING CENTER (CC) | $2.1M |
| Aug 11, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92018F00001 | 541715 | TASK ORDER ONE (1) SHALL ENCOMPASS CONDUCT OF AND SUPPORT FOR CORE STUDY OPERATIONS, DATA ANALYSIS, MANUSCRIPT PREPARATION, AND MORBIDITY AND MORTALITY ASCERTAINMENT. THE FIELD CENTER SHALL CONTACT SURVIVING AND WILLING MEMBERS OF THE JHS COHORT APPROXIMATELY EVERY 12 MONTHS THROUGHOUT THE CONTRACT PERIOD TO ASCERTAIN HOSPITALIZATIONS AND OTHER CHANGES IN HEALTH STATUS, INCLUDING CHANGES IN MEDICATIONS. THE FIELD CENTER SHALL OBTAIN HOSPITALIZATION RECORDS TO INVESTIGATE AND PROVIDE EXPERT REVIEW OF POTENTIAL NEW CLINICAL EVENTS AND OTHER CHANGES IN HEALTH STATUS. THE COORDINATING CENTER WILL COORDINATE THE CLASSIFICATION OF NEW CLINICAL EVENTS. | $1.9M |
| Aug 11, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92018F00001 | 541715 | TASK ORDER ONE (1) SHALL ENCOMPASS CONDUCT OF AND SUPPORT FOR STUDENT TRAINING AND EDUCATION ACTIVITIES, SUPPORT FOR EDUCATIONAL AND TRAINING ACTIVITIES, AND PREPARATION OF MANUSCRIPTS. | $934K |
| Aug 4, 2020 | Department of DefenseNAVY MEDICINE PROFESSIONAL | N0622A20F00FC | 923110 | TUITION AND FEES | $137 |
| Jul 30, 2020 | Department of DefenseNAVY MEDICINE PROFESSIONAL | N0622A20F00RY | 923110 | TUITION AND FEES | $35K |
| Apr 28, 2020 | Department of DefenseNAVY MEDICINE PROFESSIONAL | N0622A20F00FC | 923110 | TUITION AND FEES | $35K |
| Mar 13, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92020F00001 | 541715 | THIS ACQUISITION IS FOR TASK AREA B.2 - COHORT EXAM 4 AND EXAM CLOSEOUT FOR THE JACKSON HEART STUDY (JHS) FIELD CENTER. | $1.9M |
| Mar 13, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92020F00002 | 541715 | THIS ACQUISITION IS FOR TASK AREA B.2 - COHORT EXAM 4 AND EXAM CLOSEOUT FOR THE JACKSON HEART STUDY (JHS) COORDINATING CENTER. | $1.1M |
| Mar 11, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92020P00101 | 621511 | THE LABORATORY OF DR. ANDREW D. JOHNSON, PART OF THE POPULATION SCIENCES BRANCH OF THE NATIONAL HEART, LUNG, AND BLOOD INSTITUTE OF THE NATIONAL INSTITUTES OF HEALTH, IS INVOLVED IN THE STUDY OF BLOOD DISEASES AND GENETIC ASSOCIATIONS FOR MEASURABLE | $67K |
| Mar 4, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92020F00001 | 541715 | THIS ACQUISITION IS FOR A DIVERSITY SUPPLEMENT TO SHANDRIA SUTTON FOR THE JACKSON HEART STUDY (JHS) COORDINATING CENTER (CC). | $83K |
| Dec 19, 2019 | Department of DefenseNAVY MEDICINE PROFESSIONAL | N0622A19F00NY | 923110 | TUITION AND FEES | $152 |
| Nov 13, 2019 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | HHSN26800001 | 541712 | IGF::OT::IGF ATHEROSCLEROSIS IN RISK COMMUNITIES - FIELD CENTER - CORE STUDY OPERATIONS | $770K |
| Oct 1, 2019 | Department of Veterans Affairs256-NETWORK CONTRACT OFFICE 16 (36C256) | 36C25620N0199 | 621511 | LAB AND AUTOPSY SERVICES | $10K |
| Sep 16, 2019 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NIDA | 75N95019C00028 | 541690 | UNIVERSITY OF MISSISSIPPI MEDICAL CENTER:1109423 [19-000071] | $198K |
| Sep 12, 2019 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | HHSN26800001 | 541712 | IGF::OT::IGF ATHEROSCLEROSIS IN RISK COMMUNITIES - FIELD CENTER - CORE STUDY OPERATIONS | $770K |
| Aug 29, 2019 | Department of Health and Human ServicesCDC OFFICE OF ACQUISITION SERVICES | 75D30119C06543 | 541715 | 2019 BAA TOPIC 18.1 | $668K |
| Aug 14, 2019 | Department of Veterans Affairs256-NETWORK CONTRACT OFFICE 16 (36C256) | VA25614C0131 | 622110 | IGF::OT::IGF INTERVENTIONAL RADIOLOGIST SERVICE | $339K |
| Aug 12, 2019 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92018F00001 | 541715 | JACKSON HEART STUDY (JHS) - COORDINATING CENTER (CC) | $1.9M |
| Aug 12, 2019 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92018F00001 | 541715 | TASK ORDER ONE (1) SHALL ENCOMPASS CONDUCT OF AND SUPPORT FOR CORE STUDY OPERATIONS, DATA ANALYSIS, MANUSCRIPT PREPARATION, AND MORBIDITY AND MORTALITY ASCERTAINMENT. THE FIELD CENTER SHALL CONTACT SURVIVING AND WILLING MEMBERS OF THE JHS COHORT APPROXIMATELY EVERY 12 MONTHS THROUGHOUT THE CONTRACT PERIOD TO ASCERTAIN HOSPITALIZATIONS AND OTHER CHANGES IN HEALTH STATUS, INCLUDING CHANGES IN MEDICATIONS. THE FIELD CENTER SHALL OBTAIN HOSPITALIZATION RECORDS TO INVESTIGATE AND PROVIDE EXPERT REVIEW OF POTENTIAL NEW CLINICAL EVENTS AND OTHER CHANGES IN HEALTH STATUS. THE COORDINATING CENTER WILL COORDINATE THE CLASSIFICATION OF NEW CLINICAL EVENTS. | $1.8M |
| Aug 12, 2019 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 75N92018F00001 | 541715 | TASK ORDER ONE (1) SHALL ENCOMPASS CONDUCT OF AND SUPPORT FOR STUDENT TRAINING AND EDUCATION ACTIVITIES, SUPPORT FOR EDUCATIONAL AND TRAINING ACTIVITIES, AND PREPARATION OF MANUSCRIPTS. | $930K |
| May 20, 2019 | Department of DefenseNAVY MEDICINE PROFESSIONAL | N0622A19F00NY | 923110 | TUITION AND FEES | $34K |
Get Alerted Before University Of Mississippi Medical Center's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free