Federal Contractor Profile
Vaisala INC.
$221.7M obligated·1,069 awards·11 agencies·51 NAICS
NAICS Codes & Industry Activity
All 51 NAICS codes where Vaisala INC. has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | 497 | $193.5M |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | 261 | $15.9M |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | 109 | $3.8M |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 33 | $2.9M |
| 334513 | INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES | 62 | $1.6M |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | 10 | $678K |
| 511210 | SOFTWARE PUBLISHERS | 10 | $650K |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 1 | $501K |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | 4 | $291K |
| 513210 | SOFTWARE PUBLISHERS | 4 | $231K |
| 541519 | OTHER COMPUTER RELATED SERVICES | 3 | $218K |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | 12 | $147K |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | 4 | $139K |
| 517919 | ALL OTHER TELECOMMUNICATIONS | 1 | $123K |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | 2 | $97K |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 2 | $66K |
| 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | 2 | $61K |
| 621511 | MEDICAL LABORATORIES | 1 | $61K |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | 1 | $60K |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | 1 | $55K |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | 1 | $52K |
| 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | 3 | $46K |
| 334610 | MANUFACTURING AND REPRODUCING MAGNETIC AND OPTICAL MEDIA | 1 | $44K |
| 334515 | INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS | 3 | $44K |
| 423690 | OTHER ELECTRONIC PARTS AND EQUIPMENT MERCHANT WHOLESALERS | 1 | $41K |
| 333415 | AIR-CONDITIONING AND WARM AIR HEATING EQUIPMENT AND COMMERCIAL AND INDUSTRIAL REFRIGERATION EQUIPMENT MANUFACTURING | 1 | $36K |
| 334614 | SOFTWARE AND OTHER PRERECORDED COMPACT DISC, TAPE, AND RECORD REPRODUCING | 3 | $34K |
| 334419 | OTHER ELECTRONIC COMPONENT MANUFACTURING | 5 | $34K |
| 335931 | CURRENT-CARRYING WIRING DEVICE MANUFACTURING | 6 | $28K |
| 517410 | SATELLITE TELECOMMUNICATIONS | 1 | $27K |
| 334416 | CAPACITOR, RESISTOR, COIL, TRANSFORMER, AND OTHER INDUCTOR MANUFACTURING | 1 | $23K |
| 423490 | OTHER PROFESSIONAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | 1 | $16K |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | 1 | $14K |
| 336412 | AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING | 2 | $13K |
| 519130 | INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS | 1 | $12K |
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 1 | $12K |
| 541370 | SURVEYING AND MAPPING (EXCEPT GEOPHYSICAL) SERVICES | 1 | $10K |
| 334118 | COMPUTER TERMINAL AND OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING | 1 | $9K |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | 1 | $9K |
| 611699 | ALL OTHER MISCELLANEOUS SCHOOLS AND INSTRUCTION | 1 | $8K |
| 513120 | PERIODICAL PUBLISHERS | 1 | $6K |
| 334210 | TELEPHONE APPARATUS MANUFACTURING | 1 | $6K |
| 541360 | GEOPHYSICAL SURVEYING AND MAPPING SERVICES | 1 | $6K |
| 333912 | AIR AND GAS COMPRESSOR MANUFACTURING | 1 | $4K |
| 811212 | COMPUTER AND OFFICE MACHINE REPAIR AND MAINTENANCE | 1 | $3K |
| 333611 | TURBINE AND TURBINE GENERATOR SET UNITS MANUFACTURING | 1 | $3K |
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | 1 | $2K |
| 339991 | GASKET, PACKING, AND SEALING DEVICE MANUFACTURING | 1 | $2K |
| 332919 | OTHER METAL VALVE AND PIPE FITTING MANUFACTURING | 1 | $600 |
| 334412 | BARE PRINTED CIRCUIT BOARD MANUFACTURING | 1 | $517 |
| 335911 | STORAGE BATTERY MANUFACTURING | 1 | $270 |
Find Opportunities in Vaisala INC.'s NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free