Federal Contractor Profile
W. G. Yates & Sons Construction Company
$340.0M obligated·23 awards·4 agencies·4 NAICS
Federal Contracts
Showing contracts 51–100 of 235 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Mar 13, 2019 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | GS04P14BVC0027 | 236220 | IGF::OT::IGF MOBILE, ALABAMA- DESIGN AND CONSTRUCTION OF A NEW 155,000 GROSS SQUARE FOOT FEDERAL COURTHOUSE AND THE REPAIR AND ALTERNATION OF THE HISTORIC JOHN CAMPBELL COURTHOUSE IN MOBILE, ALABMA. | $364K |
| Mar 5, 2019 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | 47PE0319C0004 | 236220 | UNSUCCESSFUL OFFEROR STIPEND IN ACCORDANCE WITH PHASE 2 SOLICITATION PARA I.A. (4). IN ACCORDANCE WITH PARA I.A. (4) OF THE PHASE 2 SOLICITATION THIS PURCHASE ORDER IS FOR THE STIPEND PAYABLE TO UNSUCCESSFUL OFFEROR OF SOLICITATION 47PE0317R0010 | $117K |
| Feb 14, 2019 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | 47PE0317C0002 | 236220 | IGF::OT::IGF FOR OTHER FUNCTIONS NEW AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR (CMC) CONTRACT FOR REPAIR AND ALTERATION PROJECT AT THE UNITED STATES DISTRICT COURTHOUSE, PENSACOLA, FLORIDA 100 N PALAFOX STREET PENASACOLA, FLORIDA 32502 | $3.0M |
| Feb 12, 2019 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | 47PE0317C0002 | 236220 | IGF::OT::IGF FOR OTHER FUNCTIONS NEW AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR (CMC) CONTRACT FOR REPAIR AND ALTERATION PROJECT AT THE UNITED STATES DISTRICT COURTHOUSE, PENSACOLA, FLORIDA 100 N PALAFOX STREET PENASACOLA, FLORIDA 32502 | $1.7M |
| Jan 15, 2019 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | GS04P14BVC0027 | 236220 | IGF::OT::IGF MOBILE, ALABAMA- DESIGN AND CONSTRUCTION OF A NEW 155,000 GROSS SQUARE FOOT FEDERAL COURTHOUSE AND THE REPAIR AND ALTERNATION OF THE HISTORIC JOHN CAMPBELL COURTHOUSE IN MOBILE, ALABMA. | $363K |
| Jan 15, 2019 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | 47PE0317C0002 | 236220 | IGF::OT::IGF FOR OTHER FUNCTIONS NEW AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR (CMC) CONTRACT FOR REPAIR AND ALTERATION PROJECT AT THE UNITED STATES DISTRICT COURTHOUSE, PENSACOLA, FLORIDA 100 N PALAFOX STREET PENASACOLA, FLORIDA 32502 | $676K |
| Jan 3, 2019 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $34K |
| Dec 21, 2018 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | GS04P14BVC0027 | 236220 | IGF::OT::IGF MOBILE, ALABAMA- DESIGN AND CONSTRUCTION OF A NEW 155,000 GROSS SQUARE FOOT FEDERAL COURTHOUSE AND THE REPAIR AND ALTERNATION OF THE HISTORIC JOHN CAMPBELL COURTHOUSE IN MOBILE, ALABMA. | $1.4M |
| Dec 19, 2018 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $19K |
| Dec 13, 2018 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $24K |
| Nov 26, 2018 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | GS04P14BVC0027 | 236220 | IGF::OT::IGF MOBILE, ALABAMA- DESIGN AND CONSTRUCTION OF A NEW 155,000 GROSS SQUARE FOOT FEDERAL COURTHOUSE AND THE REPAIR AND ALTERNATION OF THE HISTORIC JOHN CAMPBELL COURTHOUSE IN MOBILE, ALABMA. | $6.4M |
| Nov 19, 2018 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | 47PE0317C0002 | 236220 | IGF::OT::IGF FOR OTHER FUNCTIONS NEW AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR (CMC) CONTRACT FOR REPAIR AND ALTERATION PROJECT AT THE UNITED STATES DISTRICT COURTHOUSE, PENSACOLA, FLORIDA 100 N PALAFOX STREET PENASACOLA, FLORIDA 32502 | $81K |
| Nov 14, 2018 | Department of DefenseW074 ENDIST MOBILE | 0002 | 236220 | IGF::OT::IGF ERDC HQ BLDG, VICKSBURG, MS | $115K |
| Nov 2, 2018 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $36K |
| Oct 19, 2018 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | 47PE0317C0002 | 236220 | IGF::OT::IGF FOR OTHER FUNCTIONS NEW AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR (CMC) CONTRACT FOR REPAIR AND ALTERATION PROJECT AT THE UNITED STATES DISTRICT COURTHOUSE, PENSACOLA, FLORIDA 100 N PALAFOX STREET PENASACOLA, FLORIDA 32502 | $637K |
| Sep 14, 2018 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $10K |
| Sep 5, 2018 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | 47PE0317C0002 | 236220 | IGF::OT::IGF FOR OTHER FUNCTIONS NEW AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR (CMC) CONTRACT FOR REPAIR AND ALTERATION PROJECT AT THE UNITED STATES DISTRICT COURTHOUSE, PENSACOLA, FLORIDA 100 N PALAFOX STREET PENASACOLA, FLORIDA 32502 | $2.2M |
| Aug 28, 2018 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $2K |
| Aug 22, 2018 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $46K |
| Aug 1, 2018 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | GS04P14BVC0027 | 236220 | IGF::OT::IGF MOBILE, ALABAMA- DESIGN AND CONSTRUCTION OF A NEW 155,000 GROSS SQUARE FOOT FEDERAL COURTHOUSE AND THE REPAIR AND ALTERNATION OF THE HISTORIC JOHN CAMPBELL COURTHOUSE IN MOBILE, ALABMA. | $138K |
| Jul 27, 2018 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $11K |
| Jun 29, 2018 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | 47PE0317C0002 | 236220 | IGF::OT::IGF FOR OTHER FUNCTIONS NEW AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR (CMC) CONTRACT FOR REPAIR AND ALTERATION PROJECT AT THE UNITED STATES DISTRICT COURTHOUSE, PENSACOLA, FLORIDA 100 N PALAFOX STREET PENASACOLA, FLORIDA 32502 | $105K |
| Jun 8, 2018 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | 47PE0317C0002 | 236220 | IGF::OT::IGF FOR OTHER FUNCTIONS NEW AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR (CMC) CONTRACT FOR REPAIR AND ALTERATION PROJECT AT THE UNITED STATES DISTRICT COURTHOUSE, PENSACOLA, FLORIDA 100 N PALAFOX STREET PENASACOLA, FLORIDA 32502 | $219K |
| May 14, 2018 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | GS04P14BVC0027 | 236220 | IGF::OT::IGF MOBILE, ALABAMA- DESIGN AND CONSTRUCTION OF A NEW 155,000 GROSS SQUARE FOOT FEDERAL COURTHOUSE AND THE REPAIR AND ALTERNATION OF THE HISTORIC JOHN CAMPBELL COURTHOUSE IN MOBILE, ALABMA. | $125K |
| May 10, 2018 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $26K |
| May 3, 2018 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $35K |
| Apr 25, 2018 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $3K |
| Apr 24, 2018 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | 47PE0317C0002 | 236220 | IGF::OT::IGF FOR OTHER FUNCTIONS NEW AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR (CMC) CONTRACT FOR REPAIR AND ALTERATION PROJECT AT THE UNITED STATES DISTRICT COURTHOUSE, PENSACOLA, FLORIDA 100 N PALAFOX STREET PENASACOLA, FLORIDA 32502 | $100K |
| Apr 18, 2018 | Department of DefenseW074 ENDIST MOBILE | 0002 | 236220 | IGF::OT::IGF ERDC HQ BLDG, VICKSBURG, MS | $73K |
| Apr 9, 2018 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $14K |
| Apr 4, 2018 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $15K |
| Apr 2, 2018 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $24K |
| Mar 1, 2018 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | GS04P14BVC0027 | 236220 | IGF::OT::IGF MOBILE, ALABAMA- DESIGN AND CONSTRUCTION OF A NEW 155,000 GROSS SQUARE FOOT FEDERAL COURTHOUSE AND THE REPAIR AND ALTERNATION OF THE HISTORIC JOHN CAMPBELL COURTHOUSE IN MOBILE, ALABMA. | $49K |
| Feb 23, 2018 | Department of DefenseW074 ENDIST MOBILE | 0002 | 236220 | IGF::OT::IGF ERDC HQ BLDG, VICKSBURG, MS | $145K |
| Feb 23, 2018 | Department of DefenseW074 ENDIST MOBILE | 0002 | 236220 | IGF::OT::IGF ERDC HQ BLDG, VICKSBURG, MS | $16K |
| Feb 21, 2018 | Department of DefenseW074 ENDIST MOBILE | 0002 | 236220 | IGF::OT::IGF ERDC HQ BLDG, VICKSBURG, MS | $35K |
| Jan 12, 2018 | Department of DefenseW074 ENDIST MOBILE | 0002 | 236220 | IGF::OT::IGF ERDC HQ BLDG, VICKSBURG, MS | $6K |
| Jan 11, 2018 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | 47PE0317C0002 | 236220 | IGF::OT::IGF FOR OTHER FUNCTIONS NEW AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR (CMC) CONTRACT FOR REPAIR AND ALTERATION PROJECT AT THE UNITED STATES DISTRICT COURTHOUSE, PENSACOLA, FLORIDA 100 N PALAFOX STREET PENASACOLA, FLORIDA 32502 | $2.1M |
| Dec 19, 2017 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $18K |
| Dec 15, 2017 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $9K |
| Dec 15, 2017 | Department of DefenseW074 ENDIST MOBILE | 0002 | 236220 | IGF::OT::IGF ERDC HQ BLDG, VICKSBURG, MS | $8K |
| Dec 15, 2017 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | GS04P14BVC0027 | 236220 | IGF::OT::IGF MOBILE, ALABAMA- DESIGN AND CONSTRUCTION OF A NEW 155,000 GROSS SQUARE FOOT FEDERAL COURTHOUSE AND THE REPAIR AND ALTERNATION OF THE HISTORIC JOHN CAMPBELL COURTHOUSE IN MOBILE, ALABMA. | $408K |
| Dec 14, 2017 | Department of DefenseW074 ENDIST MOBILE | 0002 | 236220 | IGF::OT::IGF ERDC HQ BLDG, VICKSBURG, MS | $11K |
| Dec 13, 2017 | Department of DefenseW074 ENDIST MOBILE | 0003 | 236220 | IGF::OT::IGF CONSTRUCT NASA REPLACEMENT BUILDING 4221 | $4K |
| Dec 11, 2017 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | 47PE0317C0002 | 236220 | IGF::OT::IGF FOR OTHER FUNCTIONS NEW AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR (CMC) CONTRACT FOR REPAIR AND ALTERATION PROJECT AT THE UNITED STATES DISTRICT COURTHOUSE, PENSACOLA, FLORIDA 100 N PALAFOX STREET PENASACOLA, FLORIDA 32502 | $24.2M |
| Dec 5, 2017 | General Services AdministrationPBS R4 AMD CAPITAL/AE BRANCH | 47PE0317C0002 | 236220 | IGF::OT::IGF FOR OTHER FUNCTIONS NEW AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR (CMC) CONTRACT FOR REPAIR AND ALTERATION PROJECT AT THE UNITED STATES DISTRICT COURTHOUSE, PENSACOLA, FLORIDA 100 N PALAFOX STREET PENASACOLA, FLORIDA 32502 | $13K |
| Nov 29, 2017 | Department of DefenseW074 ENDIST MOBILE | 0002 | 236220 | IGF::OT::IGF ERDC HQ BLDG, VICKSBURG, MS | $13K |
| Nov 21, 2017 | Department of DefenseW074 ENDIST MOBILE | 0002 | 236220 | IGF::OT::IGF ERDC HQ BLDG, VICKSBURG, MS | $27K |
| Nov 21, 2017 | Department of DefenseW074 ENDIST MOBILE | 0002 | 236220 | IGF::OT::IGF ERDC HQ BLDG, VICKSBURG, MS | $17K |
| Nov 16, 2017 | Department of DefenseW074 ENDIST MOBILE | 0002 | 236220 | IGF::OT::IGF ERDC HQ BLDG, VICKSBURG, MS | $77K |
Get Alerted Before W. G. Yates & Sons Construction Company's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free