Federal Contractor Profile
Weiss/manfredi Architects LLP
Federal contracting record: $68M obligated across 8 awards from 1 agencies, FY 2016–2026.
Company Profile
Parent UEI (Unique Entity Identifier)
ZTKGZC4K5K23
CAGE Code
6VMU7
Address
200 HUDSON ST FL 10, NEW YORK, NY, 100131807
First Federal Award
Oct 27, 2015
Most Recent Award
May 19, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- Department of State$68M
100.0% of total obligations
Top NAICS Activity
- $68M
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Mar 31, 2026 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | WORLDWIDE DESIGN SERVICES | $10K |
| Dec 31, 2025 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | MASTER PLAN. IGF::OT::IGF. | $252K |
| Sep 30, 2025 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | MASTER PLAN. IGF::OT::IGF. | $6.3M |
| Jul 15, 2025 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | MASTER PLAN. IGF::OT::IGF. | $73K |
| May 15, 2025 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | MASTER PLAN. IGF::OT::IGF. | $368K |
| Aug 29, 2023 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | MASTER PLAN. IGF::OT::IGF. | $798K |
| Nov 4, 2022 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | AE SERVICES FOR KATHMANDU CHIEF OF MISSION RESIDENCE (CMR) RENOVATION | $36K |
| Jul 15, 2022 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | AE SERVICES FOR KATHMANDU CHIEF OF MISSION RESIDENCE (CMR) RENOVATION | $75K |
| Sep 20, 2021 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | AE SERVICES FOR KATHMANDU CHIEF OF MISSION RESIDENCE (CMR) RENOVATION | $327K |
| Apr 19, 2021 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | AMMAN MASTER PLANNING SERVICES | $1.1M |
| Dec 7, 2020 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | AE SERVICES FOR KATHMANDU CHIEF OF MISSION RESIDENCE (CMR) RENOVATION | $1.5M |
| Sep 22, 2020 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | AMMAN MASTER PLANNING SERVICES | $50K |
| Mar 18, 2020 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | AMMAN MASTER PLANNING SERVICES | $529K |
| Dec 12, 2019 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | MASTER PLAN. IGF::OT::IGF. | $74K |
| Sep 28, 2019 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | MASTER PLAN. IGF::OT::IGF. | $15M |
| Aug 19, 2019 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | AE SERVICES FOR KATHMANDU CHIEF OF MISSION RESIDENCE (CMR) RENOVATION | $418K |
| Jul 11, 2019 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | AMMAN MASTER PLANNING SERVICES | $1.3M |
| Feb 7, 2019 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | MASTER PLAN. IGF::OT::IGF. | $2.9M |
| Sep 9, 2018 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | MASTER PLAN. IGF::OT::IGF. | $1.4M |
| Feb 12, 2018 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | ASSESSMENT SURVEY. IGF:OT::IGF. | $450K |
| Nov 7, 2017 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | MASTER PLAN. IGF::OT::IGF. | $993K |
| Sep 26, 2017 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | MASTER PLAN. IGF::OT::IGF. | $3.2M |
| Apr 25, 2017 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | MASTER PLAN. IGF::OT::IGF. | $5.3M |
| Oct 26, 2016 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | MASTER PLAN. IGF::OT::IGF. | $8.1M |
| Jun 1, 2016 | Department of StateACQUISITIONS - AQM MOMENTUM | 541310 | MASTER PLAN. IGF::OT::IGF. | $9.0M |
Want to win work like Weiss/manfredi Architects LLP?
Their contracts will eventually end — and when they do, the government has to award that work again. Mindy tells you up to a year early, so you can be ready to compete for it.