Federal Contractor Profile
Wsp USA Solutions INC
Federal contracting record: $382M obligated across 661 awards from 13 agencies, FY 2017–2026.
Company Profile
Parent UEI (Unique Entity Identifier)
GLHZFFJJZ8G2
CAGE Code
7NNK1
Registered Entities (UEIs)
2 under this organization
Address
1250 23RD ST NW 3RD FL, WASHINGTON, DC, 200371164
First Federal Award
Jul 21, 2017
Most Recent Award
Apr 19, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $246M
Department of Defense
64.5% of total obligations
- $35M
Agency for International Development
9.3% of total obligations
- $26M
Department of the Interior
6.9% of total obligations
- $24M
Department of Health and Human Services
6.2% of total obligations
- $16M
Department of Energy
4.3% of total obligations
- $16M
Department of Transportation
4.1% of total obligations
- $15M
Department of Homeland Security
4.0% of total obligations
- $6.0M
General Services Administration
1.6% of total obligations
- $302K
Department of Agriculture
0.1% of total obligations
- $288K
Department of Justice
0.1% of total obligations
Top NAICS Activity
- $130M
541330
ENGINEERING SERVICES
271 awards
- $86M
541310
ARCHITECTURAL SERVICES
20 awards
- $54M
541620
ENVIRONMENTAL CONSULTING SERVICES
121 awards
- $52M
238210
ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS
117 awards
- $44M
541611
ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES
19 awards
- $12M
611430
PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING
2 awards
- $5.3M
541990
ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES
5 awards
- $430K
541690
OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES
5 awards
- $334K
541320
LANDSCAPE ARCHITECTURAL SERVICES
1 awards
- $94K
238990
ALL OTHER SPECIALTY TRADE CONTRACTORS
1 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Apr 15, 2026 | General Services AdministrationPBS R1 NATIONAL CONTRACTS TEAM | 541620 | NEPA MANAGEMENT AT LOCATIONS IN VERMONT | $54K |
| Apr 10, 2026 | Department of Homeland SecurityCEU MIAMI(00082) | 541330 | AE DESIGN MOORING FOR FRC HULL 48 AT USCG SECTOR ST PETERSBURG, FL (P/N 17114065) | $249K |
| Apr 8, 2026 | Department of the InteriorDSC CONTRACTING SERVICES DIVISION | 541330 | SARA 257238 - TITLE III AE SERVICES FOR TOUR STOP 7 DRAINAGE | $11K |
| Mar 27, 2026 | General Services AdministrationPBS PROJECT DELIVERY WEST - BRANCH E | 541620 | ND0501AK AND 70 OTHER LOCATIONS IN FORMER R8, R9, R10 INCLUDING ENVIRONMENTAL, FIRE, AND OTHER HYGIENE SURVEYS FOR ALL FEDERAL FACILITIES | $999K |
| Mar 6, 2026 | General Services AdministrationPBS R1 NATIONAL CONTRACTS TEAM | 541620 | NEPA MANAGEMENT AT LOCATIONS IN VERMONT | $39K |
| Mar 3, 2026 | General Services AdministrationPBS CENTRALIZED ACQUISITION SERVICES - CUSTOMER CONTRACTING BRANCH B | 541620 | ENVIRONMENTAL COMPLIANCE DUE DILIGENCE ON BEHALF OF THE UNITED STATES COAST GUARD (USCG). THIS DUE DILIGENCE IS NEEDED TO SUPPORT UPCOMING REAL PROPERTY ACTIONS. | $100K |
| Feb 24, 2026 | Department of the InteriorDSC CONTRACTING SERVICES DIVISION | 541330 | NATIONWIDE GENERAL ARCHITECT/ENGINEERING (A/E) PROFESSIONAL SERVICES - MULTIPLE AWARD TASK ORDER CONTRACT, INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) WITH WSP | $30K |
| Jan 30, 2026 | Department of Homeland SecurityCEU CLEVELAND(00083) | 541330 | DESIGN SERVICES FOR MAJOR M&R HVAC AND BUILDING ENVELOPE MMB AT STA HATTERAS INLET - PN 26824346 | $45K |
| Jan 29, 2026 | General Services AdministrationPBS R1 NATIONAL CONTRACTS TEAM | 541620 | NEPA MANAGEMENT AT LOCATIONS IN VERMONT | $15K |
| Jan 23, 2026 | Department of DefenseW072 ENDIST PITTSBURGH | 238210 | ADVANCED CONTRACT INITIATIVE TEMPORARY EMERGENCY POWER QUADRANT II FOR GENERATOR SET ACTIVITIES IN SUPPORT OF WINTER STORM FERN IN FORT CAMPBELL, KY. | $875K |
| Jan 23, 2026 | Department of DefenseW072 ENDIST PITTSBURGH | 238210 | ADVANCED CONTRACT INITIATIVE TEMPORARY EMERGENCY POWER (QUADRANT I) FOR GENERATOR SET ACTIVITIES IN SUPPORT OF WINTER STORM FERN IN GREENCASTLE, PA. | $890K |
| Jan 23, 2026 | Department of DefenseW072 ENDIST PITTSBURGH | 238210 | ADVANCED CONTRACT INITIATIVE TEMPORARY EMERGENCY POWER QUADRANT II FOR GENERATOR SET ACTIVITIES IN SUPPORT OF WINTER STORM FERN IN FORT CAMPBELL, KY. | $875K |
| Jan 23, 2026 | General Services AdministrationPBS R1 NATIONAL CONTRACTS TEAM | 541620 | USCG HOUSING DIVESTITURES EDDA STUDIES - LORAN SITES | $38K |
| Jan 22, 2026 | Department of DefenseNAVAL AIR WARFARE CENTER | 541330 | LONG RANGE PLANNING | $347K |
| Dec 11, 2025 | Department of DefenseW071 ENDIST KANSAS CITY | 541330 | MIDDLESEX SAMPLING PLANT | $70K |
| Dec 9, 2025 | Department of the InteriorDSC CONTRACTING SERVICES DIVISION | 541330 | NACE 290651 - TITLE III AE SERVICES THE PURPOSE OF THIS PROJECT IS TO PROVIDE TITLE III SERVICES TO NACE 290651 USPP FIRE SUPPRESSION INSTALLATION AT ANACOSTIA STATE PARK, WASHINGTON DC PM: MIKE SHOUP PS: AMBER JONES CO: LINDA MELNICK CS: CH | $113K |
| Dec 5, 2025 | Department of DefenseW2SN ENDIST ALASKA | 541330 | PHASE II GEOTECHNICAL INVESTIGATION FOR LOWELL CREEK FLOOD DIVERSION PROJECT SEWARD, ALASKA | $68K |
| Dec 5, 2025 | Department of DefenseW2SD ENDIST EUROPE | 541330 | THIS TASK ORDER IS ISSUED TO COVER THE MINIMUM GUARANTEE AMOUNT FOR THIS CONTRACT. UPON ISSUANCE OF A SUBSEQUENT TASK ORDER SATISFYING THE MINIMUM GUARANTEE, THIS AMOUNT OF $2,500.00 WILL BE DEOBLIGATED. | $3K |
| Dec 5, 2025 | Department of EnergyFEDERAL ENERGY REGULATORY COMM | 541620 | HYDROPOWER ENVIRONMENTAL AND ENGINEERING SERVICES (HEES) SUPPORT SERVICES | $1.5M |
| Dec 2, 2025 | Department of DefenseW072 ENDIST PITTSBURGH | 238210 | FY26 RAPID ASSESSMENT POWER PORTAL SUPPORT TO 249TH A CO DECEMBER 2025 TRAINING IN MAUI, HI ON 8 DECEMBER 2025 | $919 |
| Nov 25, 2025 | Department of DefenseW071 ENDIST KANSAS CITY | 541330 | EIGHTEEN MILE CREEK OU5 RI/FS AE TO | $375K |
| Nov 24, 2025 | Department of DefenseW071 ENDIST KANSAS CITY | 541330 | UPPER HUDSON RIVER FLOODPLAIN SITE RI/FS | $800K |
| Oct 31, 2025 | Department of DefenseW076 ENDIST MIDDLE EAS(PROVIS) | 541310 | A-E SERVICES FOR DESIGN OF OPEN PLATFORMS AND ROOFED WORKSHOPS FOR MAINTENANCE OF ARMORED PERSONNEL CARRIERS (APC), ARMORED FIGHTING VEHICLES (AFV) AND HEAVY CONSTRUCTION VEHICLES (HCV) WITH SUPPORTING FACILITIES INCLUDING VEHICLE PARKING, ANCILLARY | $4.0M |
| Oct 16, 2025 | General Services AdministrationPBS R1 NATIONAL CONTRACTS TEAM | 541620 | NEPA MANAGEMENT AT LOCATIONS IN VERMONT | $56K |
| Oct 9, 2025 | Department of DefenseW072 ENDIST PITTSBURGH | 238210 | ADVANCED CONTRACT INITIATIVE TEMPORARY EMERGENCY POWER QUADRANT IV) FOR GENERATOR SET ACTIVITIES IN SUPPORT OF INVEST 95L IN PUERTO RICO. | $1.2M |
Want to win work like Wsp USA Solutions INC?
Their contracts will eventually end — and when they do, the government has to award that work again. Mindy tells you up to a year early, so you can be ready to compete for it.