Federal Contractor Profile
Ab Skf
$152M obligated·2,076 awards·6 agencies·64 NAICS
NAICS Codes & Industry Activity
All 64 NAICS codes where Ab Skf has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 332991 | BALL AND ROLLER BEARING MANUFACTURING | 1,311 | $86M |
| 336412 | AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING | 227 | $14M |
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | 54 | $13M |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | 23 | $9.2M |
| 332994 | SMALL ARMS, ORDNANCE, AND ORDNANCE ACCESSORIES MANUFACTURING | 31 | $8.7M |
| 332999 | ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING | 12 | $2.7M |
| 336310 | MOTOR VEHICLE GASOLINE ENGINE AND ENGINE PARTS MANUFACTURING | 16 | $2.4M |
| 339991 | GASKET, PACKING, AND SEALING DEVICE MANUFACTURING | 69 | $2.4M |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | 1 | $2.0M |
| 333613 | MECHANICAL POWER TRANSMISSION EQUIPMENT MANUFACTURING | 15 | $1.6M |
| 336992 | MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING | 1 | $1.3M |
| 333618 | OTHER ENGINE EQUIPMENT MANUFACTURING | 19 | $1.1M |
| 333912 | AIR AND GAS COMPRESSOR MANUFACTURING | 36 | $1.1M |
| 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 10 | $1.0M |
| 332911 | INDUSTRIAL VALVE MANUFACTURING | 1 | $640K |
| 334413 | SEMICONDUCTOR AND RELATED DEVICE MANUFACTURING | 1 | $500K |
| 332722 | BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING | 42 | $477K |
| 332510 | HARDWARE MANUFACTURING | 37 | $457K |
| 333316 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | 11 | $437K |
| 333314 | OPTICAL INSTRUMENT AND LENS MANUFACTURING | 1 | $371K |
| 333611 | TURBINE AND TURBINE GENERATOR SET UNITS MANUFACTURING | 10 | $233K |
| 333511 | INDUSTRIAL MOLD MANUFACTURING | 9 | $219K |
| 331523 | NONFERROUS METAL DIE-CASTING FOUNDRIES | 7 | $218K |
| 314910 | TEXTILE BAG AND CANVAS MILLS | 2 | $214K |
| 336611 | SHIP BUILDING AND REPAIRING | 3 | $210K |
| 332613 | SPRING MANUFACTURING | 3 | $205K |
| 213113 | SUPPORT ACTIVITIES FOR COAL MINING | 4 | $192K |
| 336390 | OTHER MOTOR VEHICLE PARTS MANUFACTURING | 4 | $187K |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | 13 | $160K |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | 1 | $137K |
| 335931 | CURRENT-CARRYING WIRING DEVICE MANUFACTURING | 1 | $108K |
| 336411 | AIRCRAFT MANUFACTURING | 1 | $83K |
| 333911 | PUMP AND PUMPING EQUIPMENT MANUFACTURING | 1 | $79K |
| 326291 | RUBBER PRODUCT MANUFACTURING FOR MECHANICAL USE | 7 | $77K |
| 332811 | METAL HEAT TREATING | 1 | $47K |
| 811211 | CONSUMER ELECTRONICS REPAIR AND MAINTENANCE | 3 | $44K |
| 325998 | ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING | 11 | $34K |
| 331492 | SECONDARY SMELTING, REFINING, AND ALLOYING OF NONFERROUS METAL (EXCEPT COPPER AND ALUMINUM) | 27 | $28K |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | 2 | $28K |
| 334419 | OTHER ELECTRONIC COMPONENT MANUFACTURING | 1 | $22K |
| 336330 | MOTOR VEHICLE STEERING AND SUSPENSION COMPONENTS (EXCEPT SPRING) MANUFACTURING | 5 | $21K |
| 334417 | ELECTRONIC CONNECTOR MANUFACTURING | 2 | $19K |
| 325212 | SYNTHETIC RUBBER MANUFACTURING | 2 | $18K |
| 333992 | WELDING AND SOLDERING EQUIPMENT MANUFACTURING | 7 | $14K |
| 313210 | BROADWOVEN FABRIC MILLS | 4 | $13K |
| 334513 | INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES | 2 | $13K |
| 424490 | OTHER GROCERY AND RELATED PRODUCTS MERCHANT WHOLESALERS | 1 | $12K |
| 511210 | SOFTWARE PUBLISHERS | 3 | $10K |
| 561210 | FACILITIES SUPPORT SERVICES | 1 | $8K |
| 334614 | SOFTWARE AND OTHER PRERECORDED COMPACT DISC, TAPE, AND RECORD REPRODUCING | 2 | $7K |
| 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | 1 | $6K |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | 2 | $4K |
| 331410 | NONFERROUS METAL (EXCEPT ALUMINUM) SMELTING AND REFINING | 1 | $961 |
| 325510 | PAINT AND COATING MANUFACTURING | 2 | $934 |
| 326299 | ALL OTHER RUBBER PRODUCT MANUFACTURING | 1 | $801 |
| 325520 | ADHESIVE MANUFACTURING | 3 | $718 |
| 332919 | OTHER METAL VALVE AND PIPE FITTING MANUFACTURING | 1 | $223 |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | 1 | $0 |
| 334515 | INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS | 1 | $0 |
| 332995 | OTHER ORDNANCE AND ACCESSORIES MANUFACTURING | 1 | $0 |
| 313320 | FABRIC COATING MILLS | 1 | $0 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 1 | $0 |
| 326122 | PLASTICS PIPE AND PIPE FITTING MANUFACTURING | 1 | $0 |
| 335314 | RELAY AND INDUSTRIAL CONTROL MANUFACTURING | 1 | -$3K |
Find Opportunities in Ab Skf's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free