Federal Contractor Profile
Academi Training Center LLC
Federal contracting record: $77M obligated across 304 awards from 9 agencies, FY 2016–2026.
Company Profile
Parent UEI (Unique Entity Identifier)
ZYJEDE2NLAA9
CAGE Code
1GTH7
Address
850 PUDDIN RIDGE RD, MOYOCK, NC, 279588679
First Federal Award
Oct 15, 2015
Most Recent Award
Aug 10, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- Department of Defense$38M
49.1% of total obligations
- Department of State$36M
46.0% of total obligations
- Department of Homeland Security$2.8M
3.6% of total obligations
- Department of Justice$526K
0.7% of total obligations
- Agency for International Development$361K
0.5% of total obligations
- Department of Veterans Affairs$50K
0.1% of total obligations
- Department of Agriculture$39K
0.1% of total obligations
- General Services Administration$0
0.0% of total obligations
- Department of Health and Human Services-$3K
-0.0% of total obligations
Top NAICS Activity
- $27M
- $26M
- $13M
- $12M
- $8.1M
- $3.6M
- $2.9M
- $702K
- $537K
- $302K
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Aug 10, 2026 | Department of Homeland SecurityLOG-9 | 611699 | FIREARM SHOOTING RANGE AND TACTICAL AREA FACILITY FOR MSRTE (MAS 47QSWA20D003H). | $11K |
| Jul 7, 2026 | Department of Homeland SecurityLOG-9 | 611699 | FIREARM SHOOTING RANGE AND TACTICAL AREA FACILITY FOR MSRTE (MAS 47QSWA20D003H). | $167K |
| Jun 15, 2026 | Department of Homeland SecurityLOG-9 | 611699 | FIREARM SHOOTING RANGE AND TACTICAL AREA FACILITY FOR MSRTE (MAS 47QSWA20D003H). | $29K |
| May 6, 2026 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | 713990 | EODGRU-2 REQUIRES A LOW TO NO IMPACT ALL-INCLUSIVE TRAINING SUPPORT SOLUTION TO INCLUDEING SHOOTING AND DEMOLITION RANGES. ALL TRAINING RANGES MUST BE LOCATED WITHIN 50 MILES OF JOINT EXPEDITIONARY BASE LITTLE CREEK/FT STORY, VIRGINIA AREA. | $61K |
| Mar 3, 2026 | Department of Homeland SecurityLOG-9 | 611699 | FACILITIES FOR MSRT FORCE GENERATION INITIATIVES. | $18K |
| Jan 13, 2026 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | 713990 | SMALL ARMS RANGES TRAINING | $268 |
| Dec 18, 2025 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | 713990 | SMALL ARMS RANGES TRAINING | $33K |
| Nov 26, 2025 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | 713990 | RANGE TRAINING ACADEMI DEC JAN TASK ORDER | $6K |
| Sep 28, 2025 | Department of StateACQUISITIONS - AQM MOMENTUM | 541690 | TRAINING SERVICES | $4.9M |
| Aug 27, 2025 | Department of Homeland SecurityLOG-9 | 611699 | FIREARM SHOOTING RANGE AND TACTICAL AREA FACILITY FOR MSRTE (MAS 47QSWA20D003H). | $166K |
| Aug 13, 2025 | Department of JusticeATF | 611699 | SRT TRAINING FACILITY | $18K |
| Aug 8, 2025 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | 713990 | ACADEMI TRAINING RANGE SERVICES | $8K |
| Jul 25, 2025 | Department of Homeland SecurityLOG-9 | 611699 | FIREARM SHOOTING RANGE AND TACTICAL AREA FACILITY FOR MSRTE (MAS 47QSWA20D003H). | $10K |
| Jul 18, 2025 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | 713990 | ACADEMI GUN RANGE SIMULATION SUPPORT SERVICES | $20K |
| Jul 2, 2025 | Department of JusticeATF | 611699 | SRT TRAINING FACILITY | $79K |
| Jun 24, 2025 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | 713990 | ACADEMI GUN RANGE SIMULATION SUPPORT SERVICES | $58K |
| Jun 16, 2025 | Department of DefenseCOMMANDING GENERAL | 561210 | COURSE 3-25 MSCFR TRN CO. RANGE RENTALS | $20K |
| Apr 15, 2025 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | 713990 | SMALL RANGE TRAINING | $74K |
| Apr 4, 2025 | Department of DefenseFA5270 18 CONS PK | 611692 | COUNTER-TERRORISM MOBILITY | $83K |
| Apr 3, 2025 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | 713990 | ADVANCED DEMOLITION COURSE OF INSTRUCTIO | $2K |
| Mar 31, 2025 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | 541330 | CENTER FOR SECURITY FORCES ANTITERRORISM/NAVY SECURITY FORCE (AT/NSF) TURNKEY TRAINING SUPPORT | $21K |
| Mar 25, 2025 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | 713990 | ADVANCED DEMOLITION COURSE OF INSTRUCTIO | $42K |
| Jan 30, 2025 | Department of JusticeSAN DIEGO CA DIVISION OFFICE | 561210 | RANGE RENTAL | $10K |
| Jan 27, 2025 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | 713990 | SMALL ARMS TRAINING ACADEMI | $62K |
| Nov 26, 2024 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | 713990 | SMALL ARMS RANGES | $30K |
Top Compensated Officers
From FFATA executive compensation disclosures. Reported when federal contract activity exceeds the statutory threshold.
- $1.9M
JAMES NIXON
Rank 1 · Reported Apr 21, 2022
- $800K
TERRENCE RYAN
Rank 2 · Reported Mar 3, 2026
- $750K
DANIEL GELSTON
Rank 3 · Reported Apr 6, 2026
- $531K
PAUL DONAHUE
Rank 4 · Reported Apr 6, 2026
- $530K
DARIN CABRAL
Rank 5 · Reported Apr 6, 2026
Want to win work like Academi Training Center LLC?
Their contracts will eventually end — and when they do, the government has to award that work again. Mindy tells you up to a year early, so you can be ready to compete for it.