Federal Contractor Profile
Agile Decision Sciences, LLC
$914M obligated·170 awards·15 agencies·12 NAICS
Federal Agency Customers
All 15 federal agencies that have awarded contracts to Agile Decision Sciences, LLC, sorted by total dollars.
| Agency | Awards | % of Total | Total Obligated |
|---|---|---|---|
| Department of Defense | 42 | 39.8% | $364M |
| National Aeronautics and Space Administration | 48 | 30.9% | $283M |
| Department of Labor | 3 | 7.1% | $65M |
| Environmental Protection Agency | 50 | 6.9% | $63M |
| Department of Health and Human Services | 2 | 5.2% | $48M |
| Department of Agriculture | 6 | 4.6% | $42M |
| Department of Homeland Security | 3 | 1.6% | $15M |
| Department of Transportation | 2 | 1.3% | $12M |
| Department of Commerce | 3 | 0.6% | $5.0M |
| Department of the Interior | 1 | 0.5% | $4.9M |
| Department of Justice | 1 | 0.5% | $4.3M |
| Department of the Treasury | 1 | 0.4% | $4.1M |
| Department of Energy | 1 | 0.4% | $3.9M |
| Department of State | 1 | 0.1% | $897K |
| General Services Administration | 6 | 0.1% | $484K |
Track Agile Decision Sciences, LLC's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching Agile Decision Sciences, LLC's active customers.
Start Free