Federal Contractor Profile
Alphapointe
$121M obligated·3,695 awards·7 agencies·51 NAICS
NAICS Codes & Industry Activity
All 51 NAICS codes where Alphapointe has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 326199 | ALL OTHER PLASTICS PRODUCT MANUFACTURING | 357 | $60M |
| 325211 | PLASTICS MATERIAL AND RESIN MANUFACTURING | 38 | $32M |
| 315990 | APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING | 59 | $4.6M |
| 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 38 | $3.7M |
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 32 | $3.6M |
| 333249 | OTHER INDUSTRIAL MACHINERY MANUFACTURING | 14 | $2.8M |
| 326160 | PLASTICS BOTTLE MANUFACTURING | 30 | $2.6M |
| 333248 | ALL OTHER INDUSTRIAL MACHINERY MANUFACTURING | 6 | $2.5M |
| 561421 | TELEPHONE ANSWERING SERVICES | 1 | $2.3M |
| 453210 | OFFICE SUPPLIES AND STATIONERY STORES | 2,986 | $2.1M |
| 315210 | CUT AND SEW APPAREL CONTRACTORS | 13 | $731K |
| 621511 | MEDICAL LABORATORIES | 2 | $584K |
| 423450 | MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | 5 | $455K |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | 8 | $422K |
| 424120 | STATIONERY AND OFFICE SUPPLIES MERCHANT WHOLESALERS | 16 | $416K |
| 315280 | OTHER CUT AND SEW APPAREL MANUFACTURING | 3 | $289K |
| 332510 | HARDWARE MANUFACTURING | 16 | $187K |
| 339994 | BROOM, BRUSH, AND MOP MANUFACTURING | 11 | $187K |
| 316990 | OTHER LEATHER AND ALLIED PRODUCT MANUFACTURING | 1 | $152K |
| 316998 | ALL OTHER LEATHER GOOD AND ALLIED PRODUCT MANUFACTURING | 3 | $132K |
| 424350 | CLOTHING AND CLOTHING ACCESSORIES MERCHANT WHOLESALERS | 2 | $129K |
| 423490 | OTHER PROFESSIONAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | 4 | $128K |
| 314999 | ALL OTHER MISCELLANEOUS TEXTILE PRODUCT MILLS | 2 | $101K |
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | 2 | $87K |
| 315220 | MEN'S AND BOYS' CUT AND SEW APPAREL MANUFACTURING | 1 | $84K |
| 339940 | OFFICE SUPPLIES (EXCEPT PAPER) MANUFACTURING | 6 | $67K |
| 339920 | SPORTING AND ATHLETIC GOODS MANUFACTURING | 1 | $44K |
| 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 3 | $36K |
| 316210 | FOOTWEAR MANUFACTURING | 2 | $36K |
| 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | 3 | $36K |
| 423430 | COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS | 1 | $27K |
| 324191 | PETROLEUM LUBRICATING OIL AND GREASE MANUFACTURING | 2 | $27K |
| 315250 | CUT AND SEW APPAREL MANUFACTURING (EXCEPT CONTRACTORS) | 2 | $27K |
| 314910 | TEXTILE BAG AND CANVAS MILLS | 1 | $26K |
| 339999 | ALL OTHER MISCELLANEOUS MANUFACTURING | 2 | $25K |
| 339991 | GASKET, PACKING, AND SEALING DEVICE MANUFACTURING | 1 | $18K |
| 332618 | OTHER FABRICATED WIRE PRODUCT MANUFACTURING | 1 | $17K |
| 325520 | ADHESIVE MANUFACTURING | 1 | $16K |
| 333316 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | 2 | $15K |
| 337211 | WOOD OFFICE FURNITURE MANUFACTURING | 1 | $15K |
| 325998 | ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING | 1 | $14K |
| 458110 | CLOTHING AND CLOTHING ACCESSORIES RETAILERS | 1 | $13K |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | 1 | $13K |
| 921190 | OTHER GENERAL GOVERNMENT SUPPORT | 1 | $12K |
| 423690 | OTHER ELECTRONIC PARTS AND EQUIPMENT MERCHANT WHOLESALERS | 1 | $11K |
| 333314 | OPTICAL INSTRUMENT AND LENS MANUFACTURING | 1 | $8K |
| 561720 | JANITORIAL SERVICES | 2 | $7K |
| 424340 | FOOTWEAR MERCHANT WHOLESALERS | 1 | $6K |
| 423840 | INDUSTRIAL SUPPLIES MERCHANT WHOLESALERS | 1 | $0 |
| 333618 | OTHER ENGINE EQUIPMENT MANUFACTURING | 1 | -$10K |
| 339941 | PEN AND MECHANICAL PENCIL MANUFACTURING | 2 | -$69K |
Find Opportunities in Alphapointe's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free