Federal Contractor Profile
Arcadis U.S., INC.
Federal contracting record: $581M obligated across 392 awards from 13 agencies, FY 2016–2026.
Company Profile
Parent UEI (Unique Entity Identifier)
MNG1DTKJ1LZ3
CAGE Code
005Q6
Registered Entities (UEIs)
3 under this organization
Address
630 PLAZA DR STE 200, HIGHLANDS RANCH, CO, 801292379
First Federal Award
Oct 1, 2015
Most Recent Award
Apr 20, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $480M
Department of Defense
82.6% of total obligations
- $73M
Department of State
12.6% of total obligations
- $26M
Department of Homeland Security
4.5% of total obligations
- $1.1M
Department of Justice
0.2% of total obligations
- $325K
Consumer Product Safety Commission
0.1% of total obligations
- $171K
Environmental Protection Agency
0.0% of total obligations
- $164K
Department of Commerce
0.0% of total obligations
- $114K
Department of Health and Human Services
0.0% of total obligations
- $31K
National Gallery of Art
0.0% of total obligations
- $0
General Services Administration
0.0% of total obligations
Top NAICS Activity
- $352M
541330
ENGINEERING SERVICES
286 awards
- $207M
562910
REMEDIATION SERVICES
50 awards
- $19M
541715
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)
31 awards
- $1.7M
541712
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)
6 awards
- $1.1M
541199
ALL OTHER LEGAL SERVICES
3 awards
- $556K
541370
SURVEYING AND MAPPING (EXCEPT GEOPHYSICAL) SERVICES
1 awards
- $281K
541310
ARCHITECTURAL SERVICES
1 awards
- $149K
811219
OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE
3 awards
- $15K
811210
ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE
1 awards
- $10K
541360
GEOPHYSICAL SURVEYING AND MAPPING SERVICES
1 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Mar 27, 2026 | Department of DefenseW071 ENDIST KANSAS CITY | 541330 | ARCHITECT & ENGINEERING SERVICES-ENGINEERING DURING CONSTRUCTION (EDC) FOR THE WELSBACH/GENERAL GAS MANTLE SUPERFUND SITE. | $228K |
| Feb 12, 2026 | Consumer Product Safety CommissionCONSUMER PRODUCT SAFETY COMMISSION | 541330 | EQUIPMENT MAINTENANCE. | $37K |
| Feb 11, 2026 | Department of DefenseW071 ENDIST KANSAS CITY | 541330 | ARCHITECT AND ENGINEERING SERVICES FOR PROPERTY INVESTIGATIONS AND REMEDIAL DESIGNS FOR WELSBACH/GENERAL GAS MANTLE SUPERFUND SITE IN CAMDEN & GLOUSCESTER CITY, NJ | $1.6M |
| Dec 23, 2025 | Department of DefenseW07V ENDIST NEW ORLEANS | 541330 | AVONDALE LEVEE & FLOODWALL A/E TO | $78K |
| Dec 10, 2025 | Department of Homeland SecurityCEU JUNEAU(00087) | 541330 | ENVIRONMENTAL SERVICES FOR USCG BASE KODIAK | $728K |
| Dec 8, 2025 | Department of DefenseW076 ENDIST GALVESTON | 541330 | IAW FAR CLAUSE 52.216-19 - ORDER LIMITATIONS, THE MINIMUM GUARANTEE IS $2,500.00 FOR EACH MATOC AWARDED | $3K |
| Nov 19, 2025 | Department of DefenseW6QK ACC WVA | 541330 | TO COVER THE COST OF A/E DESIGN FOR CONVERT GREENSPACE AND ATHLETIC FIELD AREAS TO PARKING AREA AT THE WATERVLIET ARSENAL, NY 12189-4000. | $98K |
| Nov 18, 2025 | Department of DefenseW076 ENDIST FT WORTH | 541330 | ARCHITECT-ENGINEER (A-E) SERVICES REQUIRED FOR THE CONTINUED FULL DESIGN SERVICES BY DESIGNER OF RECORD, CADILLAC HEIGHTS AT DALLAS, TX. | $379K |
| Nov 13, 2025 | Department of DefenseW07V ENDIST NEW ORLEANS | 541330 | THE CONTRACTOR SHALL MONITOR THE VIBRATION DURING CONSTRUCTION FOR SELA 72.2 PROJECT IN ORLEANS PARISH. THE NUMBER OF HOURS ALLOWED FOR EACH CATEGORY OF PERSONNEL OR THETOTAL MONETARY AMOUNT OF THIS TASK ORDER CANNOT BE EXCEEDED AS STATED. | $137K |
| Oct 30, 2025 | Department of DefenseW071 ENDIST KANSAS CITY | 541330 | MIDDLESEX SAMPLING PLANT VP A-E | $285K |
| Oct 28, 2025 | Department of DefenseW4LD USA HECSA | 541715 | ER24-8160 ARCADIS FRAMEWORK FOR SITE SPECIFIC SOURCE STRENGTH AND LEACHING AT AFFF (AQUEOUS FILM-FORMING FOAM) SOURCES | $200K |
| Oct 27, 2025 | Department of DefenseW071 ENDIST KANSAS CITY | 541330 | ARCHITECT AND ENGINEER SERVICES AT MATTEO SUPERFUND SITE OU1. | $200K |
| Sep 29, 2025 | Department of DefenseW2SD ENDIST NEW YORK | 541330 | PN94116 PHYSICAL FITNESS TESTING FACILITY | $305K |
| Sep 29, 2025 | Department of DefenseW2SD ENDIST NEW YORK | 541330 | BLDG 120 RECAPITALIZATION WVA | $144K |
| Sep 24, 2025 | Department of DefenseW4LD USA HECSA | 541715 | ESTCP PROJECT ER25-8685 CUSTOMER: ESTCP | $196K |
| Sep 24, 2025 | Department of DefenseW2V6 USA ENG SPT CTR HUNTSVIL | 562910 | ACTIVITIES AT THE OFF POST RDX GROUNDWATER SITE FT JACKSON COLUMBIA, SOUTH CAROLINA | $966K |
| Sep 19, 2025 | Department of Homeland SecuritySILC-CON SPECIALIZATION | 541330 | A/E ENVIRONMENTAL SERVICES TO PERFORM UPDATING THE U.S. COAST GUARD YARD SPILL PREVENTION, CONTROL AND COUNTERMEASURES PLAN (SPCC) & INTEGRATED CONTINGENCY PLAN (ICP) AT U.S. COAST GUARD YARD, BALTIMORE, MARYLAND. | $105K |
| Sep 18, 2025 | Department of StateINTL BOUNDARY WATER COMM US MEX | 541330 | ---------- COMMENTS: PROJECT FOR SBIWTP (191BWC24R0001) IN SAN DIEGO, CA INCLUDES THE DESIGN AND CONSTRUCTION TO REHABILITATE AND EXPAND THE SBIWTP TO 50 MGD INCLUDING REHABILITATION TO ALLEVIATE THE DISCHARGE OF WASTEWATER INTO THE SOUTH BAY (PACIFI | $697K |
| Sep 16, 2025 | Department of DefenseFA8903 772 ESS PK | 562910 | IRAS SUPPORT ASSOCIATED WITH PFAS SITE REMOVAL FROM GROUNDWATER INCLUDING PREPARATION OF A PROPOSED PLAN (PP), AND INTERIM RECORD OF DECISION (IROD) AT THE FORMER WURTSMITH AFB. | $8.5M |
| Sep 15, 2025 | Department of CommerceDEPT OF COMMERCE NIST | 811210 | OU73-25-NEW-026 - MAINTENANCE SERVICES FOR NIST SMALL CHAMBER EMISSION TESTING SYSTEM | $15K |
| Sep 12, 2025 | Department of Homeland SecuritySILC-CON SPECIALIZATION | 541330 | WEST COAST ENVIRONMENTAL ENGINEERING COMPLIANCE STUDIES | $99K |
| Sep 11, 2025 | Department of Homeland SecurityCEU CLEVELAND(00083) | 541330 | GROVE DUMP SITE REMEDIAL AND INVESTIGATION & FEASIBILITY STUDY @ U. S. COAST GUARD, YARD, BALTIMORE, MD 21226 | $98K |
| Sep 9, 2025 | Department of Homeland SecuritySILC-CON SPECIALIZATION | 541330 | RCRA COMPLIANCE AND GROUND WATER MONITORING AT U.S. COAST GUARD BASE ELIZABETH CITY ELIZABETH CITY, NORTH CAROLINA. | $274K |
| Sep 5, 2025 | Department of Homeland SecurityCEU CLEVELAND(00083) | 541330 | COMPREHENSIVE ENVIRONMENTAL RESPONSE COMPENSATION LIABILITY ACT (CERCLA) SUPERFUND ACTIVITIES LONG TERM MONITORING & PFAS SAMPLING @ U.S. COAST GUARD YARD, BALTIMORE, MD | $90K |
| Sep 2, 2025 | Department of Homeland SecurityCEU CLEVELAND(00083) | 541330 | AIRSTA TRAVERSE CITY PFAS FOCUSED PRELIMINARY ASSESSMENT /SITE INVESTIGATION @ U.S. COAST GUARD AIR STATION TRAVERSE, TRAVERSE CITY, MI. P/N 15701682 | $99K |
Want to win work like Arcadis U.S., INC.?
Their contracts will eventually end — and when they do, the government has to award that work again. Mindy tells you up to a year early, so you can be ready to compete for it.