Federal Contractor Profile
Avcor Construction, LLC
$72M obligated·69 awards·8 agencies·21 NAICS
Federal Agency Customers
All 8 federal agencies that have awarded contracts to Avcor Construction, LLC, sorted by total dollars.
| Agency | % of Total | Total Obligated |
|---|---|---|
| Department of Veterans Affairs | 50.1% | $36M |
| Department of Health and Human Services | 33.1% | $24M |
| Department of the Interior | 7.4% | $5.3M |
| Department of the Treasury | 5.0% | $3.6M |
| Department of Defense | 2.9% | $2.1M |
| Department of Transportation | 0.9% | $635K |
| General Services Administration | 0.5% | $334K |
| Department of Agriculture | 0.2% | $129K |
Track Avcor Construction, LLC's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching Avcor Construction, LLC's active customers.
Start Free