Federal Contractor Profile
Bayer Construction Company, INC.
$55M obligated·248 awards·1 agencies·7 NAICS
NAICS Codes & Industry Activity
All 7 NAICS codes where Bayer Construction Company, INC. has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 185 | $50M |
| 212321 | CONSTRUCTION SAND AND GRAVEL MINING | 41 | $4.2M |
| 212311 | DIMENSION STONE MINING AND QUARRYING | 13 | $657K |
| 327991 | CUT STONE AND STONE PRODUCT MANUFACTURING | 3 | $343K |
| 212319 | OTHER CRUSHED AND BROKEN STONE MINING AND QUARRYING | 4 | $154K |
| 324121 | ASPHALT PAVING MIXTURE AND BLOCK MANUFACTURING | 1 | $87K |
| 339999 | ALL OTHER MISCELLANEOUS MANUFACTURING | 1 | $15K |
Find Opportunities in Bayer Construction Company, INC.'s NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free