Federal Contractor Profile
Cam-dex Corporation
$14M obligated·195 awards·12 agencies·17 NAICS
Federal Agency Customers
All 12 federal agencies that have awarded contracts to Cam-dex Corporation, sorted by total dollars.
| Agency | Awards | % of Total | Total Obligated |
|---|---|---|---|
| Department of Defense | 59 | 36.6% | $5.2M |
| Department of Veterans Affairs | 57 | 21.7% | $3.1M |
| Department of the Interior | 6 | 11.8% | $1.7M |
| Smithsonian Institution | 14 | 7.3% | $1.0M |
| Department of Commerce | 12 | 6.5% | $911K |
| Department of Health and Human Services | 13 | 5.7% | $807K |
| Department of the Treasury | 10 | 3.6% | $507K |
| Environmental Protection Agency | 11 | 2.5% | $347K |
| General Services Administration | 6 | 2.1% | $293K |
| Department of Homeland Security | 5 | 2.0% | $284K |
| Department of Agriculture | 1 | 0.1% | $12K |
| Department of Justice | 1 | 0.1% | $10K |
Track Cam-dex Corporation's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching Cam-dex Corporation's active customers.
Start Free