Federal Contractor Profile
Eurazeo
$66M obligated·224 awards·10 agencies·39 NAICS
Federal Agency Customers
All 10 federal agencies that have awarded contracts to Eurazeo, sorted by total dollars.
| Agency | % of Total | Total Obligated |
|---|---|---|
| Department of Commerce | 53.5% | $36M |
| Department of Defense | 27.1% | $18M |
| National Aeronautics and Space Administration | 13.4% | $8.9M |
| Department of Transportation | 4.4% | $2.9M |
| Department of Homeland Security | 1.0% | $679K |
| Department of Veterans Affairs | 0.6% | $374K |
| Department of Justice | 0.1% | $35K |
| Department of the Interior | 0.0% | $8K |
| Department of State | 0.0% | $4K |
| Department of Labor | 0.0% | $0 |
Track Eurazeo's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching Eurazeo's active customers.
Start Free