Federal Contractor Profile
First Nations Community Health Source INC
$61M obligated·19 awards·1 agencies·3 NAICS
Federal Contracts
Showing contracts 1–50 of 51 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Oct 20, 2025 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70726F05015 | 621498 | TASK ORDER NO. 75H70725F05015 TO ADD FUNDING FOR PRIMARY HEALTHCARE AND DENTAL SERVICES. | $3.4M |
| Oct 17, 2025 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70726F05014 | 621498 | TASK ORDER NO. 75H70725F05016 TO ADD FUNDING FOR ALCOHOL SUBSTANCE ABUSE | $30K |
| Sep 10, 2025 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70725F05013 | 621498 | TASK ORDER NO. 75H70725F05013ISSUED TO ADD ADDITIONAL FUNDING FOR OPTION YEAR ONE (1) OCTOBER 01, 2023 TO SEPTEMBER 30, 2024. | $243K |
| Oct 9, 2024 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70725F05011 | 621498 | UIC - FIRST NATIONS COMMUNITY HEALTH SOURCE INC | $30K |
| Oct 9, 2024 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70725F05012 | 621498 | UIC - FIRST NATIONS COMMUNITY HEALTH SOURCE INC | $3.4M |
| Oct 6, 2023 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70724F05009 | 621498 | UIC - FIRST NATIONS COMMUNITY HEALTH SOURCE INC | $3.4M |
| Oct 6, 2023 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70724F05008 | 621498 | UIC - FIRST NATIONS COMMUNITY HEALTH SOURCE INC | $30K |
| Aug 28, 2023 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70723F05007 | 621498 | UIC - FIRST NATIONS COMMUNITY HEALTH SOURCE INC | $23K |
| May 4, 2023 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70723F05005 | 621498 | UIC - FIRST NATIONS COMMUNITY HEALTH SOURCE INC | $346K |
| May 4, 2023 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70723F05004 | 621498 | UIC - FIRST NATIONS COMMUNITY HEALTH SOURCE INC | $118K |
| Mar 13, 2023 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70723F05003 | 621498 | UIC - FIRST NATIONS COMMUNITY HEALTH SOURCE INC | $2.4M |
| Jan 24, 2023 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70723F05002 | 621498 | UIC - FIRST NATIONS COMMUNITY HEALTH SOURCE INC | $29K |
| Jan 23, 2023 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70723F05001 | 621498 | UIC - FIRST NATIONS COMMUNITY HEALTH SOURCE INC | $629K |
| Sep 29, 2022 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $1.1M |
| Sep 20, 2022 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $289K |
| Jun 28, 2022 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $1.3M |
| Jan 21, 2022 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $895K |
| Sep 23, 2021 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $126K |
| Sep 22, 2021 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $24M |
| Aug 2, 2021 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $2.3M |
| Mar 15, 2021 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $493K |
| Sep 17, 2020 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $20K |
| Aug 31, 2020 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $3.1M |
| May 6, 2020 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70720C00006 | 621498 | FAMILIES FIRST CORONAVIRUS RESPONSE ACT (FFCRA) FUNDING EFFECTIVE 03/18/2020, AND COVID CARES ACT FUNDING EFFECTIVE 03/27/2020, TO FIRST NATIONS COMMUNITY HEALTHSOURCE INC. TITLE V FOR AMERICAN INDIAN/ALASKAN NATIVES (AI/AN) LIVING IN THE ALBUQUERQUE | $1.2M |
| May 1, 2020 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $1.6M |
| Apr 16, 2020 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70720C00006 | 621498 | FAMILIES FIRST CORONAVIRUS RESPONSE ACT (FFCRA) FUNDING EFFECTIVE 03/18/2020, AND COVID CARES ACT FUNDING EFFECTIVE 03/27/2020, TO FIRST NATIONS COMMUNITY HEALTHSOURCE INC. TITLE V FOR AMERICAN INDIAN/ALASKAN NATIVES (AI/AN) LIVING IN THE ALBUQUERQUE | $2.0M |
| Feb 26, 2020 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $115K |
| Dec 16, 2019 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $159K |
| Dec 16, 2019 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $24K |
| Nov 18, 2019 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $290K |
| Aug 16, 2019 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $10K |
| May 5, 2019 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $23K |
| May 5, 2019 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $1.6M |
| Nov 29, 2018 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $5K |
| Nov 25, 2018 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $366K |
| Sep 13, 2018 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $110K |
| Aug 27, 2018 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $10K |
| Jun 29, 2018 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718P00010 | 622110 | DENTAL CARE FROM FIRST NATIONS COMMUNITY HEALTHSOURCE | $10K |
| May 14, 2018 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718P00010 | 622110 | DENTAL CARE FROM FIRST NATIONS COMMUNITY HEALTHSOURCE | $12K |
| Mar 31, 2018 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | HHSI242201500001C | 621999 | IGF::OT::IGF, PRIMARY HEALTH CARE SERVICES PROVIDED BY AN URBAN HEALTHCARE ENTITY FOR AMERICAHTTPS://PROD.HCAS.HHS.GOV/PRSMPRD/CONTRACT/NAV/NAV.ASP?OPTION=TEXT&SUBMIT=YES#N INDIAN/ALASKA NATIVE (AI/AN) RESIDING IN THE METRO ALBUQUERQUE, NM AREA,. | $144K |
| Mar 22, 2018 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718C00001 | 621498 | FIRST NATIONS COMMUNITY HEALTH SOURCE INC. | $912K |
| Feb 26, 2018 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | HHSI242201500001C | 621999 | IGF::OT::IGF, PRIMARY HEALTH CARE SERVICES PROVIDED BY AN URBAN HEALTHCARE ENTITY FOR AMERICAHTTPS://PROD.HCAS.HHS.GOV/PRSMPRD/CONTRACT/NAV/NAV.ASP?OPTION=TEXT&SUBMIT=YES#N INDIAN/ALASKA NATIVE (AI/AN) RESIDING IN THE METRO ALBUQUERQUE, NM AREA,. | $206K |
| Jan 31, 2018 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | HHSI242201500001C | 621999 | IGF::OT::IGF, PRIMARY HEALTH CARE SERVICES PROVIDED BY AN URBAN HEALTHCARE ENTITY FOR AMERICAHTTPS://PROD.HCAS.HHS.GOV/PRSMPRD/CONTRACT/NAV/NAV.ASP?OPTION=TEXT&SUBMIT=YES#N INDIAN/ALASKA NATIVE (AI/AN) RESIDING IN THE METRO ALBUQUERQUE, NM AREA,. | $154K |
| Jan 19, 2018 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | HHSI242201500001C | 621999 | IGF::OT::IGF, PRIMARY HEALTH CARE SERVICES PROVIDED BY AN URBAN HEALTHCARE ENTITY FOR AMERICAHTTPS://PROD.HCAS.HHS.GOV/PRSMPRD/CONTRACT/NAV/NAV.ASP?OPTION=TEXT&SUBMIT=YES#N INDIAN/ALASKA NATIVE (AI/AN) RESIDING IN THE METRO ALBUQUERQUE, NM AREA,. | $528K |
| Dec 13, 2017 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | 75H70718P00010 | 622110 | DENTAL CARE FROM FIRST NATIONS COMMUNITY HEALTHSOURCE | $3K |
| Aug 31, 2017 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | HHSI242201500001C | 621999 | IGF::OT::IGF, PRIMARY HEALTH CARE SERVICES PROVIDED BY AN URBAN HEALTHCARE ENTITY FOR AMERICAHTTPS://PROD.HCAS.HHS.GOV/PRSMPRD/CONTRACT/NAV/NAV.ASP?OPTION=TEXT&SUBMIT=YES#N INDIAN/ALASKA NATIVE (AI/AN) RESIDING IN THE METRO ALBUQUERQUE, NM AREA,. | $530K |
| Aug 21, 2017 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | HHSI242201500001C | 621999 | IGF::OT::IGF, PRIMARY HEALTH CARE SERVICES PROVIDED BY AN URBAN HEALTHCARE ENTITY FOR AMERICAHTTPS://PROD.HCAS.HHS.GOV/PRSMPRD/CONTRACT/NAV/NAV.ASP?OPTION=TEXT&SUBMIT=YES#N INDIAN/ALASKA NATIVE (AI/AN) RESIDING IN THE METRO ALBUQUERQUE, NM AREA,. | $1.1M |
| Jan 4, 2017 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | HHSI242201500001C | 621999 | IGF::OT::IGF, PRIMARY HEALTH CARE SERVICES PROVIDED BY AN URBAN HEALTHCARE ENTITY FOR AMERICAHTTPS://PROD.HCAS.HHS.GOV/PRSMPRD/CONTRACT/NAV/NAV.ASP?OPTION=TEXT&SUBMIT=YES#N INDIAN/ALASKA NATIVE (AI/AN) RESIDING IN THE METRO ALBUQUERQUE, NM AREA,. | $263K |
| Sep 17, 2016 | Department of Health and Human ServicesALBUQUERQUE AREA INDIAN HEALTH SVC | HHSI242201500001C | 621999 | IGF::OT::IGF, PRIMARY HEALTH CARE SERVICES PROVIDED BY AN URBAN HEALTHCARE ENTITY FOR AMERICAHTTPS://PROD.HCAS.HHS.GOV/PRSMPRD/CONTRACT/NAV/NAV.ASP?OPTION=TEXT&SUBMIT=YES#N INDIAN/ALASKA NATIVE (AI/AN) RESIDING IN THE METRO ALBUQUERQUE, NM AREA,. | $737K |
| Mar 11, 2016 | Department of Health and Human ServicesDEPT OF HHS/INDIAN HEALTH SERVICE | HHSI242201500001C | 621999 | IGF::OT::IGF, PRIMARY HEALTH CARE SERVICES PROVIDED BY AN URBAN HEALTHCARE ENTITY FOR AMERICAHTTPS://PROD.HCAS.HHS.GOV/PRSMPRD/CONTRACT/NAV/NAV.ASP?OPTION=TEXT&SUBMIT=YES#N INDIAN/ALASKA NATIVE (AI/AN) RESIDING IN THE METRO ALBUQUERQUE, NM AREA,. | $1.1M |
Get Alerted Before First Nations Community Health Source INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free