Federal Contractor Profile
Florida International University
$47M obligated·101 awards·13 agencies·17 NAICS
Federal Agency Customers
All 13 federal agencies that have awarded contracts to Florida International University, sorted by total dollars.
| Agency | Awards | % of Total | Total Obligated |
|---|---|---|---|
| Department of Defense | 41 | 74.1% | $34M |
| Department of Commerce | 9 | 12.1% | $5.6M |
| Department of Health and Human Services | 8 | 8.1% | $3.8M |
| National Aeronautics and Space Administration | 8 | 2.0% | $950K |
| Department of Transportation | 6 | 1.5% | $686K |
| Department of the Interior | 6 | 1.0% | $484K |
| Department of Homeland Security | 10 | 0.3% | $158K |
| Agency for International Development | 2 | 0.3% | $133K |
| Department of Veterans Affairs | 1 | 0.2% | $95K |
| Peace Corps | 2 | 0.1% | $64K |
| Department of Justice | 5 | 0.1% | $45K |
| General Services Administration | 2 | 0.1% | $41K |
| Department of State | 1 | 0.0% | $6K |
Track Florida International University's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching Florida International University's active customers.
Start Free