Federal Contractor Profile
Hc Merchandisers, INC.
$126M obligated·7,070 awards·2 agencies·138 NAICS
NAICS Codes & Industry Activity
All 138 NAICS codes where Hc Merchandisers, INC. has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 332722 | BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING | 3,062 | $16M |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | 68 | $13M |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | 160 | $12M |
| 332510 | HARDWARE MANUFACTURING | 709 | $9.8M |
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | 201 | $8.2M |
| 332996 | FABRICATED PIPE AND PIPE FITTING MANUFACTURING | 194 | $6.9M |
| 336320 | MOTOR VEHICLE ELECTRICAL AND ELECTRONIC EQUIPMENT MANUFACTURING | 23 | $5.5M |
| 339991 | GASKET, PACKING, AND SEALING DEVICE MANUFACTURING | 436 | $4.4M |
| 332911 | INDUSTRIAL VALVE MANUFACTURING | 61 | $4.0M |
| 335314 | RELAY AND INDUSTRIAL CONTROL MANUFACTURING | 41 | $3.7M |
| 334419 | OTHER ELECTRONIC COMPONENT MANUFACTURING | 80 | $2.9M |
| 333611 | TURBINE AND TURBINE GENERATOR SET UNITS MANUFACTURING | 14 | $2.1M |
| 334513 | INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES | 34 | $2.0M |
| 333310 | COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | 18 | $2.0M |
| 333613 | MECHANICAL POWER TRANSMISSION EQUIPMENT MANUFACTURING | 72 | $1.9M |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | 22 | $1.7M |
| 326122 | PLASTICS PIPE AND PIPE FITTING MANUFACTURING | 28 | $1.7M |
| 333996 | FLUID POWER PUMP AND MOTOR MANUFACTURING | 85 | $1.7M |
| 332994 | SMALL ARMS, ORDNANCE, AND ORDNANCE ACCESSORIES MANUFACTURING | 43 | $1.4M |
| 333612 | SPEED CHANGER, INDUSTRIAL HIGH-SPEED DRIVE, AND GEAR MANUFACTURING | 34 | $1.4M |
| 332613 | SPRING MANUFACTURING | 20 | $1.4M |
| 332999 | ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING | 46 | $1.1M |
| 332721 | PRECISION TURNED PRODUCT MANUFACTURING | 319 | $1.0M |
| 332439 | OTHER METAL CONTAINER MANUFACTURING | 56 | $1.0M |
| 336412 | AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING | 37 | $986K |
| 335312 | MOTOR AND GENERATOR MANUFACTURING | 16 | $887K |
| 334418 | PRINTED CIRCUIT ASSEMBLY (ELECTRONIC ASSEMBLY) MANUFACTURING | 19 | $870K |
| 335313 | SWITCHGEAR AND SWITCHBOARD APPARATUS MANUFACTURING | 15 | $773K |
| 332112 | NONFERROUS FORGING | 238 | $697K |
| 336350 | MOTOR VEHICLE TRANSMISSION AND POWER TRAIN PARTS MANUFACTURING | 23 | $687K |
| 334417 | ELECTRONIC CONNECTOR MANUFACTURING | 81 | $671K |
| 335311 | POWER, DISTRIBUTION, AND SPECIALTY TRANSFORMER MANUFACTURING | 20 | $670K |
| 332618 | OTHER FABRICATED WIRE PRODUCT MANUFACTURING | 65 | $665K |
| 335931 | CURRENT-CARRYING WIRING DEVICE MANUFACTURING | 33 | $622K |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | 36 | $545K |
| 333618 | OTHER ENGINE EQUIPMENT MANUFACTURING | 45 | $520K |
| 339999 | ALL OTHER MISCELLANEOUS MANUFACTURING | 10 | $464K |
| 326111 | PLASTICS BAG MANUFACTURING | 2 | $463K |
| 322299 | ALL OTHER CONVERTED PAPER PRODUCT MANUFACTURING | 3 | $442K |
| 326220 | RUBBER AND PLASTICS HOSES AND BELTING MANUFACTURING | 20 | $426K |
| 332991 | BALL AND ROLLER BEARING MANUFACTURING | 65 | $421K |
| 333914 | MEASURING, DISPENSING, AND OTHER PUMPING EQUIPMENT MANUFACTURING | 26 | $420K |
| 334512 | AUTOMATIC ENVIRONMENTAL CONTROL MANUFACTURING FOR RESIDENTIAL, COMMERCIAL, AND APPLIANCE USE | 11 | $419K |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | 24 | $402K |
| 332410 | POWER BOILER AND HEAT EXCHANGER MANUFACTURING | 5 | $397K |
| 335139 | ELECTRIC LAMP BULB AND OTHER LIGHTING EQUIPMENT MANUFACTURING | 8 | $385K |
| 334514 | TOTALIZING FLUID METER AND COUNTING DEVICE MANUFACTURING | 6 | $384K |
| 332710 | MACHINE SHOPS | 5 | $340K |
| 336411 | AIRCRAFT MANUFACTURING | 18 | $335K |
| 335910 | BATTERY MANUFACTURING | 12 | $298K |
| 333414 | HEATING EQUIPMENT (EXCEPT WARM AIR FURNACES) MANUFACTURING | 8 | $288K |
| 326199 | ALL OTHER PLASTICS PRODUCT MANUFACTURING | 6 | $256K |
| 334416 | CAPACITOR, RESISTOR, COIL, TRANSFORMER, AND OTHER INDUCTOR MANUFACTURING | 11 | $236K |
| 333415 | AIR-CONDITIONING AND WARM AIR HEATING EQUIPMENT AND COMMERCIAL AND INDUSTRIAL REFRIGERATION EQUIPMENT MANUFACTURING | 9 | $230K |
| 332912 | FLUID POWER VALVE AND HOSE FITTING MANUFACTURING | 12 | $219K |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 1 | $218K |
| 334412 | BARE PRINTED CIRCUIT BOARD MANUFACTURING | 12 | $212K |
| 336330 | MOTOR VEHICLE STEERING AND SUSPENSION COMPONENTS (EXCEPT SPRING) MANUFACTURING | 6 | $186K |
| 333413 | INDUSTRIAL AND COMMERCIAL FAN AND BLOWER AND AIR PURIFICATION EQUIPMENT MANUFACTURING | 3 | $185K |
| 334413 | SEMICONDUCTOR AND RELATED DEVICE MANUFACTURING | 14 | $184K |
| 334610 | MANUFACTURING AND REPRODUCING MAGNETIC AND OPTICAL MEDIA | 1 | $174K |
| 332919 | OTHER METAL VALVE AND PIPE FITTING MANUFACTURING | 7 | $171K |
| 336390 | OTHER MOTOR VEHICLE PARTS MANUFACTURING | 5 | $168K |
| 333912 | AIR AND GAS COMPRESSOR MANUFACTURING | 11 | $164K |
| 333991 | POWER-DRIVEN HANDTOOL MANUFACTURING | 6 | $160K |
| 337110 | WOOD KITCHEN CABINET AND COUNTERTOP MANUFACTURING | 1 | $137K |
| 333248 | ALL OTHER INDUSTRIAL MACHINERY MANUFACTURING | 4 | $135K |
| 332312 | FABRICATED STRUCTURAL METAL MANUFACTURING | 38 | $130K |
| 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 12 | $111K |
| 332111 | IRON AND STEEL FORGING | 2 | $106K |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | 7 | $93K |
| 331512 | STEEL INVESTMENT FOUNDRIES | 2 | $91K |
| 331523 | NONFERROUS METAL DIE-CASTING FOUNDRIES | 3 | $82K |
| 332323 | ORNAMENTAL AND ARCHITECTURAL METAL WORK MANUFACTURING | 1 | $78K |
| 336310 | MOTOR VEHICLE GASOLINE ENGINE AND ENGINE PARTS MANUFACTURING | 40 | $74K |
| 314994 | ROPE, CORDAGE, TWINE, TIRE CORD, AND TIRE FABRIC MILLS | 5 | $73K |
| 327999 | ALL OTHER MISCELLANEOUS NONMETALLIC MINERAL PRODUCT MANUFACTURING | 7 | $71K |
| 334210 | TELEPHONE APPARATUS MANUFACTURING | 1 | $68K |
| 333995 | FLUID POWER CYLINDER AND ACTUATOR MANUFACTURING | 5 | $64K |
| 334515 | INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS | 3 | $62K |
| 335932 | NONCURRENT-CARRYING WIRING DEVICE MANUFACTURING | 5 | $62K |
| 333517 | MACHINE TOOL MANUFACTURING | 4 | $43K |
| 332119 | METAL CROWN, CLOSURE, AND OTHER METAL STAMPING (EXCEPT AUTOMOTIVE) | 6 | $42K |
| 335132 | COMMERCIAL, INDUSTRIAL, AND INSTITUTIONAL ELECTRIC LIGHTING FIXTURE MANUFACTURING | 3 | $41K |
| 335929 | OTHER COMMUNICATION AND ENERGY WIRE MANUFACTURING | 3 | $41K |
| 333998 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | 6 | $39K |
| 336360 | MOTOR VEHICLE SEATING AND INTERIOR TRIM MANUFACTURING | 13 | $37K |
| 327215 | GLASS PRODUCT MANUFACTURING MADE OF PURCHASED GLASS | 3 | $37K |
| 333992 | WELDING AND SOLDERING EQUIPMENT MANUFACTURING | 3 | $35K |
| 332913 | PLUMBING FIXTURE FITTING AND TRIM MANUFACTURING | 1 | $35K |
| 336992 | MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING | 3 | $35K |
| 333519 | ROLLING MILL AND OTHER METALWORKING MACHINERY MANUFACTURING | 2 | $31K |
| 325992 | PHOTOGRAPHIC FILM, PAPER, PLATE, CHEMICAL, AND COPY TONER MANUFACTURING | 2 | $27K |
| 333241 | FOOD PRODUCT MACHINERY MANUFACTURING | 2 | $25K |
| 327110 | POTTERY, CERAMICS, AND PLUMBING FIXTURE MANUFACTURING | 7 | $25K |
| 333923 | OVERHEAD TRAVELING CRANE, HOIST, AND MONORAIL SYSTEM MANUFACTURING | 6 | $25K |
| 333515 | CUTTING TOOL AND MACHINE TOOL ACCESSORY MANUFACTURING | 5 | $25K |
| 331210 | IRON AND STEEL PIPE AND TUBE MANUFACTURING FROM PURCHASED STEEL | 1 | $22K |
| 324191 | PETROLEUM LUBRICATING OIL AND GREASE MANUFACTURING | 1 | $19K |
| 424490 | OTHER GROCERY AND RELATED PRODUCTS MERCHANT WHOLESALERS | 2 | $16K |
| 444140 | HARDWARE RETAILERS | 2 | $16K |
| 326291 | RUBBER PRODUCT MANUFACTURING FOR MECHANICAL USE | 1 | $14K |
| 812331 | LINEN SUPPLY | 1 | $13K |
| 488490 | OTHER SUPPORT ACTIVITIES FOR ROAD TRANSPORTATION | 1 | $12K |
| 336419 | OTHER GUIDED MISSILE AND SPACE VEHICLE PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | 21 | $12K |
| 323117 | BOOKS PRINTING | 1 | $12K |
| 339950 | SIGN MANUFACTURING | 1 | $12K |
| 334310 | AUDIO AND VIDEO EQUIPMENT MANUFACTURING | 2 | $10K |
| 323111 | COMMERCIAL PRINTING (EXCEPT SCREEN AND BOOKS) | 2 | $9K |
| 314999 | ALL OTHER MISCELLANEOUS TEXTILE PRODUCT MILLS | 2 | $9K |
| 331511 | IRON FOUNDRIES | 2 | $8K |
| 326140 | POLYSTYRENE FOAM PRODUCT MANUFACTURING | 3 | $7K |
| 336611 | SHIP BUILDING AND REPAIRING | 1 | $7K |
| 332216 | SAW BLADE AND HANDTOOL MANUFACTURING | 4 | $6K |
| 332321 | METAL WINDOW AND DOOR MANUFACTURING | 1 | $6K |
| 335122 | COMMERCIAL, INDUSTRIAL, AND INSTITUTIONAL ELECTRIC LIGHTING FIXTURE MANUFACTURING | 1 | $6K |
| 332322 | SHEET METAL WORK MANUFACTURING | 1 | $6K |
| 315990 | APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING | 5 | $5K |
| 336340 | MOTOR VEHICLE BRAKE SYSTEM MANUFACTURING | 3 | $5K |
| 331420 | COPPER ROLLING, DRAWING, EXTRUDING, AND ALLOYING | 1 | $5K |
| 213113 | SUPPORT ACTIVITIES FOR COAL MINING | 5 | $5K |
| 444180 | OTHER BUILDING MATERIAL DEALERS | 1 | $4K |
| 327120 | CLAY BUILDING MATERIAL AND REFRACTORIES MANUFACTURING | 1 | $3K |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | 1 | $3K |
| 333994 | INDUSTRIAL PROCESS FURNACE AND OVEN MANUFACTURING | 1 | $3K |
| 325991 | CUSTOM COMPOUNDING OF PURCHASED RESINS | 1 | $2K |
| 331529 | OTHER NONFERROUS METAL FOUNDRIES (EXCEPT DIE-CASTING) | 3 | $1K |
| 332313 | PLATE WORK MANUFACTURING | 1 | $257 |
| 423830 | INDUSTRIAL MACHINERY AND EQUIPMENT MERCHANT WHOLESALERS | 1 | $0 |
| 325211 | PLASTICS MATERIAL AND RESIN MANUFACTURING | 1 | $0 |
| 335921 | FIBER OPTIC CABLE MANUFACTURING | 1 | $0 |
| 336212 | TRUCK TRAILER MANUFACTURING | 1 | $0 |
| 339115 | OPHTHALMIC GOODS MANUFACTURING | 1 | $0 |
| 325520 | ADHESIVE MANUFACTURING | 1 | $0 |
| 326299 | ALL OTHER RUBBER PRODUCT MANUFACTURING | 1 | $0 |
| 333318 | OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | 1 | $0 |
| 333120 | CONSTRUCTION MACHINERY MANUFACTURING | 1 | $0 |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | 1 | $0 |
Find Opportunities in Hc Merchandisers, INC.'s NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free