Federal Contractor Profile
Imec Group, LLC
$74M obligated·141 awards·11 agencies·22 NAICS
NAICS Codes & Industry Activity
All 22 NAICS codes where Imec Group, LLC has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 65 | $41M |
| 561210 | FACILITIES SUPPORT SERVICES | 45 | $12M |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | 6 | $5.6M |
| 236210 | INDUSTRIAL BUILDING CONSTRUCTION | 1 | $3.4M |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | 1 | $3.0M |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | 4 | $2.3M |
| 237130 | POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION | 1 | $1.9M |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | 1 | $1.5M |
| 238160 | ROOFING CONTRACTORS | 3 | $1.1M |
| 238910 | SITE PREPARATION CONTRACTORS | 1 | $799K |
| 541490 | OTHER SPECIALIZED DESIGN SERVICES | 1 | $703K |
| 238330 | FLOORING CONTRACTORS | 1 | $275K |
| 238390 | OTHER BUILDING FINISHING CONTRACTORS | 1 | $216K |
| 541330 | ENGINEERING SERVICES | 1 | $200K |
| 333921 | ELEVATOR AND MOVING STAIRWAY MANUFACTURING | 1 | $102K |
| 238320 | PAINTING AND WALL COVERING CONTRACTORS | 2 | $56K |
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 1 | $45K |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 1 | $43K |
| 562910 | REMEDIATION SERVICES | 1 | $15K |
| 561990 | ALL OTHER SUPPORT SERVICES | 1 | $8K |
| 541519 | OTHER COMPUTER RELATED SERVICES | 1 | $3K |
| 115310 | SUPPORT ACTIVITIES FOR FORESTRY | 1 | $0 |
Find Opportunities in Imec Group, LLC's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free