Federal Contractor Profile
Indigo It, LLC
$82M obligated·43 awards·8 agencies·8 NAICS
Federal Agency Customers
All 8 federal agencies that have awarded contracts to Indigo It, LLC, sorted by total dollars.
| Agency | % of Total | Total Obligated |
|---|---|---|
| Department of Homeland Security | 56.9% | $47M |
| Department of Defense | 21.0% | $17M |
| Environmental Protection Agency | 20.6% | $17M |
| Department of State | 1.1% | $883K |
| Federal Communications Commission | 0.6% | $520K |
| General Services Administration | 0.0% | $5K |
| Department of Agriculture | -0.0% | -$1K |
| Securities and Exchange Commission | -0.2% | -$174K |
Track Indigo It, LLC's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching Indigo It, LLC's active customers.
Start Free