Federal Contractor Profile
Iso Group INC
$6.4M obligated·156 awards·3 agencies·52 NAICS
NAICS Codes & Industry Activity
All 52 NAICS codes where Iso Group INC has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 3 | $2.4M |
| 332994 | SMALL ARMS, ORDNANCE, AND ORDNANCE ACCESSORIES MANUFACTURING | 1 | $904K |
| 336120 | HEAVY DUTY TRUCK MANUFACTURING | 18 | $369K |
| 336992 | MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING | 10 | $345K |
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | 10 | $331K |
| 326111 | PLASTICS BAG MANUFACTURING | 1 | $294K |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | 20 | $289K |
| 333314 | OPTICAL INSTRUMENT AND LENS MANUFACTURING | 2 | $265K |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | 1 | $216K |
| 333998 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | 1 | $173K |
| 334419 | OTHER ELECTRONIC COMPONENT MANUFACTURING | 12 | $115K |
| 332216 | SAW BLADE AND HANDTOOL MANUFACTURING | 1 | $112K |
| 334210 | TELEPHONE APPARATUS MANUFACTURING | 1 | $106K |
| 333992 | WELDING AND SOLDERING EQUIPMENT MANUFACTURING | 1 | $68K |
| 333924 | INDUSTRIAL TRUCK, TRACTOR, TRAILER, AND STACKER MACHINERY MANUFACTURING | 1 | $52K |
| 334514 | TOTALIZING FLUID METER AND COUNTING DEVICE MANUFACTURING | 1 | $51K |
| 332911 | INDUSTRIAL VALVE MANUFACTURING | 1 | $42K |
| 336111 | AUTOMOBILE MANUFACTURING | 1 | $41K |
| 423860 | TRANSPORTATION EQUIPMENT AND SUPPLIES (EXCEPT MOTOR VEHICLE) MERCHANT WHOLESALERS | 6 | $37K |
| 335312 | MOTOR AND GENERATOR MANUFACTURING | 1 | $30K |
| 332999 | ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING | 4 | $20K |
| 332510 | HARDWARE MANUFACTURING | 5 | $19K |
| 336412 | AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING | 1 | $17K |
| 332722 | BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING | 16 | $15K |
| 324191 | PETROLEUM LUBRICATING OIL AND GREASE MANUFACTURING | 3 | $15K |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | 1 | $12K |
| 334416 | CAPACITOR, RESISTOR, COIL, TRANSFORMER, AND OTHER INDUCTOR MANUFACTURING | 3 | $12K |
| 333997 | SCALE AND BALANCE MANUFACTURING (2007), SCALE AND BALANCE (EXCEPT LABORATORY) MANUFACTURING (2002) | 1 | $11K |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | 1 | $10K |
| 332991 | BALL AND ROLLER BEARING MANUFACTURING | 1 | $8K |
| 336390 | OTHER MOTOR VEHICLE PARTS MANUFACTURING | 2 | $8K |
| 334413 | SEMICONDUCTOR AND RELATED DEVICE MANUFACTURING | 3 | $7K |
| 333611 | TURBINE AND TURBINE GENERATOR SET UNITS MANUFACTURING | 1 | $6K |
| 325510 | PAINT AND COATING MANUFACTURING | 1 | $6K |
| 332439 | OTHER METAL CONTAINER MANUFACTURING | 1 | $4K |
| 331110 | IRON AND STEEL MILLS AND FERROALLOY MANUFACTURING | 1 | $4K |
| 335311 | POWER, DISTRIBUTION, AND SPECIALTY TRANSFORMER MANUFACTURING | 1 | $4K |
| 325520 | ADHESIVE MANUFACTURING | 1 | $3K |
| 314999 | ALL OTHER MISCELLANEOUS TEXTILE PRODUCT MILLS | 1 | $3K |
| 332996 | FABRICATED PIPE AND PIPE FITTING MANUFACTURING | 2 | $2K |
| 322230 | STATIONERY PRODUCT MANUFACTURING | 1 | $1K |
| 333612 | SPEED CHANGER, INDUSTRIAL HIGH-SPEED DRIVE, AND GEAR MANUFACTURING | 1 | $895 |
| 335129 | OTHER LIGHTING EQUIPMENT MANUFACTURING | 1 | $714 |
| 314910 | TEXTILE BAG AND CANVAS MILLS | 1 | $673 |
| 335932 | NONCURRENT-CARRYING WIRING DEVICE MANUFACTURING | 1 | $375 |
| 332114 | CUSTOM ROLL FORMING | 1 | $198 |
| 313210 | BROADWOVEN FABRIC MILLS | 1 | $0 |
| 326220 | RUBBER AND PLASTICS HOSES AND BELTING MANUFACTURING | 1 | $0 |
| 333613 | MECHANICAL POWER TRANSMISSION EQUIPMENT MANUFACTURING | 1 | $0 |
| 331491 | NONFERROUS METAL (EXCEPT COPPER AND ALUMINUM) ROLLING, DRAWING, AND EXTRUDING | 1 | $0 |
| 339991 | GASKET, PACKING, AND SEALING DEVICE MANUFACTURING | 1 | $0 |
| 334515 | INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS | 2 | -$5K |
Find Opportunities in Iso Group INC's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free