Federal Contractor Profile
Lionheart Alliance, LLC
$41M obligated·607 awards·12 agencies·50 NAICS
NAICS Codes & Industry Activity
All 50 NAICS codes where Lionheart Alliance, LLC has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 315990 | APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING | 299 | $29M |
| 332994 | SMALL ARMS, ORDNANCE, AND ORDNANCE ACCESSORIES MANUFACTURING | 107 | $6.3M |
| 334310 | AUDIO AND VIDEO EQUIPMENT MANUFACTURING | 3 | $1.2M |
| 423990 | OTHER MISCELLANEOUS DURABLE GOODS MERCHANT WHOLESALERS | 8 | $1.0M |
| 459110 | SPORTING GOODS RETAILERS | 1 | $390K |
| 315210 | CUT AND SEW APPAREL CONTRACTORS | 4 | $379K |
| 332992 | SMALL ARMS AMMUNITION MANUFACTURING | 8 | $333K |
| 333314 | OPTICAL INSTRUMENT AND LENS MANUFACTURING | 9 | $254K |
| 336611 | SHIP BUILDING AND REPAIRING | 1 | $223K |
| 423490 | OTHER PROFESSIONAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | 13 | $206K |
| 332311 | PREFABRICATED METAL BUILDING AND COMPONENT MANUFACTURING | 1 | $184K |
| 332999 | ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING | 12 | $157K |
| 448190 | OTHER CLOTHING STORES | 10 | $146K |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | 6 | $142K |
| 423910 | SPORTING AND RECREATIONAL GOODS AND SUPPLIES MERCHANT WHOLESALERS | 9 | $130K |
| 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 9 | $120K |
| 339920 | SPORTING AND ATHLETIC GOODS MANUFACTURING | 4 | $118K |
| 561499 | ALL OTHER BUSINESS SUPPORT SERVICES | 9 | $109K |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | 2 | $103K |
| 332993 | AMMUNITION (EXCEPT SMALL ARMS) MANUFACTURING | 4 | $90K |
| 922120 | POLICE PROTECTION | 8 | $82K |
| 315280 | OTHER CUT AND SEW APPAREL MANUFACTURING | 3 | $58K |
| 448110 | MEN'S CLOTHING STORES | 3 | $54K |
| 339999 | ALL OTHER MISCELLANEOUS MANUFACTURING | 3 | $51K |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | 3 | $50K |
| 314999 | ALL OTHER MISCELLANEOUS TEXTILE PRODUCT MILLS | 6 | $50K |
| 423830 | INDUSTRIAL MACHINERY AND EQUIPMENT MERCHANT WHOLESALERS | 1 | $44K |
| 453998 | ALL OTHER MISCELLANEOUS STORE RETAILERS (EXCEPT TOBACCO STORES) | 3 | $33K |
| 921190 | OTHER GENERAL GOVERNMENT SUPPORT | 4 | $33K |
| 333316 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | 2 | $33K |
| 331313 | ALUMINA REFINING AND PRIMARY ALUMINUM PRODUCTION | 12 | $26K |
| 332510 | HARDWARE MANUFACTURING | 5 | $21K |
| 448150 | CLOTHING ACCESSORIES STORES | 1 | $18K |
| 423440 | OTHER COMMERCIAL EQUIPMENT MERCHANT WHOLESALERS | 1 | $18K |
| 336212 | TRUCK TRAILER MANUFACTURING | 1 | $17K |
| 517911 | TELECOMMUNICATIONS RESELLERS | 1 | $16K |
| 423450 | MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | 1 | $16K |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | 3 | $16K |
| 315220 | MEN'S AND BOYS' CUT AND SEW APPAREL MANUFACTURING | 2 | $14K |
| 322211 | CORRUGATED AND SOLID FIBER BOX MANUFACTURING | 9 | $14K |
| 423610 | ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS | 1 | $13K |
| 326160 | PLASTICS BOTTLE MANUFACTURING | 1 | $12K |
| 335139 | ELECTRIC LAMP BULB AND OTHER LIGHTING EQUIPMENT MANUFACTURING | 1 | $12K |
| 423410 | PHOTOGRAPHIC EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | 1 | $11K |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | 1 | $10K |
| 333924 | INDUSTRIAL TRUCK, TRACTOR, TRAILER, AND STACKER MACHINERY MANUFACTURING | 1 | $8K |
| 314910 | TEXTILE BAG AND CANVAS MILLS | 1 | $7K |
| 517919 | ALL OTHER TELECOMMUNICATIONS | 1 | $6K |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | 7 | $3K |
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 1 | $0 |
Find Opportunities in Lionheart Alliance, LLC's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free