Federal Contractor Profile
Michigan State University
$43M obligated·353 awards·20 agencies·42 NAICS
Federal Agency Customers
All 20 federal agencies that have awarded contracts to Michigan State University, sorted by total dollars.
| Agency | Awards | % of Total | Total Obligated |
|---|---|---|---|
| Department of Defense | 71 | 56.3% | $24M |
| Department of Health and Human Services | 12 | 14.8% | $6.3M |
| Department of Agriculture | 143 | 12.4% | $5.3M |
| Department of State | 11 | 4.1% | $1.8M |
| Department of the Interior | 41 | 3.9% | $1.7M |
| Environmental Protection Agency | 27 | 3.5% | $1.5M |
| National Science Foundation | 2 | 2.7% | $1.2M |
| Department of Commerce | 5 | 0.5% | $215K |
| Smithsonian Institution | 3 | 0.5% | $212K |
| Peace Corps | 2 | 0.2% | $104K |
| Department of Justice | 10 | 0.2% | $96K |
| Department of Transportation | 10 | 0.2% | $89K |
| National Aeronautics and Space Administration | 3 | 0.2% | $70K |
| Agency for International Development | 1 | 0.1% | $60K |
| National Endowment for the Humanities | 3 | 0.1% | $59K |
| Department of Veterans Affairs | 3 | 0.1% | $33K |
| General Services Administration | 1 | 0.0% | $17K |
| Department of Education | 1 | 0.0% | $800 |
| Department of Homeland Security | 2 | 0.0% | $0 |
| Department of Energy | 2 | -0.0% | -$8K |
Track Michigan State University's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching Michigan State University's active customers.
Start Free