Federal Contractor Profile
Minburn Technology Group, LLC
$5.2B obligated·3,321 awards·43 agencies·26 NAICS
NAICS Codes & Industry Activity
All 26 NAICS codes where Minburn Technology Group, LLC has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 541519 | OTHER COMPUTER RELATED SERVICES | 2,800 | $3.6B |
| 511210 | SOFTWARE PUBLISHERS | 291 | $1.6B |
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 71 | $16M |
| 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | 9 | $12M |
| 334118 | COMPUTER TERMINAL AND OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING | 30 | $11M |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | 33 | $8.9M |
| 517312 | WIRELESS TELECOMMUNICATIONS CARRIERS (EXCEPT SATELLITE) | 2 | $8.0M |
| 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 27 | $3.6M |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 7 | $3.1M |
| 423430 | COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS | 7 | $2.7M |
| 337127 | INSTITUTIONAL FURNITURE MANUFACTURING | 11 | $1.7M |
| 334510 | ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING | 4 | $598K |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | 2 | $368K |
| 541330 | ENGINEERING SERVICES | 1 | $307K |
| 622110 | GENERAL MEDICAL AND SURGICAL HOSPITALS | 1 | $160K |
| 334112 | COMPUTER STORAGE DEVICE MANUFACTURING | 3 | $153K |
| 339999 | ALL OTHER MISCELLANEOUS MANUFACTURING | 1 | $150K |
| 513210 | SOFTWARE PUBLISHERS | 7 | $128K |
| 334210 | TELEPHONE APPARATUS MANUFACTURING | 4 | $125K |
| 333314 | OPTICAL INSTRUMENT AND LENS MANUFACTURING | 2 | $90K |
| 334310 | AUDIO AND VIDEO EQUIPMENT MANUFACTURING | 1 | $86K |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 2 | $58K |
| 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | 1 | $32K |
| 334419 | OTHER ELECTRONIC COMPONENT MANUFACTURING | 2 | $29K |
| 337215 | SHOWCASE, PARTITION, SHELVING, AND LOCKER MANUFACTURING | 1 | $16K |
| 334614 | SOFTWARE AND OTHER PRERECORDED COMPACT DISC, TAPE, AND RECORD REPRODUCING | 1 | $12K |
Find Opportunities in Minburn Technology Group, LLC's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free