Federal Contractor Profile
Polaris Sensor Technologies INC
$61M obligated·85 awards·6 agencies·8 NAICS
Federal Contracts
Showing contracts 1–50 of 123 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Dec 19, 2025 | Department of DefenseMISSILE DEFENSE AGENCY (MDA) | HQ085926FG374 | 541715 | SCALABLE HOMELAND INNOVATIVE ENTERPRISE LAYERED DEFENSE (SHIELD) INITIAL ORDER. | $500 |
| Sep 29, 2025 | Department of DefenseW27P USA ACQ SPT CTR | W5170125CA300 | 541715 | SMALL BUSINESS INNOVATION RESEARCH (SBIR), DIRECT TO PHASE II, TOPIC A254-037, SINGLE APERTURE NIGHT PLUS POLARIZATION COMPASS | $2.0M |
| Sep 26, 2025 | Department of DefenseMISSILE DEFENSE AGENCY (MDA) | HQ086025C7301 | 541715 | SBIR PHASE III R&D(TASK 1 - 2): LONGER RANGE MANEUVERABLE INTERCEPTOR APERTURE TECHNOLOGY: AO MODEL VALIDATION & AUTOMATED END TO END AEROTHERMAL AO SIM | $58K |
| Sep 8, 2025 | Department of DefenseMISSILE DEFENSE AGENCY (MDA) | HQ086025CE033 | 541715 | LARGE APERTURE TESTING FOR ELECTRO OPTIC SEEKERS | $2.9M |
| Aug 26, 2025 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | N6833521C0003 | 541715 | SBIR PHASE II | $350K |
| Aug 12, 2025 | Department of DefenseW27P USA ACQ SPT CTR | W5170125CA260 | 541715 | AN ADVANCED ELECTRO OPTIC INFRARED CAMERA SYSTEM DESIGNED TO ACCELERATE THE KILL CHAIN BY ENABLING RAPID TARGET ACQUISITION IN CLUTTERED ENVIRONMENTS WHILE SIGNIFICANTLY MINIMIZING FALSE DETECTIONS TO SUPPORT TIMELY AND ROBUST TARGET ENGAGEMENTS | $2.0M |
| Jul 24, 2025 | Department of DefenseMISSILE DEFENSE AGENCY (MDA) | HQ086025C7301 | 541715 | SBIR PHASE III R&D(TASK 1 - 2): LONGER RANGE MANEUVERABLE INTERCEPTOR APERTURE TECHNOLOGY: AO MODEL VALIDATION & AUTOMATED END TO END AEROTHERMAL AO SIM | $1.5M |
| Apr 11, 2025 | Department of DefenseFA8651 AFRL RWK | FA865125PB011 | 541715 | INFRARED WINDOW AEROTHERMAL RESPONSE MODEL FOR HARDWARE-IN-THE-LOOP | $140K |
| Apr 7, 2025 | Department of DefenseFA8651 AFRL RWK | FA865125CB029 | 541715 | INFRARED IMAGING SENSOR PAYLOAD FOR HIGH-SPEED FLIGHT ENVIRONMENTS | $1.4M |
| Mar 21, 2025 | Department of DefenseW27P USA ACQ SPT CTR | W5170125CA118 | 541715 | POLARIS SENSOR TECHNOLOGIES, INC SBIR PHASE II DEVELOPMENT OF POLARIMETRIC SWIR CAMERA SYSTEM WITH AI/ML CAPABILITIES TO COUNTER SWARMING UAVS TO OVERCOME LIMITATIONS INHERENT IN CONVENTIONAL IMAGE-BASED TARGETING SYSTEMS. | $1.1M |
| Mar 7, 2025 | Department of DefenseW2R2 USA ENGR R & D CTR | W912HZ24C0078 | 541715 | POLARIMETRIC IMAGING TECHNOLOGY FOR STANDOFF ANTI-MANEUVER THREAT DETECTION U433F40 | $102K |
| Feb 13, 2025 | Department of DefenseNSWC DAHLGREN | N0017825P6677 | 334413 | 1002 | $86K |
| Sep 30, 2024 | Department of DefenseFA2486 AFTC PZZC (EGLIN) | FA248624PB010 | 541715 | SBIR PHASE 1 PROPOSAL 241-0009-0320 | $180K |
| Sep 13, 2024 | Department of DefenseMISSILE DEFENSE AGENCY (MDA) | HQ086021C7113 | 541715 | SBIR/STTR PHASE II R&D: COMPACT LIGHTWEIGHT DEFORMATION IMAGER (CLDI) | $1.4M |
| Aug 29, 2024 | Department of DefenseW2R2 USA ENGR R & D CTR | W912HZ24C0078 | 541715 | POLARIMETRIC IMAGING TECHNOLOGY FOR STANDOFF ANTI-MANEUVER THREAT DETECTION U433F40 | $298K |
| Aug 12, 2024 | Department of DefenseFA2385 USAF AFMC AFRL PZL AFRL RSKD | FA238524PB006 | 541715 | MOBILE TARGET TRACKING | $180K |
| Jul 27, 2024 | Department of DefenseW2R2 USA ENGR R & D CTR | W912HZ24F0283 | 541712 | TASK 1 LABOR | $66K |
| Jul 24, 2024 | Department of DefenseFA2541 SSC COMRCL SVS OFC SSC CMK | FA254124CB017 | 927110 | SF241-D025 ALTERNATIVE POSITION, NAVIGATION, AND TIMING. THIS DIRECT 2 PHASE II CONTRACT AIMS TO COMBINE CELESTIAL, INERTIAL, AND MAGNETIC SENSING WITH ROBUST SENSOR FUSION ALGORITHMS AND A CHIP SCALE ATOMIC CLOCK. | $1.9M |
| Jul 3, 2024 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | N6833524C0359 | 541715 | STTR PHASE I TOPIC N24A-T015 | $140K |
| Jun 3, 2024 | Department of DefenseFA9451 AFRL RDK | FA945124CX034 | 541715 | SBIR DIRECT TO PHASE II - MULTI-MODAL AIRCRAFT DETECTION AND AVOIDANCE SYSTEM ST-23.3A_D2P2_SBIR_SF233-D006 | $1.9M |
| May 8, 2024 | Department of DefenseMISSILE DEFENSE AGENCY (MDA) | HQ086022C7140 | 541715 | SBIR/STTR PHASE II R&D AERO-OPTICS KIT FOR WIND TUNNEL TESTING AND HYPERSONIC FLIGHT EVALUATION | $100K |
| Apr 29, 2024 | Department of DefenseW6QK ACC-APG | W56KGU24C0024 | 541715 | TOPIC A22-011 SCENE-BASED NON-UNIFORMITY CORRECTION (SB NUC) | $1.2M |
| Mar 25, 2024 | Department of DefenseFA8651 AFRL RWK | FA865124PB001 | 541715 | PASSIVELY AUGMENTED LIDAR | $180K |
| Jan 29, 2024 | Department of DefenseW2R2 COLD RGNS RSCH ENG LAB | W913E524P0010 | 334519 | POLARIS POLARIMETRIC LWIR CAMERA - U437N00 | $68K |
| Jan 23, 2024 | Department of DefenseFA8601 AFLCMC PZIO | FA860124P0029 | 334516 | LONG WAVE INFRARED (LWIR) AND SHORT WAVE INFRARED (SWIR) POLARIMETRIC IMAGERS | $271K |
| Jan 3, 2024 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | N6833520C0133 | 541715 | RESEARCH AND DEVELOPMENT SBIR PH 2 | $250K |
| Dec 6, 2023 | Department of DefenseW6QK ACC-APG ADELPHI | W911QX24P0012 | 541715 | SBIR PHASE I TOPIC A23-002 FOR A POLARIMETRIC SWIR CAMERA | $111K |
| Nov 30, 2023 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | N6833521C0003 | 541715 | SBIR PHASE II | $215K |
| Nov 13, 2023 | Department of DefenseW6QK ACC-APG DURHAM | W911NF24P0004 | 541715 | STTR PHASE I BASE AWARD "MODELING TOOLS FOR HYPERSONIC FLIGHT" | $197K |
| Oct 19, 2023 | Department of DefenseW2R2 USA ENGR R & D CTR | W912HZ23F0174 | 541712 | POLARIMETRIC IMAGING ANALYSIS AND DATA COLLECTION TASK 1 - TASK 4 AT YUMA PROVING GROUND AZ U433F40 | $3K |
| Aug 31, 2023 | Department of DefenseMISSILE DEFENSE AGENCY (MDA) | HQ086020C7149 | 541715 | SBIR/STTR PHASE II R&D: MULTIPLE IMAGES SPATIAL TURBULENCE IMAGER (MISTI) | $649K |
| Aug 23, 2023 | Department of DefenseW2R2 USA ENGR R & D CTR | W912HZ23F0174 | 541712 | POLARIMETRIC IMAGING ANALYSIS AND DATA COLLECTION TASK 1 - TASK 4 AT YUMA PROVING GROUND AZ U433F40 | $283K |
| Aug 14, 2023 | Department of DefenseW2R2 COLD RGNS RSCH ENG LAB | W913E523P0026 | 334519 | POLARIZED LWIR CAMERA SYSTEM U437N00 | $60K |
| May 17, 2023 | Department of DefenseFA8651 AFRL RWK | FA865118C0071 | 541715 | HIGH SPEED, MULTISPECTRAL, LINEAR POLARIZATION DISPLAY | $550K |
| Mar 14, 2023 | Department of Homeland SecuritySCI TECH ACQ DIV | 70RSAT23C00000013 | 541715 | THE I-CORPS PROGRAM PROVIDES SBIR COMPANIES AN OPPORTUNITY TO ACHIEVE A BETTER UNDERSTANDING OF THE TECHNOLOGY RELEVANT MARKET TO IMPROVE THEIR CHANCES TO TRANSITION THEIR TECHNOLOGIES TO THE MARKET. | $50K |
| Feb 22, 2023 | Department of DefenseW6QK ACC-RSA | W9113M22C0073 | 541715 | SBIR PHASE II FOR RESEARCH AND DEVELOPMENT OF EARLY WARNING SYSTEMS FOR HEMISPHERICAL SKY SURVEILLANCE | $550K |
| Jan 18, 2023 | Department of DefenseW6QK ACC-APG CONT CT WASH OFC | W909MY23P0003 | 541715 | SBIR PHASE I EFFORT | $111K |
| Sep 28, 2022 | Department of DefenseW2R2 USA ENGR R & D CTR | W912HZ22P0022 | 541330 | TASK 1 POLARIMETRIC SERVICE AGREEMENT & LEASE U433F40 | $36K |
| Sep 15, 2022 | Department of DefenseCOMMANDER | M6785422C6623 | 541715 | SBIR PHASE I RESEARCH AND DEVELOPMENT | $140K |
| Sep 6, 2022 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | N6833521C0003 | 541715 | SBIR PHASE II | $300K |
| Aug 25, 2022 | Department of DefenseMISSILE DEFENSE AGENCY (MDA) | HQ086022C7140 | 541715 | SBIR/STTR PHASE II R&D AERO-OPTICS KIT FOR WIND TUNNEL TESTING AND HYPERSONIC FLIGHT EVALUATION | $1.5M |
| Aug 1, 2022 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | N6833521C0003 | 541715 | SBIR PHASE II | $400K |
| Jul 21, 2022 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | N6833520C0133 | 541715 | RESEARCH AND DEVELOPMENT SBIR PH 2 | $250K |
| Jul 20, 2022 | Department of DefenseFA8649 USAF SBIR STTR CNTRCTNG AFRL | FA864922P1108 | 541715 | MULTI-MODAL SENSING FOR DETECTION, CLASSIFICATION, AND IDENTIFICATION | $748K |
| Jun 13, 2022 | Department of DefenseFA8651 AFRL RWK | FA865118C0071 | 541715 | HIGH SPEED, MULTISPECTRAL, LINEAR POLARIZATION DISPLAY | $250K |
| Jun 8, 2022 | Department of DefenseW6QK ACC-APG ADELPHI | W911QX21C0017 | 541715 | SBIR PHASE II TOPIC #A19-116 "DUALWAVE MID-WAVE INFRARED/LONG-WAVE INFRARED (MWIR/LWIR) IMAGINING POLARIMETER (DIPOLE) ARTIFICAL INTELLIGENCE (AI" | $270K |
| May 3, 2022 | Department of Homeland SecuritySCI TECH ACQ DIV | 70RSAT22C00000028 | 541715 | DHS SBIR 22.1 PHASE I TOPIC 2: EVALUATE RAPIDLY DEPLOYABLE, PASSIVE (ONCE DEPLOYED), LESS-LETHAL, COUNTERMEASURES TO BE APPLIED TO SURFACES AT PROTECTED PERIMETERS TO DETER AND HINDER SURGING | $150K |
| Mar 3, 2022 | Department of DefenseW6QK ACC-PICA | W15QKN22C0015 | 541715 | MACHINE LEARNING FOR POLARIMETRIC IMAGERS - SBIR II POLARIS | $1.1M |
| Feb 25, 2022 | Department of DefenseW6QK ACC-RSA | W9113M22C0073 | 541715 | SBIR PHASE II FOR RESEARCH AND DEVELOPMENT OF EARLY WARNING SYSTEMS FOR HEMISPHERICAL SKY SURVEILLANCE | $606K |
| Jan 31, 2022 | Department of DefenseMISSILE DEFENSE AGENCY (MDA) | HQ086020C7149 | 541715 | SBIR/STTR PHASE II R&D: MULTIPLE IMAGES SPATIAL TURBULENCE IMAGER (MISTI) | $424K |
Get Alerted Before Polaris Sensor Technologies INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free