Federal Contractor Profile
R.r. Bowker LLC
$70M obligated·482 awards·30 agencies·25 NAICS
NAICS Codes & Industry Activity
All 25 NAICS codes where R.r. Bowker LLC has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 519190 | ALL OTHER INFORMATION SERVICES | 276 | $73M |
| 519130 | INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS | 191 | $24M |
| 511210 | SOFTWARE PUBLISHERS | 54 | $10M |
| 519290 | WEB SEARCH PORTALS AND ALL OTHER INFORMATION SERVICES | 53 | $5.1M |
| 541519 | OTHER COMPUTER RELATED SERVICES | 66 | $5.0M |
| 519120 | LIBRARIES AND ARCHIVES | 34 | $4.6M |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 19 | $4.3M |
| 513210 | SOFTWARE PUBLISHERS | 29 | $4.2M |
| 511120 | PERIODICAL PUBLISHERS | 22 | $2.8M |
| 519210 | LIBRARIES AND ARCHIVES | 16 | $2.1M |
| 513120 | PERIODICAL PUBLISHERS | 7 | $1.3M |
| 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | 11 | $452K |
| 513199 | ALL OTHER PUBLISHERS | 3 | $415K |
| 811212 | COMPUTER AND OFFICE MACHINE REPAIR AND MAINTENANCE | 5 | $364K |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 9 | $357K |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 4 | $334K |
| 334614 | SOFTWARE AND OTHER PRERECORDED COMPACT DISC, TAPE, AND RECORD REPRODUCING | 6 | $270K |
| 511110 | NEWSPAPER PUBLISHERS | 17 | $248K |
| 511199 | ALL OTHER PUBLISHERS | 6 | $182K |
| 516210 | MEDIA STREAMING DISTRIBUTION SERVICES, SOCIAL NETWORKS, AND OTHER MEDIA NETWORKS AND CONTENT PROVIDERS | 1 | $119K |
| 611710 | EDUCATIONAL SUPPORT SERVICES | 5 | $71K |
| 511130 | BOOK PUBLISHERS | 2 | $48K |
| 323117 | BOOKS PRINTING | 3 | $44K |
| 923120 | ADMINISTRATION OF PUBLIC HEALTH PROGRAMS | 1 | $44K |
| 334611 | SOFTWARE REPRODUCING | 1 | $43K |
| 424920 | BOOK, PERIODICAL, AND NEWSPAPER MERCHANT WHOLESALERS | 4 | $20K |
| 515210 | CABLE AND OTHER SUBSCRIPTION PROGRAMMING | 1 | $20K |
| 561110 | OFFICE ADMINISTRATIVE SERVICES | 2 | $16K |
| 541618 | OTHER MANAGEMENT CONSULTING SERVICES | 1 | $13K |
| 517919 | ALL OTHER TELECOMMUNICATIONS | 1 | $11K |
| 513130 | BOOK PUBLISHERS | 1 | $10K |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | 1 | $10K |
| 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | 3 | $9K |
| 711510 | INDEPENDENT ARTISTS, WRITERS, AND PERFORMERS | 1 | $6K |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | 1 | $4K |
| 323111 | COMMERCIAL PRINTING (EXCEPT SCREEN AND BOOKS) | 1 | $0 |
| 423430 | COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS | 1 | $0 |
| 311111 | DOG AND CAT FOOD MANUFACTURING | 1 | $0 |
Find Opportunities in R.r. Bowker LLC's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free