Federal Contractor Profile
Sapper West, INC.
$43M obligated·85 awards·3 agencies·18 NAICS
NAICS Codes & Industry Activity
All 18 NAICS codes where Sapper West, INC. has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 36 | $26M |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | 17 | $8.2M |
| 237110 | WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION | 8 | $3.2M |
| 562910 | REMEDIATION SERVICES | 5 | $2.3M |
| 561320 | TEMPORARY HELP SERVICES | 1 | $1.3M |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | 3 | $726K |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | 2 | $332K |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | 3 | $171K |
| 236210 | INDUSTRIAL BUILDING CONSTRUCTION | 1 | $93K |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | 1 | $58K |
| 238910 | SITE PREPARATION CONTRACTORS | 1 | $39K |
| 238330 | FLOORING CONTRACTORS | 1 | $30K |
| 541330 | ENGINEERING SERVICES | 1 | $28K |
| 238320 | PAINTING AND WALL COVERING CONTRACTORS | 1 | $27K |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | 1 | $24K |
| 922160 | FIRE PROTECTION | 1 | $24K |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | 1 | $14K |
| 335122 | COMMERCIAL, INDUSTRIAL, AND INSTITUTIONAL ELECTRIC LIGHTING FIXTURE MANUFACTURING | 1 | $4K |
Find Opportunities in Sapper West, INC.'s NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free