Federal Contractor Profile
Scott Technologies, INC.
$181M obligated·1,027 awards·11 agencies·43 NAICS
NAICS Codes & Industry Activity
All 43 NAICS codes where Scott Technologies, INC. has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 327 | $108M |
| 315990 | APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING | 120 | $34M |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | 42 | $23M |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | 108 | $7.1M |
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | 97 | $3.0M |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | 50 | $2.7M |
| 332996 | FABRICATED PIPE AND PIPE FITTING MANUFACTURING | 55 | $947K |
| 335911 | STORAGE BATTERY MANUFACTURING | 10 | $318K |
| 332420 | METAL TANK (HEAVY GAUGE) MANUFACTURING | 20 | $257K |
| 333912 | AIR AND GAS COMPRESSOR MANUFACTURING | 17 | $226K |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | 30 | $219K |
| 339999 | ALL OTHER MISCELLANEOUS MANUFACTURING | 2 | $166K |
| 561990 | ALL OTHER SUPPORT SERVICES | 2 | $163K |
| 332999 | ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING | 19 | $100K |
| 334419 | OTHER ELECTRONIC COMPONENT MANUFACTURING | 26 | $99K |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 1 | $59K |
| 332722 | BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING | 16 | $56K |
| 541380 | TESTING LABORATORIES | 1 | $50K |
| 334513 | INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES | 2 | $38K |
| 326220 | RUBBER AND PLASTICS HOSES AND BELTING MANUFACTURING | 7 | $33K |
| 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 2 | $33K |
| 332510 | HARDWARE MANUFACTURING | 6 | $28K |
| 922160 | FIRE PROTECTION | 3 | $15K |
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 2 | $15K |
| 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | 1 | $14K |
| 332991 | BALL AND ROLLER BEARING MANUFACTURING | 2 | $12K |
| 334514 | TOTALIZING FLUID METER AND COUNTING DEVICE MANUFACTURING | 20 | $11K |
| 333316 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | 1 | $10K |
| 448190 | OTHER CLOTHING STORES | 1 | $8K |
| 332911 | INDUSTRIAL VALVE MANUFACTURING | 1 | $6K |
| 332919 | OTHER METAL VALVE AND PIPE FITTING MANUFACTURING | 8 | $5K |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | 1 | $5K |
| 326299 | ALL OTHER RUBBER PRODUCT MANUFACTURING | 1 | $4K |
| 332439 | OTHER METAL CONTAINER MANUFACTURING | 1 | $3K |
| 339991 | GASKET, PACKING, AND SEALING DEVICE MANUFACTURING | 8 | $3K |
| 446199 | ALL OTHER HEALTH AND PERSONAL CARE STORES | 1 | $1K |
| 316998 | ALL OTHER LEATHER GOOD AND ALLIED PRODUCT MANUFACTURING | 1 | $1K |
| 332112 | NONFERROUS FORGING | 2 | $702 |
| 336310 | MOTOR VEHICLE GASOLINE ENGINE AND ENGINE PARTS MANUFACTURING | 7 | $644 |
| 332618 | OTHER FABRICATED WIRE PRODUCT MANUFACTURING | 1 | $421 |
| 316990 | OTHER LEATHER AND ALLIED PRODUCT MANUFACTURING | 1 | $76 |
| 316999 | ALL OTHER LEATHER GOOD MANUFACTURING | 1 | $0 |
| 333413 | INDUSTRIAL AND COMMERCIAL FAN AND BLOWER AND AIR PURIFICATION EQUIPMENT MANUFACTURING | 2 | $0 |
Find Opportunities in Scott Technologies, INC.'s NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free