Federal Contractor Profile
Seacorp, LLC
$742.5M obligated·372 awards·2 agencies·19 NAICS
NAICS Codes & Industry Activity
All 19 NAICS codes where Seacorp, LLC has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 541330 | ENGINEERING SERVICES | 142 | $565.7M |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | 94 | $124.6M |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | 69 | $37.6M |
| 336999 | ALL OTHER TRANSPORTATION EQUIPMENT MANUFACTURING | 4 | $7.9M |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 37 | $5.2M |
| 334515 | INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS | 3 | $434K |
| 334417 | ELECTRONIC CONNECTOR MANUFACTURING | 2 | $371K |
| 611710 | EDUCATIONAL SUPPORT SERVICES | 1 | $250K |
| 332439 | OTHER METAL CONTAINER MANUFACTURING | 1 | $221K |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | 1 | $139K |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | 1 | $29K |
| 334412 | BARE PRINTED CIRCUIT BOARD MANUFACTURING | 2 | $24K |
| 334614 | SOFTWARE AND OTHER PRERECORDED COMPACT DISC, TAPE, AND RECORD REPRODUCING | 1 | $21K |
| 332994 | SMALL ARMS, ORDNANCE, AND ORDNANCE ACCESSORIES MANUFACTURING | 4 | $5K |
| 541350 | BUILDING INSPECTION SERVICES | 1 | $3K |
| 332510 | HARDWARE MANUFACTURING | 2 | $1K |
| 334419 | OTHER ELECTRONIC COMPONENT MANUFACTURING | 2 | $500 |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | 1 | $0 |
| 339999 | ALL OTHER MISCELLANEOUS MANUFACTURING | 4 | $-489 |
Find Opportunities in Seacorp, LLC's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free