Federal Contractor Profile
Sentinel Builders, LLC
$57M obligated·81 awards·2 agencies·11 NAICS
NAICS Codes & Industry Activity
All 11 NAICS codes where Sentinel Builders, LLC has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 60 | $45M |
| 238160 | ROOFING CONTRACTORS | 2 | $3.3M |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | 3 | $2.4M |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | 6 | $2.1M |
| 532490 | OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING | 1 | $1.2M |
| 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | 1 | $1.1M |
| 561730 | LANDSCAPING SERVICES | 2 | $428K |
| 238330 | FLOORING CONTRACTORS | 2 | $281K |
| 238910 | SITE PREPARATION CONTRACTORS | 1 | $247K |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | 1 | $152K |
| 238350 | FINISH CARPENTRY CONTRACTORS | 2 | $98K |
Find Opportunities in Sentinel Builders, LLC's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free