Federal Contractor Profile
Slsco, LTD.
$2.68B obligated·40 awards·3 agencies·8 NAICS
Federal Contracts
Showing contracts 1–50 of 179 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Apr 10, 2026 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B01C23F00001236 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $7.6M |
| Mar 12, 2026 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B03C24F00001030 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $8.4M |
| Jan 6, 2026 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B01C23F00001236 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $27.2M |
| Sep 30, 2025 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B03C24F00001030 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $1.3M |
| Sep 23, 2025 | Department of DefenseFA8903 772 ESS PK | FA890325F0213 | 236220 | ATTEND MANDATORY VIRTUAL POST AWARD CONFERENCE ON 30 SEPTEMBER 2025 AT 1100 CDT. IN-PERSON KICK-OFF AWARD CONFERENCE TO BE SCHEDULED WITHIN 45 DAYS OF AWARD. THIS SATISFIES THE MINIMUM GUARANTEE. | $3K |
| Sep 16, 2025 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B01C23F00001236 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $76.0M |
| Sep 10, 2025 | Department of DefenseNAVFACSYSCOM PACIFIC | N6274225F9939 | 236220 | DESIGN-BUILD MULTIPLE AWARD CONSTRUCTION CONTRACT (DBMACC) PRIMARILY FOR U.S. MILITARY CONSTRUCTION PROJECTS IN GUAM AND OTHER AREAS UNDER THE COGNIZANCE OF NAVFAC PACIFIC | $41.8M |
| Sep 1, 2025 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B03C24F00001030 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $248K |
| Aug 28, 2025 | Department of DefenseNAVFACSYSCOM PACIFIC | N6274225C1308 | 237310 | FY23 MCON P-923 AIRCRAFT PARKING APRON, ROYAL AUSTRALIAN AIR FORCE BASE, DARWIN, AUSTRALIA | $147.0M |
| Jul 14, 2025 | Department of DefenseNAVFACSYSCOM HAWAII | N6247825F0059 | 236220 | MINIMUM GUARANTEE TASK ORDER, N6247825D4050 | $3K |
| Jul 8, 2025 | Department of DefenseNSWC CRANE | N0016425F5179 | 624230 | CONCRETE BARRICADES/JERSEY BARRICADES - QTY 700 | $723K |
| Jun 4, 2025 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B03C24F00001030 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $146K |
| May 16, 2025 | Department of Homeland SecurityDETENTION COMPLIANCE AND REMOVALS | 70CDCR25FR0000047 | 561612 | THIS IS A TASK ORDER FOR THE MINIMUM OBLIGATION UNDER THE MULTIPLE-AWARD STRATEGIC SOURCING VEHICLE COVERING MEDICAL RELATED SERVICES FOR ALIENS IN IMMIGRATION AND CUSTOMS ENFORCEMENT CUSTODY IN RESPONSE TO THE BORDER EMERGENCY. | $250 |
| Apr 24, 2025 | Department of DefenseNAVFACSYSCOM PACIFIC | N6274225F0125 | 236220 | IMACC MINIMUM GUARANTEE | $10K |
| Apr 8, 2025 | Department of DefenseW076 ENDIST GALVESTON | W912HY25F0024 | 237990 | MINIMUM GUARANTEE | $3K |
| Apr 7, 2025 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B03C24F00001030 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $177K |
| Mar 31, 2025 | Department of DefenseNAVFACSYSCOM PACIFIC | N6274225C1308 | 237310 | FY23 MCON P-923 AIRCRAFT PARKING APRON, ROYAL AUSTRALIAN AIR FORCE BASE, DARWIN, AUSTRALIA | $180.3M |
| Mar 31, 2025 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B01C23F00001236 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $5.1M |
| Mar 14, 2025 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B03C24F00001030 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $7.1M |
| Mar 4, 2025 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B01C23F00001236 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $9.2M |
| Sep 29, 2024 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B01C23F00001236 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $34.8M |
| Sep 28, 2024 | Department of Homeland SecurityBORDER ENFORCEMENT CONTRACTING DIVISION | 70B03C24F00001030 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $86.5M |
| Aug 9, 2024 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B01C23F00001236 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $1.1M |
| Aug 8, 2024 | Department of DefenseW074 ENDIST SAVANNAH | W912HN24F1003 | 624230 | BUXTON FUDS | $4K |
| Aug 7, 2024 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022C0016 | 236220 | WEAPONS GENERATION FACILITY B EARLY STAR | $6.5M |
| Jun 28, 2024 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B01C23F00001236 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $1.8M |
| May 2, 2024 | Department of DefenseW074 ENDIST SAVANNAH | W912HN24F1003 | 624230 | BUXTON FUDS | $525K |
| Mar 22, 2024 | Department of DefenseW076 ENDIST FT WORTH | W9126G19C0006 | 237310 | BASE- 3.1 MILES | $74K |
| Feb 14, 2024 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022C0016 | 236220 | WEAPONS GENERATION FACILITY B EARLY STAR | $126K |
| Dec 19, 2023 | Department of DefenseW076 ENDIST FT WORTH | W9126G19C0005 | 237310 | BORDER FENCE RGV - 03 | $98K |
| Nov 30, 2023 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022C0016 | 236220 | WEAPONS GENERATION FACILITY B EARLY STAR | $24K |
| Nov 6, 2023 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022C0016 | 236220 | WEAPONS GENERATION FACILITY B EARLY STAR | $61K |
| Sep 30, 2023 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022C0016 | 236220 | WEAPONS GENERATION FACILITY B EARLY STAR | $47K |
| Sep 28, 2023 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B01C23F00001236 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $228.9M |
| Sep 28, 2023 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B01C23F00001238 | 236220 | BORDER INFRASTRUCTURE CONSTRUCTION | $300.0M |
| Jul 27, 2023 | Department of DefenseW076 ENDIST FT WORTH | W9126G19C0005 | 237310 | BORDER FENCE RGV - 03 | $148K |
| Jul 17, 2023 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B01C23F00000723 | 236220 | MESH DESIGN REPORT | $150K |
| Jun 28, 2023 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022C0016 | 236220 | WEAPONS GENERATION FACILITY B EARLY STAR | $130K |
| Mar 14, 2023 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022C0016 | 236220 | WEAPONS GENERATION FACILITY B EARLY STAR | $346K |
| Jan 9, 2023 | Department of DefenseW076 ENDIST FT WORTH | W9126G19C0005 | 237310 | BORDER FENCE RGV - 03 | $148K |
| Dec 23, 2022 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022C0016 | 236220 | WEAPONS GENERATION FACILITY B EARLY STAR | $268K |
| Dec 7, 2022 | Department of DefenseW2SU ENDIST FORT WORTH CW | W9126G19C0005 | 237310 | BORDER FENCE RGV - 03 | $473K |
| Nov 20, 2022 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022C0016 | 236220 | WEAPONS GENERATION FACILITY B EARLY STAR | $114K |
| Oct 27, 2022 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022C0016 | 236220 | WEAPONS GENERATION FACILITY B EARLY STAR | $34K |
| Sep 15, 2022 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022C0016 | 236220 | WEAPONS GENERATION FACILITY B EARLY STAR | $119K |
| Jul 13, 2022 | Department of DefenseW076 ENDIST FT WORTH | W9126G19C0005 | 237310 | BORDER FENCE RGV - 03 | $148K |
| May 19, 2022 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022C0016 | 236220 | WEAPONS GENERATION FACILITY B EARLY STAR | $33.0M |
| Apr 11, 2022 | Department of DefenseW075 ENDIST LOS ANGELES | W9126G19C0011 | 237310 | CALIFORNIA PRIMARY AND SECONDARY PEDESTRIAN FENCE REPLACEMENTS, 30 FOOT HIGH SDC SECONDARY FENCE, DEPARTMENT OF HOMELAND SECURITY CUSTOMS AND BORDER PROTECTION | $27K |
| Feb 25, 2022 | Department of DefenseW075 ENDIST LOS ANGELES | W9126G19C0011 | 237310 | CALIFORNIA PRIMARY AND SECONDARY PEDESTRIAN FENCE REPLACEMENTS, 30 FOOT HIGH SDC SECONDARY FENCE, DEPARTMENT OF HOMELAND SECURITY CUSTOMS AND BORDER PROTECTION | $430K |
| Feb 8, 2022 | Department of DefenseW2SU ENDIST FORT WORTH CW | W9126G19C0006 | 237310 | BASE- 3.1 MILES | $592K |
Get Alerted Before Slsco, LTD.'s Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free