Federal Contractor Profile
State Of Wisconsin Governors Office
$36M obligated·217 awards·14 agencies·35 NAICS
Federal Agency Customers
All 14 federal agencies that have awarded contracts to State Of Wisconsin Governors Office, sorted by total dollars.
| Agency | % of Total | Total Obligated |
|---|---|---|
| Department of Health and Human Services | 50.4% | $21M |
| Equal Employment Opportunity Commission | 20.6% | $8.5M |
| Social Security Administration | 14.6% | $6.0M |
| Department of Defense | 7.6% | $3.1M |
| Department of Education | 3.9% | $1.6M |
| Office of Personnel Management | 0.9% | $353K |
| Department of Justice | 0.8% | $333K |
| Department of Veterans Affairs | 0.7% | $286K |
| Consumer Product Safety Commission | 0.2% | $83K |
| Department of the Treasury | 0.1% | $50K |
| Department of Agriculture | 0.1% | $38K |
| Department of Commerce | 0.1% | $27K |
| Department of Homeland Security | 0.0% | $11K |
| Department of the Interior | 0.0% | $6K |
Track State Of Wisconsin Governors Office's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching State Of Wisconsin Governors Office's active customers.
Start Free